Fan Missions for The Dark Mod: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
m →See also: correcting serious typo in link |
m unified the Mission type labels, removed the redundant "FMs" or "missions" descriptions (with the sole exception of "City Missions") |
||
Line 56: | Line 56: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 94: | Line 94: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
|Rest in Peace Gary (Sir Taffsalot) {{Forumlink|http://forums.thedarkmod.com/topic/19306-sad-news-we-lost-one-of-our-own-sir-taffsalot/}} | |Rest in Peace Gary (Sir Taffsalot) {{Forumlink|http://forums.thedarkmod.com/topic/19306-sad-news-we-lost-one-of-our-own-sir-taffsalot/}} | ||
|- | |- | ||
Line 106: | Line 106: | ||
|No | |No | ||
| | | | ||
|Arena Deathmatch | |Arena Deathmatch <br> Experimental | ||
|Undead | |Undead | ||
|- | |- | ||
Line 118: | Line 118: | ||
|Yes | |Yes | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 142: | Line 142: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 154: | Line 154: | ||
|No | |No | ||
|[[Fan_Mission_Series#The Accountant series|The Accountant]] | |[[Fan_Mission_Series#The Accountant series|The Accountant]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Spiders | |Spiders | ||
|- | |- | ||
Line 166: | Line 166: | ||
|No | |No | ||
| | | | ||
|Jail/Prison | |Jail/Prison | ||
| | | | ||
|- | |- | ||
Line 178: | Line 178: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
|Spider | |Spider | ||
|- | |- | ||
Line 191: | Line 191: | ||
|No | |No | ||
| | | | ||
|Warehouse | |Warehouse | ||
| | | | ||
|- | |- | ||
Line 204: | Line 204: | ||
|No | |No | ||
| | | | ||
|Pagan | |Outdoor/Pagan | ||
| | | | ||
|- | |- | ||
Line 216: | Line 216: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 240: | Line 240: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 252: | Line 252: | ||
|No | |No | ||
|[[Fan_Mission_Series#Of Brambles and Thorns series|Of Brambles and Thorns]] | |[[Fan_Mission_Series#Of Brambles and Thorns series|Of Brambles and Thorns]] | ||
|Mansion/Estate | |Mansion/Estate <br> Ship <br> Horror | ||
|Horror themes, Undead | |Horror themes, Undead | ||
|- | |- | ||
Line 276: | Line 276: | ||
|Yes | |Yes | ||
|[[Fan_Mission_Series#Volta series|Volta]] | |[[Fan_Mission_Series#Volta series|Volta]] | ||
|Mansion/Estate | |Mansion/Estate <br> City Missions | ||
| | | | ||
|- | |- | ||
Line 288: | Line 288: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 303: | Line 303: | ||
|Occult themes | |Occult themes | ||
|- | |- | ||
|- | |- | ||
Line 313: | Line 312: | ||
|No | |No | ||
|[[Fan_Mission_Series#The Accountant series|The Accountant]] | |[[Fan_Mission_Series#The Accountant series|The Accountant]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 325: | Line 324: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate <br> Sewers | ||
| | | | ||
|- | |- | ||
Line 337: | Line 336: | ||
|No | |No | ||
| | | | ||
|Mansion | |Mansion/Estate | ||
|Ghost | |Ghost | ||
|- | |- | ||
Line 397: | Line 396: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2015_Halloween_Speed-build_Contest|HSC 15]] | |[[Fan_Mission_Contests#2015_Halloween_Speed-build_Contest|HSC 15]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead, Spiders | |Undead, Spiders | ||
|- | |- | ||
Line 409: | Line 408: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2015_Halloween_Speed-build_Contest|HSC 15]] | |[[Fan_Mission_Contests#2015_Halloween_Speed-build_Contest|HSC 15]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 422: | Line 421: | ||
|[[Fan_Mission_Series#Shadowcursed series|Shadowcursed]] | |[[Fan_Mission_Series#Shadowcursed series|Shadowcursed]] | ||
|Church/Cathedral <br> Mansion/Estate | |Church/Cathedral <br> Mansion/Estate | ||
|Horror themes <br>Undead | |Horror themes <br> Undead | ||
|- | |- | ||
Line 445: | Line 444: | ||
|Yes | |Yes | ||
|[[Fan_Mission_Series#Sir Talbot series|Sir Talbot]] | |[[Fan_Mission_Series#Sir Talbot series|Sir Talbot]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 469: | Line 468: | ||
|No | |No | ||
|Lord Edgar | |Lord Edgar | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 493: | Line 492: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2014 Halloween Speed-build Contest|HSC 14]] | |[[Fan_Mission_Contests#2014 Halloween Speed-build Contest|HSC 14]] | ||
|Church/Cathedral | |Church/Cathedral <br> Horror | ||
| | |Undead | ||
|- | |- | ||
Line 517: | Line 516: | ||
|No | |No | ||
|[[Fan_Mission_Series#Of Brambles and Thorns series|Of Brambles and Thorns]] | |[[Fan_Mission_Series#Of Brambles and Thorns series|Of Brambles and Thorns]] | ||
|Pirate | |Pirate <br> Ship | ||
| | | | ||
|- | |- | ||
Line 529: | Line 528: | ||
|No | |No | ||
|[[Fan_Mission_Series#Master thief Corso series|Corso]] | |[[Fan_Mission_Series#Master thief Corso series|Corso]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 541: | Line 540: | ||
|No | |No | ||
|[[Fan_Mission_Series#Ulysses series|Ulysses]] | |[[Fan_Mission_Series#Ulysses series|Ulysses]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Horror theme? | |Horror theme? | ||
|- | |- | ||
Line 565: | Line 564: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 603: | Line 602: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 615: | Line 614: | ||
|No | |No | ||
|[[Fan_Mission_Series#William Steele series|William Steele]] | |[[Fan_Mission_Series#William Steele series|William Steele]] | ||
| | |Sewers <br> Jail/Prison | ||
| | | | ||
|- | |- | ||
Line 639: | Line 638: | ||
|No | |No | ||
|Remake of Evilartist's Doom 3 mod | |Remake of Evilartist's Doom 3 mod | ||
|Castle/Fortress | |Castle/Fortress | ||
|Ghosts | |Ghosts | ||
|- | |- | ||
Line 651: | Line 650: | ||
|No | |No | ||
| | | | ||
|Outdoor/ | |Outdoor/Caves | ||
|Spiders (not in short mode) | |Spiders (not in short mode) | ||
|- | |- | ||
Line 663: | Line 662: | ||
|No | |No | ||
|[[Fan_Mission_Series#In A Time of Need series|In A Time of Need]] | |[[Fan_Mission_Series#In A Time of Need series|In A Time of Need]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 688: | Line 687: | ||
|No | |No | ||
|[[Fan_Mission_Series#Vengeance for a Thief series|VFAT]] <br> [[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] | |[[Fan_Mission_Series#Vengeance for a Thief series|VFAT]] <br> [[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] | ||
|Museum | |Museum Heists | ||
| | | | ||
|- | |- | ||
Line 726: | Line 725: | ||
|No | |No | ||
|[[Fan_Mission_Series#Penny Dreadful series|Penny Dreadful]] | |[[Fan_Mission_Series#Penny Dreadful series|Penny Dreadful]] | ||
|Horror | |Horror | ||
|Undead and Spiders | |Undead and Spiders | ||
|- | |- | ||
Line 738: | Line 737: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate <br> Sewers | ||
|Undead | |Undead | ||
|- | |- | ||
Line 751: | Line 750: | ||
|No | |No | ||
|[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] <br> [[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] (Winner) | |[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] <br> [[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] (Winner) | ||
|Horror | |Horror | ||
|Undead | |Undead | ||
|- | |- | ||
Line 763: | Line 762: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 775: | Line 774: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] | |[[Fan_Mission_Contests#2013 Community Unusual Contest|CUC 13]] | ||
| | |Experimental | ||
| | | | ||
|- | |- | ||
Line 787: | Line 786: | ||
|No | |No | ||
| | | | ||
|Horror | |Horror | ||
|Undead | |Undead | ||
|- | |- | ||
Line 799: | Line 798: | ||
|No | |No | ||
| | | | ||
|Horror | |Horror | ||
|Ghosts | |Ghosts | ||
|- | |- | ||
Line 811: | Line 810: | ||
|No | |No | ||
|[[Fan_Mission_Series#William Steele series|William Steele]] | |[[Fan_Mission_Series#William Steele series|William Steele]] | ||
|Mansion/Estate | |Mansion/Estate | ||
|Undead | |Undead | ||
|- | |- | ||
Line 823: | Line 822: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 835: | Line 834: | ||
|No | |No | ||
| | | | ||
|Pagan | |Outdoor/Pagan | ||
|Spiders and Undead | |Spiders and Undead | ||
|- | |- | ||
Line 847: | Line 846: | ||
|No | |No | ||
|[[Fan_Mission_Series#Vengeance for a Thief series|VFAT]] | |[[Fan_Mission_Series#Vengeance for a Thief series|VFAT]] | ||
|Jail/Prison | |Jail/Prison | ||
| | | | ||
|- | |- | ||
Line 908: | Line 907: | ||
|No | |No | ||
| | | | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 933: | Line 932: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | |[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | ||
|Mansion/Estate | |Mansion/Estate <br> Horror | ||
|Ghosts | |Ghosts | ||
|- | |- | ||
Line 945: | Line 944: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | |[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | ||
|Horror | |Horror | ||
|Ghosts | |Ghosts | ||
|- | |- | ||
Line 957: | Line 956: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | |[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | ||
|Horror | |Horror | ||
|Undead and Spiders | |Undead and Spiders | ||
|- | |- | ||
Line 981: | Line 980: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | |[[Fan_Mission_Contests#2011_Halloween_Speed-build_Contest|HSC 11]] | ||
|Horror | |Horror | ||
|Undead and Spiders | |Undead and Spiders | ||
|- | |- | ||
Line 1,006: | Line 1,005: | ||
|No | |No | ||
| | | | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 1,023: | Line 1,022: | ||
|- | |- | ||
!align=left|{{TDM-FM|45|Reap | !align=left|{{TDM-FM|45|Reap As You Sow}} | ||
|Fieldmedic | |Fieldmedic | ||
|{{Bloodgate|reap.pk4}} {{Forumlink|http://forums.thedarkmod.com/index.php?/topic/12849-fan-mission-reap-as-you-sow-by-fieldmedic-20110619/}} | |{{Bloodgate|reap.pk4}} {{Forumlink|http://forums.thedarkmod.com/index.php?/topic/12849-fan-mission-reap-as-you-sow-by-fieldmedic-20110619/}} | ||
Line 1,030: | Line 1,029: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | |[[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | ||
|Daylight | |Outdoor/Daylight <br> Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,042: | Line 1,041: | ||
|No | |No | ||
|[[Fan_Mission_Series#Selis Woderose series|Selis Woderose]] <br> [[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | |[[Fan_Mission_Series#Selis Woderose series|Selis Woderose]] <br> [[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 1,054: | Line 1,053: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | |[[Fan_Mission_Contests#2011_Community Seasons Contest|CSC 11]] | ||
|Pagan | |Outdoor/Pagan | ||
|Spiders | |Spiders | ||
|- | |- | ||
Line 1,151: | Line 1,150: | ||
|No | |No | ||
|[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] | |[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,175: | Line 1,174: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | |[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | ||
|Platforming / Jumping | |Platforming/Jumping <br> Experimental | ||
| | | | ||
|- | |- | ||
Line 1,211: | Line 1,210: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | |[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | ||
|Horror | |Horror | ||
|Undead | |Undead | ||
|- | |- | ||
Line 1,235: | Line 1,234: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | |[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | ||
|Horror | |Horror | ||
|Undead and Spiders | |Undead and Spiders | ||
|- | |- | ||
Line 1,247: | Line 1,246: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | |[[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] | ||
| | |Outdoor/Caves | ||
| | | | ||
|- | |- | ||
Line 1,259: | Line 1,258: | ||
|No | |No | ||
|[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] <br> [[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] (Winner) | |[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] <br> [[Fan_Mission_Contests#2010 Summer Vertical Contest|SVC 10]] (Winner) | ||
|Horror | |Horror | ||
|Undead | |Undead | ||
|- | |- | ||
Line 1,271: | Line 1,270: | ||
|No | |No | ||
| | | | ||
|Pirate | |Pirate | ||
| | | | ||
|- | |- | ||
Line 1,283: | Line 1,282: | ||
|No | |No | ||
|[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] | |[[Fan_Mission_Series#Thomas Porter series|Thomas Porter]] | ||
|Jail/Prison | |Jail/Prison | ||
| | | | ||
|- | |- | ||
Line 1,295: | Line 1,294: | ||
|No | |No | ||
| | | | ||
|Warehouse | |Warehouse | ||
| | | | ||
|- | |- | ||
Line 1,331: | Line 1,330: | ||
|No | |No | ||
| | | | ||
|Pagan | |Outdoor/Pagan | ||
|Undead and Spiders | |Undead and Spiders | ||
|- | |- | ||
Line 1,367: | Line 1,366: | ||
|No | |No | ||
|[[Fan_Mission_Series#Corbin series|Corbin]] | |[[Fan_Mission_Series#Corbin series|Corbin]] | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 1,379: | Line 1,378: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | |[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | ||
| | |Sewers | ||
| | | | ||
|- | |- | ||
Line 1,391: | Line 1,390: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] / Baltona 1 | |[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] / Baltona 1 | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,403: | Line 1,402: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | |[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,415: | Line 1,414: | ||
|No | |No | ||
| | | | ||
|Jail/Prison | |Jail/Prison | ||
| | | | ||
|- | |- | ||
Line 1,427: | Line 1,426: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | |[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,439: | Line 1,438: | ||
|No | |No | ||
|[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | |[[Fan_Mission_Contests#2009 Grand Christmas Contest|GCC 09]] | ||
|Warehouse | |Warehouse | ||
| | | | ||
|- | |- | ||
Line 1,487: | Line 1,486: | ||
|No | |No | ||
| | | | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- | ||
Line 1,499: | Line 1,498: | ||
|No | |No | ||
|[[Fan_Mission_Series#Thief's Den series|Thief's Den]] | |[[Fan_Mission_Series#Thief's Den series|Thief's Den]] | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 1,511: | Line 1,510: | ||
|No | |No | ||
| | | | ||
|Castle/Fortress | |Castle/Fortress | ||
| | | | ||
|- | |- | ||
Line 1,535: | Line 1,534: | ||
|No | |No | ||
|Closemouthed Shadows 1 | |Closemouthed Shadows 1 | ||
|Mansion/Estate | |Mansion/Estate | ||
| | | | ||
|- | |- |
Revision as of 02:22, 13 October 2018
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Most of the mirror links in this list are dead or are for missions that are not 2.0 compliant. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | EFX Reverb | Series | Mission Type | Spiders and Undead |
---|---|---|---|---|---|---|---|---|
Mission of Mercy | joebarnin | 2018-09-14 | 10.1 | No | City Missions | |||
William Steele 4: The Warrens | grayman | 2018-09-01 | 53 | Yes | William Steele | City Missions | ||
Braeden Church | grayman | 2018-07-01 | 24 | No | Mansion/Estate | Undead | ||
Chronicles of Skulduggery: Pearls and Swine | Bienie | 2018-05-25 | 23 | Yes | CoS1 | City Missions | ||
Shadows of Northdale ACT I | Goldwell | 2018-03-23 | 295 | Custom (not EFX) |
Shadows of Northdale | City Missions | ||
Sir Taffsalot's Sword | grayman | 2018-03-17 | 11.3 | No | Mansion/Estate | Rest in Peace Gary (Sir Taffsalot) | ||
The Arena | ERH+ | 2018-03-12 | 3 | No | Arena Deathmatch Experimental |
Undead | ||
The Elixir | Bikerdude Obsttorte | 2018-02-17 | 112 | Yes | Mansion/Estate | |||
Volta 2: Cauldron of the Gods | Kingsal | 2017-11-30 | 252 | Yes | Volta | Lost Civilizations | Undead | |
In the Black | VanishedOne | 2017-11-18 | 103 | No | Mansion/Estate | Undead | ||
Accountant 1: Thieves and Heirs | Goldwell | 2017-11-08 | 247 | No | The Accountant | Mansion/Estate | Spiders | |
King of the Mountain | Spoonman | 2017-09-18 | 8.07 | No | Jail/Prison | |||
Briarwood Manor | NeonStyle | 2017-07-11 | 90 | No | Mansion/Estate | Spider | ||
A Matter of Hours | Springheel | 2017-04-28 | 13 | No | Warehouse | |||
The Ravine | Spoonman | 2017-04-17 | 30.6 | No | Outdoor/Pagan | |||
The Bakery Job | Sotha | 2017-03-09 | 2 | No | Mansion/Estate | |||
Mission 1: A New Job | Springheel | 2017-03-14 | 13.8 | No | Official Campaign | City Missions | ||
Coercion | Sotha | 2016-09-27 | 10 | No | Mansion/Estate | |||
Down by the Riverside | Dragofer | 2016-09-25 | 56 | No | Of Brambles and Thorns | Mansion/Estate Ship Horror |
Horror themes, Undead | |
Penny Dreadful 3: Erasing the Trail | Melan and Bikerdude | 2016-07-09 | 200 | No | Penny Dreadful | City Missions | ||
Volta 1: Volta and the Stone | Kingsal | 2016-05-27 | 102 | Yes | Volta | Mansion/Estate City Missions |
||
Full Moon Fever (v2.0 2018/02/21) |
Spoonman | 2016-05-14 | 21 | No | Mansion/Estate | Undead | ||
King of Diamonds | Spooks | 2016-05-13 | 26 | No | City Missions | Occult themes | ||
Accountant 2: New in Town | Goldwell | 2016-05-08 | 358 | No | The Accountant | Mansion/Estate | Undead | |
The Smiling Cutpurse | Airship Ballet | 2016-03-25 | 87 | No | Mansion/Estate Sewers |
|||
Mother Rose | grayman | 2016-01-01 | 10 | No | Mansion/Estate | Ghost | ||
Behind Closed Doors | Bikerdude and the Crucible Team | 2015-12-19 | 359 | Yes | Crucible of Omens | City Missions | ||
The Rats Triumphant | Melan | 2015-10-31 | 11 | No | HSC 15 (Winner) | City Missions | Undead | |
Dead Drunk | Stumpy | 2015-10-30 | 4 | No | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Thief's Remorse | Airship Ballet | 2015-10-30 | 42 | No | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Spring Cleaning | Goldwell | 2015-10-30 | 45 | No | HSC 15 | Mansion/Estate | Undead, Spiders | |
The Golden Skull | Sotha | 2015-10-25 | 7 | No | HSC 15 | Mansion/Estate | Undead | |
A House of Locked Secrets | Moonbo | 2015-05-29 | 195 | No | Shadowcursed | Church/Cathedral Mansion/Estate |
Horror themes Undead | |
Ulysses 2: Protecting the Flock | Sotha | 2015-05-28 | 102 | No | Ulysses | Church/Cathedral | ||
Sir Talbot's Collateral | Baal and Bikerdude | 2015-04-15 | 60 | Yes | Sir Talbot | Mansion/Estate | ||
Vengeance for a Thief Part 3 | Sir Taffsalot | 2015-02-16 | 25 | No | VFAT | Church/Cathedral | ||
Lord Edgar's Bathhouse | Goldwell | 2014-12-27 | 71 | No | Lord Edgar | Mansion/Estate | ||
Quinn Co. (Made into a campaign, 2015/02/04) |
Airship Ballet | 2014-11-22 | 111 | No | Quinn Co. | Bank Jobs | ||
Exhumed | Airship Ballet and Kyyrma | 2014-11-04 | 24 | No | HSC 14 | Church/Cathedral Horror |
Undead | |
Briarwood Cathedral | buck28 | 2014-10-29 | 7 | No | Corso HSC 14 |
Church/Cathedral Horror |
Undead | |
One Step Too Far | Dragofer | 2014-08-04 | 9 | No | Of Brambles and Thorns | Pirate Ship |
||
Lockner Manor | buck28 | 2014-08-02 | 6 | No | Corso | Mansion/Estate | ||
Ulysses: Genesis | Sotha | 2014-07-24 | 98 | No | Ulysses | Mansion/Estate | Horror theme? | |
Penny Dreadful 2: All the way up | Melan and Bikerdude | 2014-07-08 | 102 | No | Penny Dreadful | Thieves' Highway / Rooftop | Spiders | |
Poets and Peasants | Digi | 2014-06-29 | 1 | No | Mansion/Estate | |||
A Reputation to Uphold | Springheel | 2014-04-18 | 25.5 | No | Corbin | City Missions | ||
Breaking out the Fence | Kyyrma | 2014-03-17 | 11.6 | No | In A Time of Need | City Missions | ||
Inn Business (v.1.48, 2014/03/08) |
RJFerret | 2014-03-03 | 6 | No | Mansion/Estate | |||
William Steele 3: Cleighmoor | grayman | 2014-03-01 | 38 | No | William Steele | Sewers Jail/Prison |
||
William Steele 2: Home Again | grayman | 2014-02-12 | 26 | No | William Steele | Thieves' Highway / Rooftop | ||
The Gatehouse | Bikerdude Goldchocobo | 2014-01-29 | 100 | No | Remake of Evilartist's Doom 3 mod | Castle/Fortress | Ghosts | |
Window of Opportunity (v.1.43, 2014/01/01) |
RJFerret | 2014-01-01 | 7 | No | Outdoor/Caves | Spiders (not in short mode) | ||
In A Time Of Need | kyyrma | 2013-11-12 | 5.6 | No | In A Time of Need | Mansion/Estate | ||
Requiem | Moonbo | 2013-10-08 | 107.3 | No | Shadowcursed | Lost Civilizations | Undead | |
Vengeance for a Thief Part 2 | Sir Taffsalot | 2013-09-06 | 22 | No | VFAT CUC 13 |
Museum Heists | ||
Lords and Legacy | Kvorning | 2013-08-30 | 45 | No | Thieves' Highway / Rooftop | |||
Not An Ordinary Guest | Fieldmedic | 2013-08-01 | 79.6 | No | CUC 13 | City Missions | ||
Penny Dreadful: Grail of Regrets | Melan | 2013-07-27 | 74 | No | Penny Dreadful | Horror | Undead and Spiders | |
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | No | Mansion/Estate Sewers |
Undead | ||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | No | Thomas Porter CUC 13 (Winner) |
Horror | Undead | |
Old Habits Rebuild | Obsttorte | 2013-05-20 | 28.6 | No | Mansion/Estate | |||
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | No | CUC 13 | Experimental | ||
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | No | Horror | Undead | ||
The Builder Roads | Obsttorte | 2013-01-19 | ? | No | Horror | Ghosts | ||
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | No | William Steele | Mansion/Estate | Undead | |
Old Habits | Obsttorte | 2012-10-19 | 12.8 | No | Mansion/Estate | |||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | No | Outdoor/Pagan | Spiders and Undead | ||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | No | VFAT | Jail/Prison | ||
The Phrase Book | Sotha | 2012-05-11 | 24 | No | Thomas Porter | Thieves' Highway / Rooftop | ||
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | No | CBC 12 | City Missions | Undead | |
Rightful Property | jysk | 2012-04-12 | 22.5 | No | CBC 12 | Bank Jobs | Spiders | |
Sneak and Destroy | SeriousToni | 2012-04-11 | 158 | No | CBC 12 | City Missions | ||
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | No | Castle/Fortress | |||
Dragon's Claw | Bikerdude, Flanders (map assets) | 2011-10-31 | 98 | No | HSC 11 | City Missions | ||
A Night to Remember (v2.0, 2018/05/28) |
Fieldmedic | New → Old → |
2011-10-31 | 33 | No | HSC 11 | Mansion/Estate Horror |
Ghosts |
The Creeps | Mortem Desino | 2011-10-30 | 61 | No | HSC 11 | Horror | Ghosts | |
House in Blackbog Hollow | Stumpy | 2011-10-28 | 12 | No | HSC 11 | Horror | Undead and Spiders | |
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | 2011-10-20 | 13 | No | Tombs, Catacombs & Crypts | Undead | ||
Samhain Night | PranQster | 2011-10-09 | 10 | No | HSC 11 | Horror | Undead and Spiders | |
A Score to Settle | Springheel | 2011-07-01 | 135 | No | Corbin | City Missions | ||
Siege Shop (v3.0 2013/10/10) |
