Entity Database: Difference between revisions
m →"AI" subfolder: added AI trainer images |
m Change path_follow_actor description to exclude following player, for now |
||
(19 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
Only the Entities that are currently a part of core TDM (the base game) are listed in this database. Custom additions to Fan Missions, made by individual authors for individual missions, will not be listed here, unless they become accepted and integrated into the core game. | Only the Entities that are currently a part of core TDM (the base game) are listed in this database. Custom additions to Fan Missions, made by individual authors for individual missions, will not be listed here, unless they become accepted and integrated into the core game. | ||
All of the entities listed in this database are current for TDM 2.05. Feel free to udpate the | All of the entities listed in this database are current for TDM 2.05. Feel free to udpate the full overview to version 2.06 and higher whenever you'll have the time to do so. | ||
Due to the length of the table overviews in this article, they are hidden by default, to make browsing easier. Click on the "Show" and "Hide" buttons of each table to either show or hide a particular table. You can show or hide as many tables at once as you like, depending on your needs. | |||
For static/stationary models and content, please see [[Models]] and the [[Model Database]]. | For static/stationary models and content, please see [[Models]] and the [[Model Database]]. | ||
Line 27: | Line 29: | ||
''If you're new to DarkRadiant, please note that the basic character AIs are depicted as headless bodies in DarkRadiant, because their default heads can be swapped for alternative heads if the mapper wishes to add variety. All available AI heads are listed under one of the subfolders in the table below, but separately from the subfolders of the AI character bodies.'' | ''If you're new to DarkRadiant, please note that the basic character AIs are depicted as headless bodies in DarkRadiant, because their default heads can be swapped for alternative heads if the mapper wishes to add variety. All available AI heads are listed under one of the subfolders in the table below, but separately from the subfolders of the AI character bodies.'' | ||
{|class="wikitable sortable" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% | {|class="wikitable sortable mw-collapsible" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% data-expandtext="Show" data-collapsetext="Hide" | ||
|- | |- | ||
!bgcolor=#d0d0e0 width="7%"|Subfolder(s) | !bgcolor=#d0d0e0 width="7%"|Subfolder(s) | ||
Line 903: | Line 905: | ||
|'''Internal/Vocal Sets''' | |'''Internal/Vocal Sets''' | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_kitchen | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
| | |atdm:ai_vocal_set_base | ||
|''The default vocal set for AI, defines which sounds are played in the different situations.'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_builder_01 | ||
|''Incomplete set: contains only a builder conversation, is the same as atdm:ai_vocal_set_builder_02.'' | |||
| | |||
|- | |||
|- | |||
| | |||
|N/A | |N/A | ||
| | |atdm:ai_vocal_set_builder_02 | ||
|''Experienced; zealous; occasionaly uses archaic language; strong voice (suits builder guards).'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_builder_02_priest_armed | ||
|'' | |''Experienced; zealous; occasionaly uses archaic language; strong voice (some specific lines tailored for priests).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
| | |atdm:ai_vocal_set_builder_02_priest_civilian | ||
|N/A | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_builder_03_civilian | ||
|'' | |''Strong voice, experienced, determined; archaic language; patient and somewhat monitone, talks about servitude, orthodoxy (suits builder guards, forgers, inquisitors, priests).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
| | |atdm:ai_vocal_set_builder_03_guard | ||
|''Strong voice, experienced, determined; archaic language; patient and somewhat monitone, talks about servitude, orthodoxy (suits builder guards, forgers, inquisitors, priests).'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_builder_04_civilian | ||
|'' | |''Young; overzealous; slips out of archaic language sometimes; cliche scriptures, full of faith and burning with confidence, talks about doing great things. (suits builder guards, acolytes).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm:ai_vocal_set_builder_04_guard | |||
|''Young; overzealous; slips out of archaic language sometimes; cliche scriptures, full of faith and burning with confidence, talks about doing great things. (suits builder guards, acolytes).'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_commander_armed_01 | ||
|'' | |''Slight northern accent. This character is used to leading other people. He is strong, confident and used to being listened to. He talks a lot about plans and organization. Suitable for guard leaders or noblemen.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_commander_mage_01 | ||
|''A | |''A strong, commandeering character, tailored to mages. Slight northern accent.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_commander_unarmed_01 | ||
|'' | |''This civilian is used to leading other people. Slight northern accent. He is strong, confident and used to being listened to. He talks a lot about plans and organization. Suitable for guard leaders or noblemen.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_critic_armed_01 | ||
|''A | |''A know-it all, well-spoken character, who always thinks he knows best. (Suits nobles, mages, or snooty guards.)'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_critic_inventor_armed_01 | ||
|''A | |''A know-it all, well-spoken character. (suits commoners, generic guards).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_critic_inventor_unarmed_01 | ||
|''A | |''A know-it all, well-spoken character. (tailored to inventors).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_critic_mage_01 | ||
|''A | |''A know-it all, well-spoken character. (tailored to mages).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_critic_unarmed_01 | ||
|'' | |''A know-it all, well-spoken character, who always thinks he knows best. (Suits nobles, snooty servants.)'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_cynic_armed_01 | ||
|'' | |''This is a cynical, hot-tempered character who complains a lot about his job. Suits guards.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_cynic_citywatch | ||
|'' | |''This citywatch is a cynical, hot-tempered character. Complains a lot about his job.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_cynic_unarmed_01 | ||
|'' | |''This civilian is a cynical, hot-tempered character who complains a lot about his job.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_drunk_citywatch_01 | ||
|''A | |''A gravelly-voiced, inebriated city watch of limited intelligence.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_drunk_civilian_01 | ||
|'' | |''A gravelly-voiced, inebriated character of limited intelligence.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_drunk_guard_01 | ||
|'' | |''A gravelly-voiced, inebriated guard of limited intelligence.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_elemental | ||
|'' | |''Default voices/noises for elementals.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_grumbler_civilian_01 | ||
|''A | |''A bored, seen-it-all character with a gravelly voice; complains a lot; uneducated; gruff, talks about his aches, pains, hunger, boredom, losing at gambling, etc (suits guards, forger, servants, commoners).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_grumbler_drunk_01 | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_grumbler_guard_01 | ||
|''A | |''A bored, seen-it-all character with a gravelly voice; complains a lot; uneducated; gruff, talks about his aches, pains, hunger, boredom, losing at gambling, etc (suits guards, forger, servants, commoners).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_jack_beggar_01 | ||
|'' | |''A generic beggar character, tends to complain.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm:ai_vocal_set_jack_civilian_01 | |||
|''A generic character, tends to complain. (Suits generic commoners.)'' | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_jack_cook_01 | ||
|''A | |''A generic cook character, tends to complain.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_jack_guard_01 | ||
|'' | |''A generic character, tends to complain. (Suits commoners, generic guards.)'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_jack_labourer_01 | ||
|''A | |''A generic labourer character, tends to complain.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_jack_merchant_01 | ||
|'' | |''A generic merchant character, tends to complain.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |||
|N/A | |||
|atdm:ai_vocal_set_lady_01 | |||
|''An aristocratic woman.'' | |||
|atdm: | |||
|'' | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_lady_02 | ||
|'' | |''An aristocratic woman.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm:ai_vocal_set_lady_armed_02 | |||
|''An aristocratic woman, ready to fight.'' | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_lady_guard_01 | ||
|'' | |''An aristocratic woman, ready to fight.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_lord_civilian_01 | ||
|'' | |''Strong voice; educated; arrogant and cold; dismissive, talks about himself and his own power/money. The Lord is used to being obeyed. (suits noblemen, elite guards, mages, inventor scientists).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm:ai_vocal_set_lord_guard_01 | |||
|''Strong voice; educated; arrogant and cold; dismissive, talks about himself and his own power/money. The Lord is used to being obeyed. (suits noblemen, elite guards, mages, inventor scientists).'' | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |||
|N/A | |||
|atdm:ai_vocal_set_maiden_armed_01 | |||
|''This is a This is a young female from the common class. She is a probably a servant or tradeswoman. She is earnest and somewhat timid and used to being ordered around by her betters.'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_maiden_mage | ||
|'' | |''This is a young female mage. She is earnest and somewhat timid.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |||
|N/A | |||
|atdm:ai_vocal_set_maiden_unarmed_01 | |||
|''This is a young female from the common class. She is a probably a servant or tradeswoman. She is earnest and somewhat timid and used to being ordered around by her betters.'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_moor_armed_01 | ||
|'' | |''A foreign moor from the southern desert lands across the sea.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |N/A | ||
|atdm: | |atdm:ai_vocal_set_moor_mage | ||
|'' | |''A foreign sorcerer from the southern desert lands across the sea.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_moor_unarmed_01 | ||
|'' | |''This civilian is a foreign moor from the southern desert lands across the sea.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_mute | ||
|'' | |''Empty vocal set for mute character, for testing, or as basis for new set with just a few utterances.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_pro_civilian_01 | ||
|'' | |''Professional, cool; uneducated but experienced; man of few words, very aware of his surroundings, often predicts the player's behaviour; talks about doing his job well (suits guards, elite guards, mages, thieves, inventors, nobles).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_pro_guard_01 | ||
|'' | |''Professional, cool; uneducated but experienced; man of few words, very aware of his surroundings, often predicts the player's behaviour; talks about doing his job well (suits guards, elite guards, mages, thieves, inventors, nobles).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_pro_trainer | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_pro_trainer_feint | ||
| | |N/A | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_revenant_01 | ||
|'' | |''Default voices/noises for revenants.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_simpleton_civilian_01 | ||
|'' | |''A simple, unintelligent character, who speaks in a slow, measured voice. He goes about his life dealing with the here and now, and doesn't think much about anything beyond what he's doing. Tends to state the obvious.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_simpleton_guard_01 | ||
|'' | |''A simple, unintelligent character, who speaks in a slow, measured voice. He goes about his life dealing with the here and now, and doesn't think much about anything beyond what he's doing. Tends to state the obvious. (Suits commoners, generic guards.)'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_spider01 | ||
|'' | |''Default voices/noises for spiders.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_thug_civilian_01 | ||
|'' | |''Crude and crass; uneducated; violent; threatening voice, talks about gambling, bullying, whoring, and bodily functions; swears a lot (suits guards, commoners, thieves).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_thug_guard_01 | ||
|'' | |''Crude and crass; uneducated; violent; threatening voice, talks about gambling, bullying, whoring, and bodily functions; swears a lot (suits guards, commoners, thieves).'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_barmaid_01 | ||
|''A | |''A saucy barmaid.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_civilian_01 | ||
|''A | |''A saucy woman, unarmed.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_guard_01 | ||
|''A | |''A saucy woman, ready to fight.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_soft_civilian_01 | ||
|''A | |''A softer spoken woman, unarmed.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_soft_guard_01 | ||
|''A | |''A softer spoken woman, ready to fight.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_wench_whore_01 | ||
|'' | |''A lady of the night, unarmed.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_werebeast_01 | ||
|'' | |''Default voices/noises for werebeasts.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_vocal_set_zombie_01 | ||
|'' | |''Default voices/noises for zombies.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Machines''' | ||
|<gallery>File:Ai lantern bot.png</gallery> | |||
|atdm:ai_lantern_bot | |||
|N/A | |N/A | ||
| | |Currently the only working in-game automaton. | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
|atdm: | |atdm:ai_steambot_guard | ||
|N/A | |N/A | ||
| | |Currently not operational in TDM. | ||
|- | |- | ||
|- | |- | ||
|'''Mages''' | |||
|<gallery>File:Ai archmage01.png</gallery> | |||
|atdm:ai_archmage01 | |||
|''A rare and powerful member of the Hermetic Order with a powerful fireball attack. Note: behaviour subject to change in a future update.'' | |||
| | |||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File:Ai archmage01_female.png</gallery> | |||
|atdm:ai_archmage01_female | |||
|N/A | |N/A | ||
| | |Female counterpart to the male archmage. | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai mage01.png</gallery> | ||
|atdm: | |atdm:ai_mage01 | ||
|'' | |''A typical member of the Hermetic Order; relies primarily on melee attack. Note: behaviour subject to change in a future update.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File:Ai mage01_female.png</gallery> | |||
|atdm:ai_mage01_female | |||
|N/A | |N/A | ||
| | |Female counterpart to the male mage. | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai sorcerer moor.png</gallery> | ||
| | |atdm:ai_sorcerer_moor | ||
|'' | |''A foreign sorcerer from the southern lands across the sea.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|'''Monsters/Elementals''' | |||
|<gallery>File:Ai elemental.png</gallery> | |||
|atdm:ai_elemental | |||
| | | | ||
| | |[[Fire Elementals|Fire Elemental]]. Added to TDM in version 2.05. | ||
| | |||
|- | |- | ||
|- | |- | ||
| | |'''Monsters/Giant Spiders''' | ||
| | |<gallery>File:Ai_spider.png</gallery> | ||
| | |atdm:ai_spider | ||
|'' | |''A giant spider. Use spawnarg: 'animal_patrol' '1' to have spider wander around randomly.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai_spider_child.png</gallery> | ||
| | |atdm:ai_spider_child | ||
|'' | |''A very large spider. Use spawnarg: 'animal_patrol' '1' to have spider wander around randomly.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai_spider_huge.png</gallery> | ||
| | |atdm:ai_spider_huge | ||
|'' | |''A huge giant spider. Use spawnarg: 'animal_patrol' '1' to have spider wander around randomly.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai_spider_huge02.png</gallery> | ||
| | |atdm:ai_spider_huge02 | ||
|'' | |''A huge giant spider. Use spawnarg: 'animal_patrol' '1' to have spider wander around randomly.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai_spider_thin.png</gallery> | ||
| | |atdm:ai_spider_thin | ||
|'' | |''A thinner giant spider. Use spawnarg: 'animal_patrol' '1' to have spider wander around randomly.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Monsters/Shapeshifters''' | ||
|N/A | |N/A | ||
| | |atdm:ai_monster_werebeast | ||
|'' | |''A powerful shapeshifer, able to take the form of a beast.'' | ||
| | |Currently not operational in TDM. | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|N/A | |N/A | ||
| | |atdm:ai_monster_werebeast_crawler | ||
|'' | |''A powerful shapeshifer, able to take the form of a beast, moves on all fours.'' | ||
| | |Currently not operational in TDM. | ||
|- | |- | ||
|- | |- | ||
| | |'''Monsters/Undead''' | ||
| | |<gallery>File:Ai undead revenant.png</gallery> | ||
| | |atdm:ai_undead_revenant | ||
|'' | |''The animated corpse of a Builder who was executed for the most grevious of heresies.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton.png</gallery> | ||
| | |atdm:ai_undead_skeleton | ||
|'' | |''An unarmed skeleton who uses zombie animations.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton armed.png</gallery> | ||
| | |atdm:ai_undead_skeleton_armed | ||
|'' | |''An old, bleached white skeleton, who carries a rusty sword.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton bloody.png</gallery> | ||
| | |atdm:ai_undead_skeleton_bloody | ||
|'' | |''A fresh, bloody skeleton; uses unarmed attack.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton bloody armed.png</gallery> | ||
| | |atdm:ai_undead_skeleton_bloody_armed | ||
|'' | |''A fresh, bloody skeleton, who carries a rusty sword.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton dirty.png</gallery> | ||
| | |atdm:ai_undead_skeleton_dirty | ||
|'' | |''Old, dirty skeleton; uses unarmed attack.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead skeleton dirty armed.png</gallery> | ||
| | |atdm:ai_undead_skeleton_dirty_armed | ||
|'' | |''Old, dirty skeleton, who carries a rusty sword.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Monsters/Undead/Spirits''' | ||
| | |<gallery>File:Ai builder guard ghost.png</gallery> | ||
| | |atdm:ai_builder_guard_ghost | ||
|'' | |''Invisble shadow monster.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai revenant spirit.png</gallery> | ||
| | |atdm:ai_revenant_spirit | ||
|'' | |''A skeletal spirit; uses default AI behaviour right now which isn't really appropriate for a ghost. Probably best used in scripted scenes.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Monsters/Undead/Zombies''' | ||
| | |<gallery>File:Ai undead zombie.png</gallery> | ||
| | |atdm:ai_undead_zombie | ||
|'' | |''A walking corpse with gaping mouth.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai undead zombie alt01.png</gallery> | ||
| | |atdm:ai_undead_zombie_alt01 | ||
|'' | |''A bloodier version of the default zombie.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Nobles/Armed''' | ||
| | |<gallery>File:Ai nobleman02 armed.png</gallery> | ||
| | |atdm:ai_nobleman02_armed | ||
|'' | |''An armed aristocrat.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File:Ai nobleman armed.png</gallery> | |||
|atdm:ai_nobleman_armed | |||
|N/A | |N/A | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Nobles/Unarmed''' | ||
| | |<gallery>File:Ai nobleman.png</gallery> | ||
| | |atdm:ai_nobleman | ||
|'' | |''A wealthy aristocrat.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai nobleman02 unarmed.png</gallery> | ||
| | |atdm:ai_nobleman02_unarmed | ||
|'' | |''An unarmed aristocrat.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Ai noblewoman01.png</gallery> | ||
| | |atdm:ai_noblewoman01 | ||
|'' | |''A wealthy aristocratic lady.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | |'''Relations''' | ||
| | |TBA | ||
| | |atdm:team_relations | ||
|'' | |''This entity sets up the team relationships for this map, extending and/or overriding the values read from the 'atdm:team_relations_default' entityDef. This entity will remove itself right after spawn.'' | ||
| | | | ||
|- | |- | ||
|} | |||
[[#top|Back to page index]] | |||
''Forum member Destined was kind enough to compile [http://forums.thedarkmod.com/topic/17676-ai-stats-wiki-page/#entry388418 a numerical list of AI characters] in early 2016. It should be up to date even now.'' | |||
==== "Animated Props" subfolder ==== | |||
{|class="wikitable sortable mw-collapsible" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% data-expandtext="Show" data-collapsetext="Hide" | |||
|- | |- | ||
| | !bgcolor=#d0d0e0 width="7%"|Subfolder(s) | ||
| | !bgcolor=#d0d0e0 width="11%"|Entity image | ||
| | !bgcolor=#d0d0e0 width="8%"|Entity file name | ||
| | !bgcolor=#d0d0e0 width="11%"|Entity description | ||
| | !bgcolor=#d0d0e0 width="11%"|Notes | ||
|- | |- | ||
|- | |- | ||
|'' | |''None'' | ||
|<gallery>File: | |<gallery>File:Attachment point swinging.png</gallery> | ||
|atdm: | |atdm:attachment_point_swinging | ||
| | |''This is a small swinging hooked ring that chains can be bound to in order to create swinging lamps, ropes, etc. use 'bindtojoint' 'lamp'.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File: | |<gallery>File:Attachment point swinging lod.png</gallery> | ||
|atdm: | |atdm:attachment_point_swinging_lod | ||
| | |''This is a small swinging hooked ring that chains can be bound to in order to create swinging lamps, ropes, etc. use 'bindtojoint' 'lamp'. This one uses LOD and will stop swinging at 500 units away by default.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File:Flag waving pirate.png</gallery> | |||
|atdm:flag_waving_pirate | |||
|N/A | |N/A | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Hanging laundry anim01.png</gallery> | ||
| | |atdm:hanging_laundry_anim01 | ||
|'' | |''Hanging laundry that moves slowly in the wind.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
| | |<gallery>File:Hanging sheets01 anim01.png</gallery> | ||
| | |atdm:hanging_sheets01_anim01 | ||
|'' | |''Hanging ragged cloth on a rope that moves slowly in the wind.'' | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | | ||
|<gallery>File:Longbanner_anim01.png</gallery> | |||
|atdm:longbanner_anim01 | |||
|N/A | |N/A | ||
| | | | ||
|- | |- | ||
|} | |||
[[#top|Back to page index]] | |||
==== "Conversation" subfolder ==== | |||
{|class="wikitable sortable mw-collapsible" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% data-expandtext="Show" data-collapsetext="Hide" | |||
|- | |- | ||
| | !bgcolor=#d0d0e0 width="7%"|Subfolder(s) | ||
| | !bgcolor=#d0d0e0 width="11%"|Entity image | ||
