Fan Missions for The Dark Mod
From The DarkMod Wiki
Big Ugly Disclaimer:
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Most of the mirror links in this list are dead or are for missions that are not 2.0 compliant. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Missions table
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | EFX Reverb | Translation Pack | Sub - Titles | Series | Mission Type | Spiders and Undead |
---|---|---|---|---|---|---|---|---|---|---|
A Winter's Tale | Bikerdude | 2024-11-30 | 140 | Yes | No | No | TTLG Speed Jam | City Missions, Mansion/Estate | ||
The Last Offering | Sotha | 2024-11-16 | 2.7 | Yes | No | No | Tombs, Catacombs & Crypts | Horror Themes | ||
Gem of Souls | MirceaKitsune | 2024-10-31 | 10 | Yes | No | No | Church/Cathedral | Undead, Horror Themes | ||
Pinnacle: A Test of Talents (v2.0, 2024/10/24) |
UncertainTitle, TwilitWitch | 2024-10-17 | 5 | No | No | No | 15YR Contest | City Missions, Experimental | ||
Volta 3: Gemcutter | Kingsal | 2024-10-16 | 852 | Yes | No | Yes | 15YR WINNER Volta |
Ship, City Missions, Moorish Architecture | ||
You Only Fly Thrice | DeTeEff | 2024-10-16 | 45 | Yes | No | Yes | 15YR Contest | Ship Experimental |
||
The Wizard's Treasure | thebigh | 2024-10-13 | 7 | Yes | No | No | 15YR Contest | Castle/Fortress | ||
The Imperial Sword (v1.3.6, 2024/10/11) |
Bikerdude | 2024-09-21 | 419 | Yes | No | Yes | 15YR Contest | City Missions, Mansion/Estate | Spiders | |
Hidden Hands: Blood & Metal (v4.0, 2024/11/29) |
JackFarmer | 2024-09-02 | 1200 | Yes | No | Yes | Hidden Hands 5 | Spiders, Undead, Horror Themes | ||
The Lieutenant 3: Foreign Affairs (v4.0, 2024/11/08) |
Frost_Salamander | 2024-05-19 | 501 | Yes | No | No | The Lieutenant | City Missions, Moorish Architecture | ||
Moving Day 2: Look Who's Moving Now | wellingtoncrab | 2024-04-01 | 337 | No | No | No | April Fools, PTB (unofficial) |
Mansion/Estate, City Missions | Humor | |
Sneak & Soufflé | Goldwell | 2024-04-01 | 95 | Yes | No | No | April Fools | Mansion/Estate | Humor | |
Moongate Ruckus | Kingsal | 2024-04-01 | 218 | Yes | No | No | April Fools | City Missions | Humor | |
Eye on the Prize | Amadeus | 2024-04-01 | 278 | No | No | Yes | April Fools | City Missions | Humor | |
The Terrible Old Man | Ansome | 2024-03-10 | 12.6 | Yes | No | Yes | Mansion/Estate, City Missions | Horror Themes | ||
By The Cookbook (v4.0 2024/07/08) |
Skaruts | 2024-02-02 | 8.4 | No | No | No | City Missions | |||
A Night in Altham | joebarnin | 2023-12-05 | 441 | Yes | No | Yes | City Missions Outdoor/Forest |
Spiders, Undead | ||
The Spider And The Finch (v1.5.0 2024/07/11) |
GrodenVR | 2023-11-18 | 45 | Yes | No | Yes | Mansion/Estate Outdoor/Forest |
Spiders | ||
The Threepenny Revue | Jnon | 2023-10-01 | 21 | No | No | No | City Missions | |||
The House of deLisle | thebigh | 2023-10-01 | 38 | Yes | No | No | Duncan Lynch | Mansion/Estate, City Missions | Spiders, Undead, Body Horror | |
A Bridge Too Far | cugzkani | 2023-09-22 | 6 | No | No | No | City Missions | |||
The Lieutenant 2: High Expectations | Frost_Salamander | 2023-04-24 | 34.9 | Yes | No | No | The Lieutenant | Mansion/Estate, City Missions | ||
Seeking Lady Leicester | Grayman, Bikerdude, Amadeus, Dragofer, WellingtonCrab | 2023-03-22 | 493 | Yes | No | Yes | Mansion/Estate, City Missions | Undead, Horror Themes | ||
The Lieutenant 1: In Plain Sight | Frost_Salamander | 2022-08-07 | 14 | Yes | No | No | The Lieutenant | City Missions | Undead, Horror Themes | |
The Adventures of Thomas: Lucy's Quest | gg | 2022-06-08 | 484 | Yes | No | No | Thomas 1 | City Missions | Spiders, Undead, Horror Themes | |
Who Watches the Watcher? | DeTeEff (Fieldmedic) | 2022-05-28 | 86 | Yes | No | Yes | City Missions | Horror Themes | ||
Sam Wilson 1: Eastbound | jonri | 2022-05-07 | 18 | Yes | No | No | Sam Wilson | Train | ||
By Any Other Name (v3 2024/06/05) |
joebarnin | 2022-03-10 | 124 | Yes | No | Yes | Mansion/Estate, City Missions | |||
A House Call | thebigh | 2022-03-10 | 10 | Yes | No | No | Duncan Lynch | Mansion/Estate | ||
Noble Affairs | Goldwell | 2022-02-22 | 488 | Yes | No | No | City Missions | Horror Themes | ||
Iris (v1.3, 2024/05/26) |
Wellingtoncrab | 2022-02-13 | 549 | Yes | No | No | CCC 22 - WINNER | City Missions | Horror Themes | |
PtB 0: Moving Day | Jedi_Wannabe | 2022-02-08 | 160 | Yes | No | No | CCC 22, PTB | Mansion/Estate Outdoor/Forest |
Spiders | |
Written in Stone | Bikerdude, Amadeus, Dragofer | 2022-01-28 | 338 | Yes | No | Yes | CCC 22, Elixir | City Missions | Undead, Horror Themes | |
Hazard Pay | Kingsal | 2022-01-28 | 404 | Yes | No | Yes | CCC 22 | Tombs, Catacombs & Crypts | Undead | |
Down and Out on Newford Road | thebigh | 2022-01-26 | 17 | Yes | No | No | CCC 22 | Church/Cathedral, City Missions | Undead, Horror Themes | |
Deadeye | Sotha | 2021-12-31 | 1.8 | Yes | No | No | City Missions | |||
The Black Mage | Grayman, JackFarmer | 2021-12-23 | 410 | Yes | No | Yes | Castle/Fortress In memoriam of Grayman |
Horror Themes | ||
Cole Hurst 1: Eaton | bwyan | 2021-12-01 | 41 | Yes | No | No | Cole Hurst | Mansion/Estate, City Missions | ||
Chronicles of Skulduggery 0: To Catch a Thief | Bienie | 2021-11-20 | 15 | Yes | No | No | Chronicles of Skulduggery | City Missions, Mansion/Estate | Horror Themes | |
Away 0 - Stolen Heart | Geep,_Atti_ | 2021-11-12 | 189.5 | No | No | No | Away | Inn/Tavern, Jail/Prison, Museum Heist, Bank Job |
||
Hidden Hands: Anomaly | JackFarmer | 2021-05-01 | 532.7 | Yes | No | No | Hidden Hands | Castle/Fortress Outdoor/Forest |
Undead, Spiders | |
The Hare in the Snare: Part 1 | Frost_Salamander,Kerry000 | 2021-04-09 | 102.3 | Yes | No | Yes | Hare in the Snare 1 | City Missions Inn/Tavern |
||
Blackgrove Manor (v1.02, 2021/04/24) |
ddaazzaa | 2021-03-14 | 24.7 | Yes | No | No | Mansion/Estate | Undead, Horror Themes | ||
Scroll of Remembrance | MirceaKitsune | 2020-11-03 | 16.2 | Yes | No | No | Mansion/Estate | Undead, Horror Themes | ||
The Factory Heist | thebigh | 2020-09-12 | 1.1 | No | No | No | Duncan Lynch | Warehouse | ||
Now and Then | joebarnin | 2020-09-08 | 236.1 | Yes | No | No | Museum Heists | |||
Hidden Hands: The Lost Citadel | JackFarmer | 2020-07-23 | 444 | Yes | No | No | Hidden Hands | Castle/Fortress | Undead | |
Chronicles of Skulduggery 3: Sacricide | Bienie | 2020-07-18 | 97.8 | Yes | No | No | Chronicles of Skulduggery | City Missions | Undead | |
The Painter's Wife (v1.2, 2021/04/04) |
Fractured Glass Company | 2020-07-01 | 503 | Yes | No | No | City Missions | Spiders, Undead | ||
A Night Of Loot: One Man's Treasure | OGDA | 2020-06-13 | 3.9 | No | No | No | Shop/House | |||
A Good Neighbor | Amadeus | 2020-03-08 | 54.6 | Yes | No | No | City Missions Inn/Tavern |
|||
Away 1 - Air Pocket | Geep | 2020-02-06 | 15.3 | No | No | No | Away | Pirate Ship |
||
Snowed Inn | Goldwell and Kingsal | 2019-12-25 | 382 | Yes | No | No | City Missions | |||
In Danger of Judgment | krrg | 2019-11-15 | 11.9 | No | No | No | Mansion/Estate | |||
Langhorne Lodge | Bienie | 2019-10-30 | 8.2 | Yes | No | No | Mansion/Estate | Undead Ghosts Spiders | ||
The Heart of Saint Mattis | joebarnin | 2019-09-10 | 58.7 | Yes | No | No | Church/Cathedral | Spiders, Undead, Horror Themes | ||
Perilous Refuge | Dragofer, Crucible Team | 2019-09-10 | 34.7 | Yes | No | No | Ship, City Missions | |||
Hidden Hands: Vitalic Fever | JackFarmer | 2019-07-20 | 269 | Yes | No | No | Hidden Hands | Mansion/Estate | Spiders, Undead | |
Chronicles of Skulduggery 2: A Precarious Position | Bienie | 2019-05-04 | 14.5 | Yes | No | No | Chronicles of Skulduggery | City Missions | ||
William Steele 5: Commerce Bank | grayman | 2019-04-10 | 30 | Yes | No | Yes | William Steele | Bank Jobs | ||
Marsh of Rahena | ERH+ | 2019-04-05 | 60.3 | Yes | No | No | Castle/Fortress, Horror | Spiders, Undead, Horror Themes | ||
Shadows of Northdale ACT 2 | Goldwell | Briefing | 2019-03-20 | 417 | Yes | No | No | Shadows of Northdale | City Missions | Undead |
Cleaning Up the Neighbourhood | some1stoleit and Bikerdude | 2019-02-18 | 34.3 | No | No | No | City Missions | |||
Hidden Hands: Initiation | JackFarmer | 2018-12-27 | 92.5 | Yes | No | No | Hidden Hands | Mansion/Estate Ship |
Spiders, Extra-natural entities | |
The Night of Reluctant Benefaction | Bienie | 2018-12-24 | 11.9 | Yes | No | No | City Missions | |||
Mission of Mercy | joebarnin | 2018-09-14 | 10.1 | No | No | No | Warehouse | |||
William Steele 4: The Warrens | grayman | 2018-09-01 | 53 | Yes | No | Yes | William Steele | City Missions | ||
Braeden Church | grayman | 2018-07-01 | 24 | No | No | Yes | Mansion/Estate | Undead | ||
Chronicles of Skulduggery: Pearls and Swine | Bienie | 2018-05-25 | 23 | Yes | No | No | Chronicles of Skulduggery | City Missions | ||
Shadows of Northdale ACT I | Goldwell | Briefing | 2018-03-23 | 295 | Custom (not EFX) |
No | No | Shadows of Northdale | City Missions | |
Sir Taffsalot's Sword | grayman | 2018-03-17 | 11.3 | No | No | No | Mansion/Estate In memoriam of Gary (Sir Taffsalot) |
|||
The Arena | ERH+ | 2018-03-12 | 3 | No | No | No | Arena Deathmatch Experimental |
Spiders, Undead | ||
The Elixir | Bikerdude and Obsttorte | Briefing | 2018-02-17 | 112 | Yes | No | No | Elixir | Mansion/Estate | |
Volta 2: Cauldron of the Gods | Kingsal | Briefing | 2017-11-30 | 252 | Yes | No | No | Volta | Lost Civilizations | Undead |
In the Black | VanishedOne | 2017-11-18 | 103 | No | No | No | Mansion/Estate | Undead | ||
Accountant 1: Thieves and Heirs | Goldwell | Briefing | 2017-11-08 | 247 | No | Yes (Darkfate version is better for Russian players, fully dubbed audio) |
No | The Accountant | Mansion/Estate | Spiders |
King of the Mountain | Spoonman | 2017-09-18 | 8.07 | No | No | No | Jail/Prison | |||
Briarwood Manor | NeonStyle | Trailer Briefing | 2017-07-11 | 90 | No | No | No | Mansion/Estate | Spider | |
A Matter of Hours | Springheel | 2017-04-28 | 13 | No | Yes | No | Corbin | Warehouse | ||
The Ravine | Spoonman | 2017-04-17 | 30.6 | No | Yes | No | Outdoor/Pagan | Spiders | ||
The Bakery Job | Sotha | 2017-03-09 | 2 | No | Yes | No | Mansion/Estate | |||
Mission 1: A New Job | Springheel | 2017-03-14 | 13.8 | Yes | Yes | Official Campaign | City Missions Inn/Tavern |
|||
Coercion | Sotha | 2016-09-27 | 10 | No | Yes | No | Mansion/Estate | |||
Down by the Riverside | Dragofer | 2016-09-25 | 56 | No | No | No | Of Brambles and Thorns | Mansion/Estate Ship Horror |
Horror themes, Undead | |
Penny Dreadful 3: Erasing the Trail | Melan and Bikerdude | 2016-07-09 | 200 | No | No | No | Penny Dreadful | City Missions | ||
Volta 1: Volta and the Stone | Kingsal | 2016-05-27 | 102 | Yes | Yes | No | Volta | Mansion/Estate City Missions |
||
Full Moon Fever (v2.0 2018/02/21) |
Spoonman | 2016-05-14 | 21 | No | Yes | No | Mansion/Estate | Undead | ||
King of Diamonds | Spooks | 2016-05-13 | 26.3 | No | No | No | City Missions | Occult themes | ||
Accountant 2: New in Town | Goldwell | Briefing Gameplay trailer |
2016-05-08 | 358 | No | Yes | No | The Accountant | Mansion/Estate | Undead |
The Smiling Cutpurse | Airship Ballet | 2016-03-25 | 87 | No | Yes | No | Mansion/Estate Sewers |
|||
Mother Rose | grayman | 2016-01-01 | 10 | No | Yes | No | Mansion/Estate | Ghost | ||
Behind Closed Doors | Bikerdude and the Crucible Team | 2015-12-19 | 359 | Yes | Yes | No | Crucible of Omens | City Missions | ||
The Rats Triumphant | Melan | 2015-10-31 | 11 | No | Yes | No | HSC 15 WINNER | City Missions | Undead | |
Dead Drunk | Stumpy | 2015-10-30 | 4 | No | Yes | No | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Thief's Remorse | Airship Ballet | 2015-10-30 | 42 | No | Yes | No | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Spring Cleaning | Goldwell | Briefing | 2015-10-30 | 45 | No | Yes | No | HSC 15 | Mansion/Estate | Spiders, Undead |
The Golden Skull | Sotha | 2015-10-25 | 7 | No | Yes | No | HSC 15 | Mansion/Estate | Undead | |
A House of Locked Secrets | Moonbo | Trailer | 2015-05-29 | 195 | No | Yes | Yes | Shadowcursed | Church/Cathedral Mansion/Estate |
Horror themes, Undead |
Ulysses 2: Protecting the Flock | Sotha | 2015-05-28 | 102 | No | Yes | No | Ulysses | Church/Cathedral | ||
Sir Talbot's Collateral (v6 2024/01/29) |
Baal and Bikerdude | Trailer | 2015-04-15 | 60 | Yes | Yes | Yes | Sir Talbot | Mansion/Estate | |
Vengeance for a Thief Part 3 | Sir Taffsalot | 2015-02-16 | 25 | No | Yes | No | VFAT | Church/Cathedral | ||
Lord Edgar's Bathhouse | Goldwell | Briefing | 2014-12-27 | 71 | No | Yes | No | Lord Edgar | Mansion/Estate | |
Quinn Co. (Made into a campaign, 2015/02/04) La Banque Bienveillante (Re-Release, 2022/06/24) |
Airship Ballet | 2014-11-22 | 111 | No | Yes : Quinn No : Part 1 |
No | Quinn Co. | Bank Jobs | ||
Exhumed | Airship Ballet and Kyyrma | 2014-11-04 | 24 | No | Yes | No | HSC 14 | Church/Cathedral Horror |
Undead | |
Briarwood Cathedral | buck28 | 2014-10-29 | 7 | No | Yes | No | Corso HSC 14 WINNER |
Church/Cathedral Horror |
Undead | |
One Step Too Far (v2.0 2023/06/18) |
Dragofer | 2014-08-04 | 9 | No | Yes | Yes | Of Brambles and Thorns | Pirate Ship |
||
Lockner Manor | buck28 | 2014-08-02 | 6 | No | Yes | No | Corso | Mansion/Estate Inn/Tavern |
||
Ulysses: Genesis | Sotha | 2014-07-24 | 98 | No | Yes | No | Ulysses | Mansion/Estate | Horror theme? | |
Penny Dreadful 2: All the way up | Melan and Bikerdude | Trailer | 2014-07-08 | 102 | No | Yes | No | Penny Dreadful | Thieves' Highway / Rooftop | Spiders |
Poets and Peasants | Digi | 2014-06-29 | 1 | No | Yes | No | Mansion/Estate | |||
A Reputation to Uphold | Springheel | 2014-04-18 | 25.5 | No | Yes | No | Corbin | City Missions | ||
Breaking Out the Fence | Kyyrma | 2014-03-17 | 11.6 | No | Yes | No | In A Time of Need | City Missions Jail/Prison |
||
Inn Business (v.1.48, 2014/03/08) |
RJFerret | 2014-03-03 | 6 | No | Yes | No | Inn/Tavern City Streets |
|||
William Steele 3: Cleighmoor | grayman | 2014-03-01 | 38 | No | Yes | Yes | William Steele | Sewers Jail/Prison |
||
William Steele 2: Home Again | grayman | 2014-02-12 | 26 | No | Yes | Yes | William Steele | Thieves' Highway / Rooftop | ||
The Gatehouse | Bikerdude Goldchocobo | Briefing | 2014-01-29 | 100 | No | Yes | No | Remake of Evilartist's Doom 3 mod | Castle/Fortress | Ghosts |
Window of Opportunity (v.1.43, 2014/01/01) |
RJFerret | 2014-01-01 | 7 | No | Yes | No | Outdoor/Caves | Spiders (not in short mode) | ||
In A Time Of Need | kyyrma | 2013-11-12 | 5.6 | No | Yes | No | In A Time of Need | Mansion/Estate | ||
Requiem | Moonbo | 2013-10-08 | 107.3 | No | Yes | Yes | Shadowcursed | Lost Civilizations Church/Cathedral |
Undead | |
Vengeance for a Thief Part 2 | Sir Taffsalot | 2013-09-06 | 22 | No | Yes | No | VFAT CUC 13 |
Museum Heists | ||
Lords and Legacy | Kvorning | 2013-08-30 | 45 | No | Yes | No | Thieves' Highway / Rooftop | |||
Not An Ordinary Guest | DeTeEff (Fieldmedic) | 2013-08-01 | 79.6 | No | Yes | No | CUC 13 | City Missions | ||
Penny Dreadful: Grail of Regrets | Melan | 2013-07-27 | 74 | No | Yes | No | Penny Dreadful | Horror | Spiders, Undead | |
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | No | Yes | No | Mansion/Estate Sewers |
Spiders, Undead | ||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | No | Yes | No | Thomas Porter CUC 13 WINNER |
Horror | Undead | |
Old Habits Rebuild | Obsttorte | 2013-05-20 | 28.6 | No | Yes | No | Mansion/Estate | |||
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | No | Yes | No | CUC 13 | Experimental | ||
The Builder Roads | Obsttorte | 2013-01-19 | 2.3 | No | Yes | No | Church/Experimental | |||
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | No | Yes | Yes | William Steele | Mansion/Estate | Undead | |
Old Habits | Obsttorte | 2012-10-19 | 12.8 | No | Yes | No | Mansion/Estate | |||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | No | Yes | No | Outdoor/Pagan | Spiders, Undead | ||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | No | Yes | No | VFAT | Jail/Prison | ||
The Phrase Book | Sotha | 2012-05-11 | 24 | No | Yes | No | Thomas Porter | Thieves' Highway / Rooftop | ||
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | No | Yes | No | CBC 12 | City Missions | Undead | |
Rightful Property | jysk | 2012-04-12 | 22.5 | No | Yes | No | CBC 12 | Bank Jobs | Spiders | |
Sneak & Destroy (v2 EFX, 2022/11/16) |
SeriousToni | 2012-04-11 | 147 | Yes | Yes | Yes | CBC 12 WINNER | City Missions | ||
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | No | Yes | No | Castle/Fortress | |||
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | No | Yes | No | Horror | Undead | ||
Dragon's Claw (v1.31, 2020/11/02) |
Bikerdude, Flanders (map assets) | 2011-10-31 | 98 | No | Yes | No | HSC 11 | City Missions | ||
A Night to Remember (v2.1, 2023/05/04) |
DeTeEff (Fieldmedic) | New → Old → |
2011-10-31 | 33 | No | Yes | No | HSC 11 | Mansion/Estate Horror |
Ghosts |
The Creeps | Mortem Desino | 2011-10-30 | 61 | No | Yes | No | HSC 11 | Horror | Ghosts | |
House in Blackbog Hollow | Stumpy | 2011-10-28 | 12 | No | Yes | No | HSC 11 | Horror | Spiders, Undead | |
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | 2011-10-20 | 13 | No | Yes | No | Tombs, Catacombs & Crypts | Undead | ||
Samhain Night (v3.3, 2020/03/02) |
PranQster | 2011-10-09 | 4.8 | Yes | Yes | No | HSC 11 | Horror | Spiders, Undead | |
A Score to Settle | Springheel | 2011-07-01 | 135 | No | Yes | No | Corbin | City Missions | ||
Siege Shop (v5.0 2020/09/07) |
PranQster and Lowenz | 2011-06-26 | 32.2 | Yes | Yes | No | Castle/Fortress | |||
Alberic's Curse ( v3.11 EFX, 2024/02/23 ) |
Bikerdude | 2011-06-20 | 51.6 | Yes | Yes | No | CSC 11 WINNER T2 FM homage |
Church/Cathedral | Spiders, Undead | |
Reap As You Sow | DeTeEff (Fieldmedic) | 2011-06-19 | 52 | No | Yes | No | CSC 11 | Outdoor/Daylight Mansion/Estate |
||
Rake Off | Jesps | 2011-06-19 | 8 | No | Yes | No | Selis Woderose CSC 11 |
Castle/Fortress | ||
Winter Harvest (v2.0 2011/07/24 with Bikerdude) |
ShadowHide | 2011-05-08 | 10 | No | No | CSC 11 | Outdoor/Pagan | Spiders | ||
Fiasco at Fauchard Street | Melan | 2011-05-01 | 62 | No | Yes | No | Sir Talbot | Thieves' Highway / Rooftop | ||
Mandrasola | Sotha | 2011-04-10 | 10 | No | Yes | Yes | Thomas Porter CSC 11 |
City Missions | Undead | |
Q4 Conversion: Yan's Test | Bikerdude | 2011-03-28 | 28 | No | No | No | ||||
The Transaction | Sotha | 2011-03-04 | 10 | No | Yes | No | Thomas Porter | City Missions | Horror Themes, Undead | |
Lockdown | GameDevGoro Bikerdude Fidcal | 2010-12-25 | 3 | No | Yes | No | Lockdown 1 | City Missions | Undead | |
Flakebridge Monastery | Jesps | 2010-12-05 | 16 | No | Yes | No | Selis Woderose | Church/Cathedral | Undead | |
Knighton Manor, The | Sotha | 2010-11-09 | 21 | No | Yes | No | Thomas Porter | Mansion/Estate | ||
St Albans Cathedral (v2.0 2014/06/11) |
Bikerdude | L | 2010-11-01 | 67 | No | Yes | No | St Alban | Church/Cathedral | Undead |
Swing | Komag | L | 2010-08-25 | 3 | No | Yes | No | SVC 10 | Platforming/Jumping Experimental |
|
The Caduceus of St. Alban (v.1.5.5 2010/08/26) |
Bikerdude | 2010-08-23 | 11.3 | No | Yes | No | St Alban SVC 10 |
Church/Cathedral | Spiders | |
Somewhere Above the City (v1.1 2010/08/27) |
grayman | L | 2010-08-20 | 11 | No | Yes | Yes | SVC 10 | Tombs, Catacombs & Crypts | |
Betrayal (v.1.1, 2010/09/01) |
DeTeEff (Fieldmedic) | L | 2010-08-17 | 12 | No | Yes | No | SVC 10 | Horror | Undead |
Rift, The | Baddcog | 2010-08-15 | 10 | No | Yes | No | SVC 10 | Lost Civilizations | Spiders, Undead | |
Illusionist's Tower | stumpy | L | 2010-08-05 | 9 | No | Yes | No | SVC 10 | Horror Experimental |
Spiders, Undead |
Mad's Mountain | Jesps | L | 2010-07-31 | 2 | No | Yes | No | SVC 10 | Outdoor/Caves | |
Glenham Tower, The | Sotha | 2010-07-17 | 5 | No | Yes | No | Thomas Porter SVC 10 WINNER |
Castle/Fortress Horror |
Undead | |
Pandora's Box | Jesps, Fidcal | L | 2010-07-11 | 7 | No | Yes | No | Pirate Ship Experimental |
||
Beleaguered Fence, The | Sotha | L | 2010-06-23 | 11 | No | Yes | No | Thomas Porter | Jail/Prison | |
Special Delivery, A | Silencium18 | L | 2010-06-12 | 2 | No | Yes | No | Warehouse | ||
Alchemist, The (2010/06/04) |
Sotha, Fidcal | L | 2010-06-01 | 27 | No | Yes | No | Thief's Den | City Missions | Undead |
Awaiting The Storm | HappyCheeze | L | 2010-05-22 | 4 | No | Yes | No | City Missions | ||
Sound Alert & Blackjack Trainer | Dark Mod Team | 2010-05-14 | 0.2 | No | No | No | Training | |||
No Honor Among Thieves (v.4.3 EFX, Subtitles, Water Effects 2024/02/23) |
Goldchocobo, RailGun, Mortem Desino, Bikerdude | L | 2010-04-29 | 229.8 | Yes | Yes | Yes | Church/Cathedral; City Missions; Outdoor/Pagan, Mansion/Estate | Spiders, Undead | |
Heart of Lone Salvation, The (v.2.0, 2014/04/12) |
Fidcal, Baddcog, Bikerdude | W L | 2010-04-02 | 41 | No | Yes | No | Thief's Den | City Missions | Spiders |
Lord Dufford's | stumpy | L | 2010-03-31 | 22 | No | Yes | No | City Missions | ||
Builder's Influence, The (2010/03/23) |
Railgun, Springheel | L | 2010-03-20 | 15 | No | Yes | No | Corbin | Castle/Fortress | |
Business as Usual (v3.0 2013/01/19) |
Bikerdude | 2010-01-14 | 16.1 | No | Yes | No | GCC 09 | Sewers | ||
Return to the City (v3.0 2015/01/03) |
Melan, Bikerdude | 2010-01-10 | 26 | No | Yes | No | Sir Talbot GCC 09 WINNER |
City Missions | ||
Sons of Baltona 1, The | Carnage | 2010-01-09 | 3 | No | Yes | No | GCC 09 / Baltona 1 | Mansion/Estate | ||
Living Expenses | Sonosuke | 2010-01-02 | 6 | No | Yes | No | GCC 09 | Mansion/Estate | ||
Trapped! | RailGun | 2009-12-30 | 6 | No | Yes | No | Jail/Prison | |||
Parcel, The | Xonze | 2009-12-24 | 7 | No | Yes | No | GCC 09 | Mansion/Estate | ||
Too Late | Nielsen74 | 2009-12-24 | 4 | No | Yes | No | GCC 09 | Warehouse | ||
Thieves | Silencium, RailGun, Fidcal | 2009-11-26 | 9 | No Unofficial EFX Build |
Yes | No | City Missions | |||
Patently Dangerous (v.2.0 EFX, 2021/01/03) |
demagogue | 2009-10-31 | 22.5 | Yes | Yes | No | City Missions | |||
Dark Mod Training Mission, The | TDM Team | 2009-10-17 | 6 | Yes ( 2.13 beta ) | No | Official Campaign | Training Platforming/Jumping |
|||
Crown of Penitence, The | Jesps | 2009-10-16 | 12 | No | Yes | No | Mansion/Estate | |||
Chalice of Kings, The (v.2.0, 2015/09/24) (Bikerdude and Xarg) |
Fidcal | L | 2009-10-15 | 3 | No | Yes | No | Thief's Den | Castle/Fortress | |
Outpost, The | angua, greebo | 2008-12-23 | 2 | No | Yes | No | Castle/Fortress | |||
Mission 2: Tears of Saint Lucia, The (v.3.0, 2017/02/14) |
TDM Team | L Briefing | 2008-10-21 | 20.3 | Yes (2.11) | Yes | Official Campaign | Church/Cathedral | Spiders | |
Closemouthed Shadows (v.2.0, 2012/01/15) |
LordSavage, Bikerdude | 2008-09-21 | 2 | No | Yes | No | Closemouthed Shadows 1 | Mansion/Estate | ||
Thief's Den (v.2.0, 2010/07/04) |
Fidcal, greebo | W L | 2008-01-18 | 3 | No | Yes | No | Thief's Den | City Missions |
To see a speculative list of Upcoming Fan Missions, please visit: Upcoming Fan Missions
Table notes
Links Key
Link to discussion in Forums | |
[ ] | Misc. download mirror |
L | Loot list |
W | Walkthrough |
Mission Type Key
Bear in mind that individual FMs can have combinations of two or three of these overarching genres/themes, rather than just a single one.
Bank Jobs | Fan mission involving a heist or other thievy action inside a local banking institution. Will often contain the outsmarting of security systems, gaining access to a safe and cracking its code. |
Castle/Fortress | Fan mission involving a heist or other thievy action inside or outside a castle or fortress, either one that serves as a military garrison, or as someone's private residence. Frequently involves background characters from the nobility. |
City Missions | Fan mission that is set mainly in the streets and public spaces of an urban area, such as a town or city. Though the player is most often out on the streets, these missions tend to also involve some degree of exploration and infiltration into private and public buildings alike. |
Church/Cathedral | Fan mission set in and around religious buildings and institutions, such as churches, monasteries, cathedrals, church bureaus, church workshops, etc. Frequently involves ecclesiastical characters from the TDM setting's Builder Church. |
Experimental | Fan mission which involves some creative design or gameplay element that isn't typical for the vast majority of TDM missions. FMs set in highly unusual environments, or with a puzzle-like nature, can fit under this label. |
Inn/Tavern | Fan mission set mostly in and around an inn, tavern or shanty. Usually focused on robbing some rich guest, acquiring an item stored by the guest at the inn, or gathering intel at the inn. |
Jail/Prison | Fan mission involving an escape from a prison (by the imprisoned player character), infiltration of a prison to gather intel from inmates or help an inmate escape the prison, etc. |
Lost Civilizations | Fan mission focused on the exploration of ancient ruins, whether above ground or in deep subterranean caverns. Can often overlap with the Horror or Tombs, Catacombs & Crypts type of mission, but not necessarily. |
Horror | Fan mission with an overt horror theme. Depending on the author's approach and intentions, it can focus on psychological horror, or horror based on danger from supernatural threats, or varying combinations of both. |
Mansion/Estate | Fan mission involving a heist or other thievy action inside someone's private residence (a fancy house, a manor house) and its surrounding grounds. Frequently involves background characters from the nobility or the more affluent townsmen or citizens. |
Museum Heists | Fan mission focusing on a heist in a museum, art gallery or other institution storing priceless artefacts, artworks, gemstone collections, etc. |
