Ambient Database: Difference between revisions
m adding info |
m →"tdm_sound_ambient01" folder/.pk4: work in progress edit |
||
Line 21: | Line 21: | ||
!bgcolor=#d0d0e0 width="5%"|Subfolder(s) | !bgcolor=#d0d0e0 width="5%"|Subfolder(s) | ||
!bgcolor=#d0d0e0 width="7%"|Ambient sample | !bgcolor=#d0d0e0 width="7%"|Ambient sample | ||
!bgcolor=#d0d0e0 width="8%"|Ambient file name ''(.ogg)'' | !bgcolor=#d0d0e0 width="8%"|Ambient file name ''(.ogg / .wav)'' | ||
!bgcolor=#d0d0e0 width="4%"|Duration | !bgcolor=#d0d0e0 width="4%"|Duration | ||
!bgcolor=#d0d0e0 width="11%"|Notes | !bgcolor=#d0d0e0 width="11%"|Notes | ||
|- | |||
|- | |||
|'''ambience''' | |||
| | |||
|animal_bats01 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_bats02 | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_bird_wings01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_cricket01_loop | |||
|0:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_crickets01_loop | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_crickets02_loop | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_crickets03 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_distant_ravens01 | |||
|0:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_distant01 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_distant02 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_distant03 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_distant04 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_distant05 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog_twobarking01 | |||
|0:14 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_dog02 | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_flies_loop | |||
|0:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_frog01 | |||
|0:16 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_frog02 | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_grasshopper01_loop | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_grasshopper02_loop | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_horse_footsteps_passing01 | |||
|0:28 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_horse_footsteps_passing02 | |||
|0:21 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_chickens01 | |||
|0:48 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_owl01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_owl02 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_owl03 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_pigeon_wings01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_raven_cry01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_wolf01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|bar_commotion01_loop | |||
|0:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|bar_commotion02_loop | |||
|0:16 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|bottle_drop_distant01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|bubbling_cauldron | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|chains01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|chains02 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|chains03 | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|churchbell01 | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|churchbell02 | |||
|0:26 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|city_bustle_distant_dogs01_loop | |||
|2:58 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|city_bustle_distant_loop01 | |||
|0:37 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|clock_tick01_loop | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|clock_tick02_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|creak_wooden_sign01 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_crick_brd_1 | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_crickets_1 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_crickets_2 | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_dogshowling | |||
|0:25 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_forestowls | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_frogs | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_music_bum_bum_1a | |||
|0:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_music_bum_bum_1b | |||
|0:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_music_harp_1a | |||
|0:36 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_music_harp_1b_thestars | |||
|0:29 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_nightbird_1 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_owl_1 | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_owl_2 | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_sparks_crunchy1 | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_thunder_1 | |||
|0:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|dd_thunder_1_b | |||
|0:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_rats01_echoing | |||
|0:04 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_rats02_echoing | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_rats03_echoing | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_thumps01_echoing | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_thumps02_echoing | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|distant_thumps03_echoing | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|drop_metal_distant01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|hammer_sounds01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|loop_lava_01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|loop_machineroom_21 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|loop_machineroom_22 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|loop_wind_01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|loop_wind_02 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_distant01_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_distant02_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_distant03_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_elevator_loop01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_elevator_start01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_elevator_stop01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_furnace01_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_gears01_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum01_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum02_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum03_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum04_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum05_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum06_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_hum07_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise01_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise02_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise03_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise04_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise05_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise06_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise07_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise08_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise09_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise10_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise11_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise12_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_noise13_loop | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_start03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_steam01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_steam02 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_steam03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_stop01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_stop02 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|machine_stop03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_clacks01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_clacks02 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak02 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak04 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak05 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_creak06 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_rusty_creak01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_rusty_creak01 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress_bangs01 | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress01 | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress02 | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress03 | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress04 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress05 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|metal_stress06 | |||
|0:18 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|night_crickets_wind01 | |||
|0:34 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|pagan_magical01 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_baby_cry1 | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_baby_cry2 | |||
|0:05 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_crowd_passing01 | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_cough01 | |||
|0:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_voices_crickets_loop | |||
|0:07 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_voices01 | |||
|0:08 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_voices02 | |||
|0:08 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_voices03_drunk | |||
|0:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_distant_voices04_loop | |||
|0:26 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_girl_scream01 | |||
|0:15 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_man_yell01 | |||
|0:54 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_man_yell02 | |||
|0:37 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|people_man_yell03 | |||
|0:08 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|power_high01_loop | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|power_high02_loop | |||
|0:30 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|power_high03_loop | |||
|0:20 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|power_low01_loop | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_large01 | |||
|0:11 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_medium01 | |||
|1:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_small01 | |||
|0:19 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_small02 | |||
|0:17 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_small03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|rockslide_small04 | |||
|0:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|steam01_loop | |||
|2:45 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|steam02_loop | |||
|1:31 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|steel_swing_01 | |||
|1:31 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|steelswing_01 | |||
|3:21 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_close01 | |||
|2:59 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_close02 | |||
|1:53 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_close03 | |||
|3:44 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_close04 | |||
|1:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_distant01 | |||
|1:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_distant02 | |||
|2:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_distant03 | |||
|1:34 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|thunder_distant04 | |||
|0:53 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|vent02_loop | |||
|1:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ambient | |||
|0:30 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_docks01_loop | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_docks02_loop | |||
|2:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_docks03_loop | |||
|2:20 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_drips01 | |||
|1:08 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_drips02 | |||
|0:25 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_drips04_loop | |||
|0:11 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_fall01_loop | |||
|2:33 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_medium_running_echo_loop | |||
|2:33 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_medium_running_echo_loop_01 | |||
|5:25 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ocean01_loop | |||
|5:25 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ocean02_loop | |||
|1:22 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ocean03_loop | |||
|1:22 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ocean04_distant | |||
|1:49 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_ocean05_loop | |||
|3:39 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_pool01 | |||
|2:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_pool02 | |||
|2:44 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|water_stream01_loop | |||
|3:39 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|waterfall_1 | |||
|3:53 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_rain01_loop | |||
|2:44 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_rain02_loop | |||
|0:57 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_rain03_loop | |||
|0:09 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_rain04_loop | |||
|0:27 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_rain05_loop | |||
|0:13 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder01 | |||
|0:48 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder02 | |||
|0:29 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder03 | |||
|0:32 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder04 | |||
|0:32 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder05 | |||
|2:42 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder06 | |||
|0:24 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder07 | |||
|0:48 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder08 | |||
|0:48 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_thunder09 | |||
|0:11 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind01 | |||
|0:21 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind02 | |||
|1:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind03_loop | |||
|1:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind04_loop | |||
|1:54 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind05_loop | |||
|0:38 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind06a_loop | |||
|1:58 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind06b_loop | |||
|0:30 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind07a | |||
|0:28 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind07b | |||
|0:32 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind08 | |||
|2:39 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|weather_wind09 | |||
|2:39 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking02 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking03 | |||
|0:03 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking04 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking05 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|wood_creaking06 | |||
|0:01 | |||
| | |||
|- | |||
|} | |||
{|class="wikitable sortable mw-collapsible mw-collapsed" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% data-expandtext="Show" data-collapsetext="Hide" | |||
|- | |||
!bgcolor=#d0d0e0 width="5%"|Subfolder(s) | |||
!bgcolor=#d0d0e0 width="7%"|Ambient sample | |||
!bgcolor=#d0d0e0 width="8%"|Ambient file name ''(.ogg)'' | |||
!bgcolor=#d0d0e0 width="4%"|Duration | |||
!bgcolor=#d0d0e0 width="11%"|Notes | |||
|- | |||
|- | |||
|'''ambience''' | |||
| | |||
|animal_bats01 | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_bats02 | |||
|0:06 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_bird_wings01 | |||
|0:01 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_cricket01_loop | |||
|0:10 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_crickets01_loop | |||
|0:02 | |||
| | |||
|- | |||
|- | |||
| | |||
| | |||
|animal_crickets02_loop | |||
|0:02 | |||
| | |||
|- | |||
|- | |- | ||
| | | | ||
| | | | ||
|0: | |animal_crickets03 | ||
|0:01 | |||
| | | | ||
|- | |- | ||
Line 36: | Line 1,620: | ||
| | | | ||
| | | | ||
| | |animal_distant_ravens01 | ||
|0: | |0:10 | ||
| | | | ||
|- | |- | ||
Line 43: | Line 1,627: | ||
| | | | ||
| | | | ||
| | |animal_dog_distant01 | ||
|0: | |0:02 | ||
| | | | ||
|- | |- | ||
Line 50: | Line 1,634: | ||
| | | | ||
| | | | ||
| | |animal_dog_distant02 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 57: | Line 1,641: | ||
| | | | ||
| | | | ||
| | |animal_dog_distant03 | ||
|0:02 | |0:02 | ||
| | | | ||
Line 64: | Line 1,648: | ||
| | | | ||
| | | | ||
| | |animal_dog_distant04 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 71: | Line 1,655: | ||
| | | | ||
| | | | ||
| | |animal_dog_distant05 | ||
|0:01 | |0:01 | ||
| | | | ||
Line 78: | Line 1,662: | ||
| | | | ||
| | | | ||
| | |animal_dog_twobarking01 | ||
|0: | |0:14 | ||
| | | | ||
|- | |- | ||
Line 85: | Line 1,669: | ||
| | | | ||
| | | | ||
| | |animal_dog01 | ||
|0: | |0:03 | ||
| | | | ||
|- | |- | ||
Line 92: | Line 1,676: | ||
| | | | ||
| | | | ||
| | |animal_dog02 | ||
|0: | |0:04 | ||
| | | | ||
|- | |- | ||
Line 99: | Line 1,683: | ||
| | | | ||
| | | | ||
| | |animal_flies_loop | ||
|0: | |0:13 | ||
| | | | ||
|- | |- | ||
Line 106: | Line 1,690: | ||
| | | | ||
| | | | ||
| | |animal_frog01 | ||
|0: | |0:16 | ||
| | | | ||
|- | |- | ||
Line 113: | Line 1,697: | ||
| | | | ||
| | | | ||
| | |animal_frog02 | ||
|0: | |0:04 | ||
| | | | ||
|- | |- | ||
Line 120: | Line 1,704: | ||
| | | | ||
| | | | ||
| | |animal_grasshopper01_loop | ||
|0: | |0:05 | ||
| | | | ||
|- | |- | ||
Line 127: | Line 1,711: | ||
| | | | ||
| | | | ||
| | |animal_grasshopper02_loop | ||
|0: | |0:07 | ||
| | | | ||
|- | |- | ||
Line 134: | Line 1,718: | ||
| | | | ||
| | | | ||
| | |animal_horse_footsteps_passing01 | ||
|0: | |0:28 | ||
| | | | ||
|- | |- | ||
Line 141: | Line 1,725: | ||
| | | | ||
| | | | ||
| | |animal_horse_footsteps_passing02 | ||
|0: | |0:21 | ||
| | | | ||
|- | |- | ||
Line 148: | Line 1,732: | ||
| | | | ||
| | | | ||
| | |animal_chickens01 | ||
|0: | |0:48 | ||
| | | | ||
|- | |- | ||
Line 155: | Line 1,739: | ||
| | | | ||
| | | | ||
| | |animal_owl01 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 162: | Line 1,746: | ||
| | | | ||
| | | | ||
| | |animal_owl02 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 169: | Line 1,753: | ||
| | | | ||
| | | | ||
| | |animal_owl03 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 176: | Line 1,760: | ||
| | | | ||
| | | | ||
| | |animal_pigeon_wings01 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 183: | Line 1,767: | ||
| | | | ||
| | | | ||
| | |animal_raven_cry01 | ||
|0: | |0:03 | ||
| | | | ||
|- | |- | ||
Line 190: | Line 1,774: | ||
| | | | ||
| | | | ||
| | |animal_wolf01 | ||
|0: | |0:03 | ||
| | | | ||
|- | |- | ||
Line 197: | Line 1,781: | ||
| | | | ||
| | | | ||
| | |bar_commotion01_loop | ||
|0: | |0:13 | ||
| | | | ||
|- | |- | ||
Line 204: | Line 1,788: | ||
| | | | ||
| | | | ||
| | |bar_commotion02_loop | ||
|0: | |0:16 | ||
| | | | ||
|- | |- | ||
Line 211: | Line 1,795: | ||
| | | | ||
| | | | ||
| | |bottle_drop_distant01 | ||
|0:01 | |0:01 | ||
| | | | ||
Line 218: | Line 1,802: | ||
| | | | ||
| | | | ||
| | |bubbling_cauldron | ||
|0: | |0:06 | ||
| | | | ||
|- | |- | ||
Line 225: | Line 1,809: | ||
| | | | ||
| | | | ||
| | |chains01 | ||
|0:03 | |0:03 | ||
| | | | ||
Line 232: | Line 1,816: | ||
| | | | ||
| | | | ||
| | |chains02 | ||
|0: | |0:01 | ||
| | | | ||
|- | |- | ||
Line 239: | Line 1,823: | ||
| | | | ||
| | | | ||
| | |chains03 | ||
|0: | |0:04 | ||
| | | | ||
|- | |- | ||
Line 246: | Line 1,830: | ||
| | | | ||
| | | | ||
