Fan Missions for The Dark Mod: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
Nbohr1more (talk | contribs) No edit summary |
Springheel (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
<!--INSERT NEW MISSIONS BELOW THIS LINE--> | <!--INSERT NEW MISSIONS BELOW THIS LINE--> | ||
|- | |||
!align=left|{{TDM-FM|70|Grail of Regrets}} | |||
|Melan | |||
| {{Forumlink|http://forums.thedarkmod.com/topic/14944-fan-mission-solar-escape-1/}} | |||
|2013-07-27 | |||
|74 | |||
|Penny Dreadful 1 | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|70|Solar Escape 1}} | |||
|Tr00pertj | |||
| {{Forumlink|http://forums.thedarkmod.com/topic/14944-fan-mission-solar-escape-1/}} | |||
|2013-07-22 | |||
|6 | |||
| | |||
|- | |||
|- | |- |
Revision as of 12:11, 28 July 2013
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | Series |
---|---|---|---|---|---|
Grail of Regrets | Melan | 2013-07-27 | 74 | Penny Dreadful 1 | |
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | ||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | Thomas Porter 6 CUC 13 | |
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | CUC 13 | |
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | ||
The Builder Roads | Obsttorte | {} | 2013-01-19 | ? | |
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | William Steele 1 | |
Old Habits | Obsttorte | 2012-10-19 | 12.8 | ||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | ||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | VFAT 1 | |
The Phrase Book | Sotha | 2012-05-11 | 24 | Thomas Porter 5 | |
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | CBC 12 | |
Rightful Property | jysk | 2012-04-12 | 22.5 | CBC 12 | |
Sneak and Destroy | SeriousToni | 2012-04-11 | 158 | CBC 12 | |
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | ||
Dragon's Claw | Bikerdude, Flanders (map assets) | TP | 2011-10-31 | 98 | HSC 11 |
A Night to Remember | Fieldmedic | TP | 2011-10-31 | 32 | HSC 11 |
The Creeps | Mortem Desino | TP | 2011-10-30 | 61 | HSC 11 |
House in Blackbog Hollow | Stumpy | TP | 2011-10-28 | 12 | HSC 11 |
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | TP | 2011-10-20 | 13 | |
Samhain Night on Bone Hill | PranQster | TP | 2011-10-09 | 10 | HSC 11 |
A Score to Settle | Springheel | TP | 2011-07-01 | 135 | |
Siege Shop (v1.2 2011/09/21) |
PranQster | TP | 2011-06-26 | 13 | |
Alberic's Curse | Bikerdude | TP | 2011-06-20 | 29 | CSC 11 (Winner), T2 FM homage |
Reap as you sow | Fieldmedic | TP | 2011-06-19 | 52 | CSC 11 |
Rake Off | Jesps | TP | 2011-06-19 | 8 | CSC 11, Selis Woderose 2 |
Winter Harvest (v2.0 2011/07/24 with Bikerdude) |
ShadowHide | TP | 2011-05-08 | 10 | CSC 11 |
Fiasco at Fauchard Street | Melan | TP | 2011-05-01 | 62 | Talbot 3 |
Mandrasola | Sotha | TP | 2011-04-10 | 10 | Thomas Porter 0, CSC 11 |
Q4 Conversion: Yan's Test | Bikerdude | 2011-03-28 | 28 | ||
The Transaction | Sotha | TP | 2011-03-04 | 10 | Thomas Porter 4 |
Return to the City (v2.0 2011/03/01) |
Melan, Bikerdude | 2010-01-10 | 26 | Version 1.0, GCC 09 (Winner); Talbot 2 | |
Lockdown | GameDevGoro Bikerdude Fidcal | TP | 2010-12-25 | 3 | Lockdown 1 |
Flakebridge Monastery | Jesps | TP | 2010-12-05 | 16 | Selis Woderose 1 |
Knighton Manor, The | Sotha | TP | 2010-11-09 | 21 | Thomas Porter 1 |
St Albans Cathedral (v1.6 2011/03/13) |
Bikerdude | TP [Classic] L | 2010-11-01 | 67 | St Alban |
Swing | Komag | TP L | 2010-08-25 | 3 | SVC 10 |
The Caduceus of St. Alban (v.1.5.5 2010/08/26) |
Bikerdude | TP | 2010-08-23 | 11.3 | SVC 10/St Alban |
Somewhere Above the City (v1.1 2010/08/27) |
Grayman | L | 2010-08-20 | 11 | SVC 10 |
Betrayal (v.1.1, 2010/09/01) |
Fieldmedic | TP L | 2010-08-17 | 12 | SVC 10 |
Rift, The | Baddcog | TP | 2010-08-15 | 10 | SVC 10 |
Illusionist's Tower | stumpy | TP L | 2010-08-05 | 9 | SVC 10 |
Mad's Mountain | Jesps | TP L | 2010-07-31 | 2 | SVC 10 |
Glenham Tower, The | Sotha | TP | 2010-07-17 | 5 | Thomas Porter 3, SVC 10 (Winner) |
Pandora's Box | Jesps, Fidcal | TP L | 2010-07-11 | 7 | |
Beleaguered Fence, The | Sotha | TP L | 2010-06-23 | 11 | Thomas Porter 2 |
Special Delivery, A | Silencium18 | TP L | 2010-06-12 | 2 | |
Alchemist, The (2010/06/04) |
Sotha, Fidcal | TP L | 2010-06-01 | 27 | Thief's Den 4 |
Awaiting The Storm | HappyCheeze | TP L | 2010-05-22 | 4 | |
No Honor Among Thieves | Goldchocobo, RailGun, Mortem Desino | TP L | 2010-04-29 | 144 | |
Heart of Lone Salvation, The (v.2.0, 2010/04/12) |
Fidcal, Baddcog | TP W L | 2010-04-02 | 41 | Thief's Den 3 |
Lord Dufford's | stumpy | TP L | 2010-03-31 | 22 | |
Builder's Influence, The (2010/03/23) |
Railgun, Springheel | TP L | 2010-03-20 | 15 | |
Business as Usual (v2.0 2011/09/24) |
Bikerdude | 2010-01-14 | 4 | GCC 09 | |
Sons of Baltona 1, The | Carnage | TP | 2010-01-09 | 3 | GCC 09 / Baltona 1 |
Living Expenses | Sonosuke | TP | 2010-01-02 | 6 | GCC 09 |
Trapped! | RailGun | TP | 2009-12-30 | 6 | |
Parcel, The | Xonze | TP | 2009-12-24 | 7 | GCC 09 |
Too Late | Nielsen74 | TP | 2009-12-24 | 4 | GCC 09 |
Thieves | Silencium, RailGun, Fidcal | 2009-11-26 | 9 | ||
Patently Dangerous | demagogue | TP | 2009-10-31 | 24 | |
Dark Mod Training Mission, The | TDM Team | TP | 2009-10-17 | 6 | |
Crown of Penitence, The | Jesps | TP | 2009-10-16 | 12 | |
Chalice of Kings, The | Fidcal | TP L | 2009-10-15 | 3 | Thief's Den 2 |
Outpost, The | angua, greebo | TP | 2008-12-23 | 2 | |
Tears of Saint Lucia, The (v.1.01, 2010/04/29) |
TDM Team | TP L | 2008-10-21 | 18 | |
Closemouthed Shadows (v.2.0, 2012/01/15) |
LordSavage, Bikerdude | 2008-09-21 | 2 | Closemouthed Shadows 1 | |
Thief's Den (v.2.0, 2010/07/04) |
Fidcal, greebo | TP W L | 2008-01-18 | 3 | Thief's Den 1 |
If the aforementioned download links are down, South Quarter has every TDM mission as well as a link to it's TTLG forum thread. Just click the 'game column' to sort the list with TDM.
To see a speculative list of Upcoming Fan Missions please visit: Upcoming Fan Missions
Series Key
GCC 09: Grand Christmas Contest 2009
SVC 10: Summer Vertical Contest 2010
CSC 11: Community Seasons Contest 2011
HSC 11: Halloween Speed-Build Contest 2011
CBC 12: Community Beginner Contest 2012
CUC 13: Community Unusual Contest 2013
Links Key
Link to discussion in Forums | |
Misc. dowload mirror | |
Bloodgate download mirror | |
TP | Taffer's Paradise download mirror |
L | Loot list |
W | Walkthrough |
Editing This Table
- Please only include playable missions that are fully released, not those currently in development or testing. Tutorials, demos, prefabs, etc. should be listed elsewhere.
- A mission title may be listed in plain text as a record of release, or preferably a link to an information page or primary direct download.
- List by release date descending (newest at the top).
- If a fan mission only has a single mirror/host please consider adding additional mirrors.