Fan Missions for The Dark Mod: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
Nbohr1more (talk | contribs) No edit summary |
Nbohr1more (talk | contribs) |
||
(552 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{infobox|<center>'''Big Ugly Disclaimer:'''</center><br> '''The Dark Mod''' team does not necessarily support or endorse content listed here, and only hosts missions listed on the [ | {{infobox|<center><br>'''Big Ugly Disclaimer:'''</center><br> '''The Dark Mod''' team does not necessarily support or endorse content listed here, and only hosts missions listed on the '''[https://www.thedarkmod.com/ official TDM website]'''. This is a community maintained list, and an ongoing work in progress. Most of the mirror links in this list are dead or are for missions that are not 2.0 compliant. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.}} | ||
* For details about editing this table, see [ | * For details about editing this table, see [[#Editing_this_table|below]]. | ||
* For details about how to install Fan Missions please visit: [[Installing and Running Fan Missions]] | * For details about how to install Fan Missions please visit: [[Installing and Running Fan Missions]] | ||
* To sort by a different criterion, click the [[Image:Sort none.gif]] icon in the relevant column header. | * To sort by a different criterion, click the [[Image:Sort none.gif]] icon in the relevant column header. | ||
== Missions table == | |||
{|class="wikitable sortable" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% | {|class="wikitable sortable" border=1 style="border-collapse: collapse;" cellspacing=0 cellpadding=2 width=100% | ||
|- | |- | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="19%"|Fan Mission Title | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="14%"|Author(s) | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="4%" class="unsortable"|Links | ||
!bgcolor=#d0d0e0 width="5%"|First Release | !bgcolor=#d0d0e0 width="5%"|First Release | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="2%"|Size (MB) | ||
!bgcolor=#d0d0e0 width="2%"|EFX Reverb | |||
!bgcolor=#d0d0e0 width="3%"|Translation Pack | |||
!bgcolor=#d0d0e0 width="2%"|Sub - Titles | |||
!bgcolor=#d0d0e0 width="10%"|Series | !bgcolor=#d0d0e0 width="10%"|Series | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="16%"|Mission Type | ||
!bgcolor=#d0d0e0 width=" | !bgcolor=#d0d0e0 width="6%"|Spiders and Undead | ||
|- | |- | ||
Line 23: | Line 26: | ||
|- | |- | ||
!align=left|{{TDM-FM| | !align=left|{{TDM-FM|lastoffering|The Last Offering}} | ||
|Sotha | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22594-fan-mission-the-last-offering-2024-11-16/}} | |||
|2024-11-16 | |||
|2.7 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Tombs, Catacombs & Crypts | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|gem_of_souls|Gem of Souls}} | |||
|MirceaKitsune | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22583-fan-mission-gem-of-souls-31-10-2024/}} | |||
|2024-10-31 | |||
|10 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Church/Cathedral | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|pinnacle|Pinnacle: A Test of Talents}} <br>(v2.0, 2024/10/24) | |||
|UncertainTitle, TwilitWitch | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22569-fan-mission-pinnacle-a-test-of-talents-hbd-tdm-15th-anniversary-contest/}} | |||
|2024-10-17 | |||
|5 | |||
|No | |||
|No | |||
|No | |||
|[[Fan_Mission_Contests#2024_15th_Anniversary_Contest|15YR]] Contest | |||
|City Missions, Experimental | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|gemcutter|Volta 3: Gemcutter}} | |||
|Kingsal | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22566-fan-mission-volta-iii-gemcutter-15th-anniversary-contest}} | |||
|2024-10-16 | |||
|852 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Contests#2024_15th_Anniversary_Contest|15YR]] '''WINNER'''<br> [[Fan_Mission_Series#Volta series|Volta]] | |||
|Ship, City Missions, Moorish Architecture | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|yoft|You Only Fly Thrice}} | |||
|DeTeEff | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22565-fan-mission-you-only-fly-thrice-by-deteeff-20241016/}} | |||
|2024-10-16 | |||
|45 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Contests#2024_15th_Anniversary_Contest|15YR]] Contest | |||
|Ship <br> Experimental | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|wizt|The Wizard's Treasure}} | |||
|thebigh | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22558-fan-mission-the-wizards-treasure-15th-anniversary-contest/}} | |||
|2024-10-13 | |||
|7 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Contests#2024_15th_Anniversary_Contest|15YR]] Contest | |||
|Castle/Fortress | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|imperial_sword|The Imperial Sword}} <br>(v1.3.6, 2024/10/11) | |||
|Bikerdude | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22541-fan-mission-the-imperial-sword-15yr-anniversary-contest/}} | |||
|2024-09-21 | |||
|419 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Contests#2024_15th_Anniversary_Contest|15YR]] Contest | |||
|City Missions, Mansion/Estate | |||
|Spiders | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hhbam|Hidden Hands: Blood & Metal}} <br>(v3.0, 2024/09/27) | |||
|JackFarmer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22532-hidden-hands-blood-metal-campaign-01092024/}} | |||
|2024-09-02 | |||
|1200 | |||
|Yes | |||
|No | |||
|Yes | |||
|Hidden Hands 5 | |||
| | |||
|Spiders, Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|faffairs|The Lieutenant 3: Foreign Affairs}} <br>(v4.0, 2024/11/08) | |||
|Frost_Salamander | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22452-fan-mission-the-lieutenant-3-foreign-affairs-by-frost_salamander/}} | |||
|2024-05-19 | |||
|501 | |||
|Yes | |||
|No | |||
|No | |||
|The Lieutenant | |||
|City Missions, Moorish Architecture | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|lookwhosmoving|Moving Day 2: Look Who's Moving Now}} | |||
|wellingtoncrab | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22416-sad-news-%F0%9F%98%A2-but-fm-release/}} | |||
|2024-04-01 | |||
|337 | |||
|No | |||
|No | |||
|No | |||
|April Fools, <br>PTB (unofficial) | |||
|Mansion/Estate, City Missions | |||
|Humor | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|sneakandsouffle|Sneak & Soufflé}} | |||
|Goldwell | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22417-fm-release-sneak-and-souffl%C3%A9-april-fools-mission-01042024/}} | |||
|2024-04-01 | |||
|95 | |||
|Yes | |||
|No | |||
|No | |||
|April Fools | |||
|Mansion/Estate | |||
|Humor | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|moongate|Moongate Ruckus}} | |||
|Kingsal | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22419-having-trouble-sleeping-is-the-%F0%9F%8C%95moon-too-bright-the-%F0%9F%8E%BBmusic-too-loud-ive-got-an-fm-for-you/}} | |||
|2024-04-01 | |||
|218 | |||
|Yes | |||
|No | |||
|No | |||
|April Fools | |||
|City Missions | |||
|Humor | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|prize|Eye on the Prize}} | |||
|Amadeus | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22418-fan-mission-eye-on-the-prize-412024/}} | |||
|2024-04-01 | |||
|278 | |||
|No | |||
|No | |||
|Yes | |||
|April Fools | |||
|City Missions | |||
|Humor | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|oldman|The Terrible Old Man}} | |||
|Ansome | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22393-fan-mission-the-terrible-old-man/}} | |||
|2024-03-10 | |||
|12.6 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|Mansion/Estate, City Missions | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|sk_cooks|By The Cookbook}}<br>(v4.0 2024/07/08) | |||
|Skaruts | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22357-fan-mission-by-the-cookbook/}} | |||
|2024-02-02 | |||
|8.4 | |||
|No | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|altham|A Night in Altham}} | |||
|joebarnin | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22296-fan-mission-a-night-in-altham/}} | |||
|2023-12-05 | |||
|441 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|City Missions <br> Outdoor/Forest | |||
|Spiders, Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|spiderfinch|The Spider And The Finch}}<br>(v1.5.0 2024/07/11) | |||
|GrodenVR | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22275-fan-mission-the-spider-and-the-finch-by-grodenglaive/}} | |||
|2023-11-18 | |||
|45 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|Mansion/Estate <br> Outdoor/Forest | |||
|Spiders | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|threepenny|The Threepenny Revue}} | |||
|Jnon | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22229-fan-mission-the-threepenny-revue/}} | |||
|2023-10-01 | |||
|21 | |||
|No | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|delisle|The House of deLisle}} | |||
|thebigh | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22227-fan-mission-the-house-of-delisle/}} | |||
|2023-10-01 | |||
|38 | |||
|Yes | |||
|No | |||
|No | |||
|Duncan Lynch | |||
|Mansion/Estate, City Missions | |||
|Spiders, Undead, Body Horror | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|bridge2far|A Bridge Too Far}} | |||
|cugzkani | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/22220-fan-mission-a-bridge-too-far/}} | |||
|2023-09-22 | |||
|6 | |||
|No | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|highex|The Lieutenant 2: High Expectations}} | |||
|Frost_Salamander | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21837-fan-mission-the-lieutenant-2-high-expectations-by-frost_salamander-20230424}} | |||
|2023-04-24 | |||
|34.9 | |||
|Yes | |||
|No | |||
|No | |||
|The Lieutenant | |||
|Mansion/Estate, City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|seeking|Seeking Lady Leicester}} | |||
|Grayman, Bikerdude, Amadeus, Dragofer, WellingtonCrab | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21799-fan-mission-seeking-lady-leicester-by-grayman-3212023/}} | |||
|2023-03-22 | |||
|493 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|Mansion/Estate, City Missions | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|inplainsight|The Lieutenant 1: In Plain Sight}} | |||
|Frost_Salamander | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21549-fan-mission-in-plain-sight-by-frost_salamander-20220807}} | |||
|2022-08-07 | |||
|14 | |||
|Yes | |||
|No | |||
|No | |||
|The Lieutenant | |||
|City Missions | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|at1_lucy|The Adventures of Thomas: Lucy's Quest}} | |||
|gg | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21453-the-adventures-of-thomas-lucys-quest-2022-06-08}} | |||
|2022-06-08 | |||
|484 | |||
|Yes | |||
|No | |||
|No | |||
|Thomas 1 | |||
|City Missions | |||
|Spiders, Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|wwtw|Who Watches the Watcher?}} | |||
|DeTeEff (Fieldmedic) | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21434-fan-mission-who-watches-the-watcher-v10-by-deteeff-20220528}} | |||
|2022-05-28 | |||
|86 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|City Missions | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|sw1_ebound|Sam Wilson 1: Eastbound}} | |||
|jonri | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21402-fan-mission-sam-wilson-1-eastbound-2022-05-07}} | |||
|2022-05-07 | |||
|18 | |||
|Yes | |||
|No | |||
|No | |||
|Sam Wilson | |||
|Train | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|byanyothername|By Any Other Name}}<br>(v3 2024/06/05) | |||
|joebarnin | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21331-fan-mission-by-any-other-name-by-joebarnin-2022310/}} | |||
|2022-03-10 | |||
|124 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|Mansion/Estate, City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|housecall|A House Call}} | |||
|thebigh | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21329-a-house-call-by-thebigh-mar-10-2022/}} | |||
|2022-03-10 | |||
|10 | |||
|Yes | |||
|No | |||
|No | |||
|Duncan Lynch | |||
|Mansion/Estate | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|nobleaffairs|Noble Affairs}} | |||
|Goldwell | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21318-fan-mission-noble-affairs-by-goldwell-20220222-tdm-210-required/}} | |||
|2022-02-22 | |||
|488 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|iris|Iris}} <br>(v1.3, 2024/05/26) | |||
|Wellingtoncrab | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21289-fan-mission-iris-by-wellingtoncrab-tdm-210-required-20220213/}} | |||
|2022-02-13 | |||
|549 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Contests#2022_Christmas_Connection_Contest|CCC 22]] - '''WINNER''' | |||
|City Missions | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|ptb0|PtB 0: Moving Day}} | |||
|Jedi_Wannabe | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21283-fan-mission-paying-the-bills-0-moving-day-tdm-210-beta-only-202228/}} | |||
|2022-02-08 | |||
|160 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Contests#2022_Christmas_Connection_Contest|CCC 22]], PTB | |||
|Mansion/Estate <br> Outdoor/Forest | |||
|Spiders | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|written|Written in Stone}} | |||
|Bikerdude, Amadeus, Dragofer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21265-written-in-stone-beta-210-only-20220128/}} | |||
|2022-01-28 | |||
|338 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Contests#2022_Christmas_Connection_Contest|CCC 22]], Elixir | |||
|City Missions | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hazard|Hazard Pay}} | |||
|Kingsal | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21264-fan-mission-hazard-pay-by-kingsal-tdm-beta-210-only/}} | |||
|2022-01-28 | |||
|404 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Contests#2022_Christmas_Connection_Contest|CCC 22]] | |||
|Tombs, Catacombs & Crypts | |||
|Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|newford|Down and Out on Newford Road}} | |||
|thebigh | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21260-down-and-out-on-newford-road-by-thebigh-jan-26-2022-christmas-connections-contest-entry/}} | |||
|2022-01-26 | |||
|17 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Contests#2022_Christmas_Connection_Contest|CCC 22]] | |||
|Church/Cathedral, City Missions | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|deadeye|Deadeye}} | |||
|Sotha | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21225-fan-mission-deadeye-by-sotha-20211231/}} | |||
|2021-12-31 | |||
|1.8 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|black_mage|The Black Mage}} | |||
|Grayman, JackFarmer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21215-the-black-mage/}} | |||
|2021-12-23 | |||
|410 | |||
|Yes | |||
|No | |||
|Yes | |||
| | |||
|Castle/Fortress <br><br>In memoriam of Grayman {{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20933-we-have-lost-a-member-of-the-tdm-development-team/}} | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|ch1_eaton|Cole Hurst 1: Eaton}} | |||
|bwyan | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21170-fan-mission-cole-hurst-1-eaton-by-bwyan-20211202/}} | |||
|2021-12-01 | |||
|41 | |||
|Yes | |||
|No | |||
|No | |||
|Cole Hurst | |||
|Mansion/Estate, City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|cos0_thief|Chronicles of Skulduggery 0: To Catch a Thief}} | |||
|Bienie | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/21156-fan-mission-chronicles-of-skulduggery-0-to-catch-a-thief-20211120/}} | |||
|2021-11-20 | |||
|15 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Chronicles_of_Skulduggery_series|Chronicles of Skulduggery]] | |||
|City Missions, Mansion/Estate | |||
|Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|away0|Away 0 - Stolen Heart}} | |||
|Geep,_Atti_ | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20964-away-0-stolen-heart-by-geep-_atti_-20210924/}} | |||
|2021-11-12 | |||
|189.5 | |||
|No | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Away_series|Away]] | |||
|Inn/Tavern, Jail/Prison, <br> Museum Heist, Bank Job | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hhta|Hidden Hands: Anomaly}} | |||
|JackFarmer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20909-hidden-hands-the-anomaly}} | |||
|2021-05-01 | |||
|532.7 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Hidden_Hands_series|Hidden Hands]] | |||
|Castle/Fortress <br> Outdoor/Forest | |||
|Undead, Spiders | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hareinthesnare|The Hare in the Snare: Part 1}} | |||
|Frost_Salamander,Kerry000 | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20883-fan-mission-the-hare-in-the-snare-part-1}} | |||
|2021-04-09 | |||
|102.3 | |||
|Yes | |||
|No | |||
|Yes | |||
|Hare in the Snare 1 | |||
|City Missions <br> Inn/Tavern | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|blackgrove|Blackgrove Manor}}<br>(v1.02, 2021/04/24) | |||
|ddaazzaa | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20844-fan-mission-blackgrove-manor-by-ddaazzaa-20210314/}} | |||
|2021-03-14 | |||
|24.7 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Mansion/Estate | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|scroll|Scroll of Remembrance}} | |||
|MirceaKitsune | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20613-fan-mission-scroll-of-remembrance-by-mirceakitsune-03112020/}} | |||
|2020-11-03 | |||
|16.2 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Mansion/Estate | |||
|Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|factoryheist|The Factory Heist}} | |||
|thebigh | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20562-the-factory-heist-12-sep-2020/}} | |||
|2020-09-12 | |||
|1.1 | |||
|No | |||
|No | |||
|No | |||
|Duncan Lynch | |||
|Warehouse | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|nowandthen|Now and Then}} | |||
|joebarnin | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20560-fan-mission-now-and-then-by-joebarnin-20200908/}} | |||
|2020-09-08 | |||
|236.1 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Museum Heists | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hhtlc|Hidden Hands: The Lost Citadel}} | |||
|JackFarmer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20490-hidden-hands-the-lost-citadel-23072020}} | |||
|2020-07-23 | |||
|444 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Hidden_Hands_series|Hidden Hands]] | |||
|Castle/Fortress | |||
|Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|cos3_sacricide|Chronicles of Skulduggery 3: Sacricide}} | |||
|Bienie | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20483-fan-mission-chronicles-of-skulduggery-3-sacricide-20200718/}} | |||
|2020-07-18 | |||
|97.8 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Chronicles_of_Skulduggery_series|Chronicles of Skulduggery]] | |||
|City Missions | |||
|Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|painterswife|The Painter's Wife}}<br>(v1.2, 2021/04/04) | |||
|Fractured Glass Company | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20436-fan-mission-the-painter’s-wife-by-fractured-glass-company-20200701/}} | |||
|2020-07-01 | |||
|503 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
|Spiders, Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|anol|A Night Of Loot: One Man's Treasure}} | |||
|OGDA | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20416-fan-mission-a-night-of-loot-one-mans-treasure/}} | |||
|2020-06-13 | |||
|3.9 | |||
|No | |||
|No | |||
|No | |||
| | |||
|Shop/House | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|good|A Good Neighbor}} | |||
|Amadeus | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20292-fan-mission-a-good-neighbor/}} | |||
|2020-03-08 | |||
|54.6 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|City Missions <br> Inn/Tavern | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|airpocket|Away 1 - Air Pocket}} | |||
|Geep | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20252-fan-mission-away-1-air-pocket-by-geep-20200207}} | |||
|2020-02-06 | |||
|15.3 | |||
|No | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Away_series|Away]] | |||
|Pirate <br> Ship | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|snowed_inn|Snowed Inn}} | |||
|Goldwell and Kingsal | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20201-fan-mission-snowed-inn-by-goldwell-kingsal-20191225}} | |||
|2019-12-25 | |||
|382 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|indangerofjudgment|In Danger of Judgment}} | |||
|krrg | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20155-fan-mission-in-danger-of-judgment-20191115/}} | |||
|2019-11-15 | |||
|11.9 | |||
|No | |||
|No | |||
|No | |||
| | |||
|Mansion/Estate | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|lhl|Langhorne Lodge}} | |||
|Bienie | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20143-fan-mission-langhorne-lodge/}} | |||
|2019-10-30 | |||
|8.2 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Mansion/Estate | |||
|Undead <br> Ghosts <br> Spiders | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|heartstmattis|The Heart of Saint Mattis}} | |||
|joebarnin | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20091-fan-mission-the-heart-of-saint-mattis-by-joebarnin-20190910/}} | |||
|2019-09-10 | |||
|58.7 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Church/Cathedral | |||
|Spiders, Undead, Horror Themes | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|peril|Perilous Refuge}} | |||
|Dragofer, Crucible Team | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20090-fan-mission-perilous-refuge-by-dragofer-20190910/}} | |||
|2019-09-10 | |||
|34.7 | |||
|Yes | |||
|No | |||
|No | |||
| | |||
|Ship, City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|hhvf|Hidden Hands: Vitalic Fever}} | |||
|JackFarmer | |||
|{{Forumlink|https://forums.thedarkmod.com/index.php?/topic/20051-hidden-hands-vitalic-fever-20072019}} | |||
|2019-07-20 | |||
|269 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Hidden_Hands_series|Hidden Hands]] | |||
|Mansion/Estate | |||
|Spiders, Undead | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|cos2_precpos|Chronicles of Skulduggery 2: A Precarious Position}} | |||
|Bienie | |||
|{{Forumlink|https://forums.thedarkmod.com/topic/19975-fan-mission-chronicles-of-skulduggery-2-a-precarious-position-20190504/}} | |||
|2019-05-04 | |||
|14.5 | |||
|Yes | |||
|No | |||
|No | |||
|[[Fan_Mission_Series#Chronicles_of_Skulduggery_series|Chronicles of Skulduggery]] | |||
|City Missions | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|ws5_commerce|William Steele 5: Commerce Bank}} | |||
|grayman | |||
|{{Forumlink|https://forums.thedarkmod.com/topic/19957-fan-mission-commerce-bank-by-grayman-2019410/}} | |||
|2019-04-10 | |||
|30 | |||
|Yes | |||
|No | |||
|Yes | |||
|[[Fan_Mission_Series#William_Steele_series|William Steele]] | |||
|Bank Jobs | |||
| | |||
|- | |||
|- | |||
!align=left|{{TDM-FM|marshofrahena|Marsh of Rahena}} | |||
|ERH+ | |||
