Female AIs - Faces & Heads
Part 1 - Faces & Heads of the Standard Distribution - The Usual Suspects By Geep, 2021
[PAGE UNDER CONSTRUCTION]
Introduction
As with many video games, characters in TDM are composed of separate bodies and heads, which to some extent can be mixed and matched. In TDM (and unlike real-life) the character name and most other attributes is associated with the body, not the head. So default character names tend to be ignored when composing an FM. Indeed, an internal name is only displayed if a character is picked up, which is relatively rare. All this by way of explaining why the female heads are simply called, for instance, "Female01".
Basics of Pairing a Head with a Body
Given that, when you know which AI body and head you want, you would routinely select the AI body first in DR’s "Create Entity", then:
- select the spawnarg "def_head" to reveal the "Choose AI head..." button;
- click on that to bring up the "Choose AI Head" dialog box, with a list of head entity names at left and a viewer at right;
- click on names to preview and ultimately choose a head. There can be compatibility issues.
If you don't know what head will work for you, this process is tedious, and this web page will help.
Within DR, AI bodies are always shown headless; you have to wait to game time to see the heads and bodies paired. You can view the current "def_head" separately by the method just described.
Viewing Heads Independently of Bodies
Alternatively, in DR you can view heads independent of bodies, in two ways:
- select "Choose Entity" and navigate through the hierarchy prefix "The Dark Mod 2.0 (Standalone)"/Internal/AI/...
- select "Choose Model" and navigate through the hierarchy prefix models/md5/char/heads/npcs/... to find *.md5mesh names. Some will also have skins available. (When you use the other selection methods, a particular skin is pre-determined.)
The Usual Suspects
Although not immediately obvious, there are only 4 distinct faces currently available in the core assets. These brown-eyed women come with various hair colors and styles, as well as necklines designed for different types of bodies. Generally, noblewomen and wenches have plunging, shoulder-revealing necklines, while townfolks and mages are more demure. While the upper chest of a noblewoman is part of the head model, for the wench it's part of the body model.
Here in Part 1, we present a "profile" of each face/head, with:
- a photo showing each face/head; and
- a table of details, including which bodies it pairs well with.
More information about pairing is in Part 2, as well as images of bodies with their available clothing styles, reflective of their roles.
About Each Profile's Image and Data Table
The head images here are from two sources:
- If they have a gray background. These are as seen in the DR "Create Model" viewer, which tends to be a bit more visually informative than the head-selection process of "Create Entity".
- Otherwise. In-game shots are used in cases where the DR viewer can't display the actual hair treatment.
Row Label | Meaning, Usage, Comment |
---|---|
Head Entity Name | The name for the head that you would select in either the "Choose AI Head" picker or in the body-independent "Choose Entity" method. Both are described above.
These entityDefs may be found in the folder tdm_ai_humanoid_heads01/def/ in either tdm_ai_heads_springheel.def (most female heads) or tdm_ai_heads.def (for alternative/legacy names for Female02 wench and Female04 noblewoman). |
Model Name | The internal name, that bridges from the entityDef to the md5mesh and skin. |
*.md5mesh Name | As used in the body-independent "Choose Model" method, and internally. Path prefix not shown: md5/chars/... |
Neckline fits body mesh of... | Short informal description of compatible AI body classes. |
Hair Color | Informal description of coloring. |
Color seen in "Create Entity"? | Some hair colors are applied as skins that are not seen in DR. |
Default Head on Body... | If you choose the stated body type, the "def_head" spawnarg will have this head as default. |
Female01
Springheel’s name for face: Noblewoman
20ish, with red lips and some prominent pinkish rouge on cheeks. Brown eyes and dark eyebrows.
As Hooded Mage
Head Entity Name | atdm:ai_head_female01_hood |
Model Name | ai_head_female01_hood |
*.md5mesh Name | heads/npcs/female_head01_mage |
Neckline fits body mesh of... | mages and thieves |
Hair Color | Mostly hidden |
Color seen in "Create Entity"? | Partially |
Default Head on Body... | atdm:ai_archmage01_female; atdm:ai_mage01_female |
Comments | Hood restricts vision |
As Townsfolk (or Similarly Dressed)
Head Entity Name | atdm:ai_head_female01_shaggy |
Model Name | head_female01 |
*.md5mesh Name | heads/npcs/female01_shaggy |
Neckline fits body mesh of... | non-noblewoman |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Noblewoman
Head Entity Name | atdm:ai_head_female01_noblewoman |
Model Name | head_female01_shaggy_noblewoman |
*.md5mesh Name | heads/npcs/female01_shaggy_noblewoman |
Neckline fits body mesh of... | Noblewoman |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Wench
Head Entity Name | -- |
Model Name | -- |
*.md5mesh Name | townsfolk/wench/wench_head_new |
Neckline fits body mesh of... | Wench |
Hair Color | Dirty blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
Female02
Springheel’s name: Wench default
Late 30s, olive/tanned complexion, pale lips. Brown eyes and dark eyebrows.
Dirty Blonde As Townsfolk (or Similarly Dressed)
Head Entity Name | atdm:ai_head_female02_base_blonde |
Entity Uses Model | female_head02 |
Entity Uses Skin | -- |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townfolk_female |
Hair Color | Dirty blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
Dirty Blonde As Wench
Head Entity Name | atdm:ai_head_female02_blonde |
Alternate Name | atdm:ai_head_wench |
Entity Uses Model | female_wench02 [see Note below] |
Entity Uses Skin | -- |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Dirty blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | Commoners, Armed/atdm:ai_guard_female_rogue |
Note – An earlier version of this model, called “head_wench” and using the earlier mesh models/md5/chars/townsfolk/wench/tdm_ai_wench_head.md5mesh, is still exposed in tdm_ai_heads.def to support FM Lich Queen’s Demise and its custom face skin. See Part 3 of this series for more.
Strawberry Blonde (called "Red") As Townsfolk
[Figure 2.1a[image TO DO]]
Head Entity Name | atdm:ai_head_female02_base_red |
Entity Uses Model | female_head02 |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townfolk_female |
Hair Color | Strawberry blonde |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
Strawberry Blonde (called "Red") As Wench
Head Entity Name | atdm:ai_head_female02_red |
Entity Uses Model | head_wench02 |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Strawberry blonde |
Color seen in "Create Entity"? | No |
Default Head on Body... | Commoners, Armed/atdm:ai_townsfolk_wench_armed; Commoners, Unarmed/atdm:ai_townsfolk_wench |
Strawberry Blonde (called "Red") As Ponytailed Wench
Head Entity Name | atdm:ai_head_female02_ponytail_red |
Alternate Name | atdm:ai_head_wench_ponytail |
Entity Uses Model | head_wench02_ponytail |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | townsfolk/wench/wench_head02_ponytail_new |
Neckline fits body mesh of... | wench |
Hair Color | Strawberry blonde |
Color seen in "Create Entity"? | Partial |
Default Head on Body... | Commoners, Armed/Thieves/: atdm:ai_female_rogue; atdm:ai_female_thief; atdm:ai_female_thief_archer |
Comments | 'rogue' has scoop neckline, compared to 'thief' |
Brunette As Townsfolk (or Similarly Dressed)
Head Entity Name | atdm:ai_head_female02_base_brunette |
Entity Uses Model | female_head02 |
Entity Uses Skin | heads/brownhair |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townfolk_female |
Hair Color | Brunette |
Color seen in "Create Entity"? | No |
Default Head on Body... | Commoners, Unarmed/atdm:ai_townsfolk_female |
Brunette As Wench
[Figure 2.2b[image TO DO]]
Head Entity Name | atdm:ai_head_female02_brunette |
Alternative Name | atdm:ai_head_wench_brunette |
Entity Uses Model | head_wench02 |
Entity Uses Skin | heads/brownhair |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Brunette |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
Female03
Springheel’s name: Waif
Teen or young adult, pale and freckled, full pink lips, eyes a bit bloodshot.
With Light Brown Hair
Head Entity Name | atdm:ai_head_female03_shaggy |
Entity Uses Model | |
Entity Uses Skin | |
*.md5mesh Name | heads/npcs/female03_shaggy |
Neckline fits body mesh of... | Non-noblewoman |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
With Henna ("Red") Hair
[Figure 3b[image TO DO]]
Head Entity Name | atdm:ai_head_female03_shaggy_red |
Entity Uses Model | |
Entity Uses Skin | (plus) |
*.md5mesh Name | heads/npcs/female03_shaggy |
Neckline fits body mesh of... | Non-noblewoman |
Hair Color | Henna |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
Female04
Springheel’s name: Modelesque
Dramatic eyeshadow and brows, whitish makeup, pale skin, moles/beauty spots
As Blonde Noblewoman (Bare-Necked)
Head Entity Name | atdm:ai_head_female04_noblewoman_bare |
Entity Uses Model | |
Entity Uses Skin | |
*.md5mesh Name | heads/npcs/female_new01 |
Neckline fits body mesh of... | noblewoman |
Hair Color | Dirty Blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Blonde Wench
Head Entity Name | atdm:ai_head_female04 |
Entity Uses Model | |
Entity Uses Skin | |
*.md5mesh Name | heads/npcs/female_new01_wench |
Neckline fits body mesh of... | wench |
Hair Color | Dirty Blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Brunette Noblewoman (with Necklace)
Head Entity Name | atdm:ai_head_female04_noblewoman |
Alternative Name | atdm:ai_head_noblewoman [I think] |
Entity Uses Model | |
Entity Uses Skin | |
*.md5mesh Name | heads/npcs/female04_noblewoman |
Neckline fits body mesh of... | noblewoman |
Hair Color | Brunette |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | Nobles/Unarmed/atdm:ai_noblewoman01 (paired with legacy name) |
Comments | With necklace, hair coif/snood |
Next/Previous in this Series
- Next: Part 2: Female AIs - Bodies & Frocks
- Table of Contents: Female AIs