Fan Missions for The Dark Mod
From The DarkMod Wiki
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Most of the mirror links in this list are dead or are for missions that are not 2.0 compliant. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | Series | Mission Type | Spiders and Undead |
---|---|---|---|---|---|---|---|
The Ravine | Spoonman | 2017-04-17 | 30.6 | Pagan/Outdoor Missions | |||
The Bakery Job | Sotha | 2017-03-09 | 2 | Mansion/Estate FMs | |||
Mission 1: A New Job | TDM Team | 2017-03-14 | 13.8 | Official Campaign 1 | City Missions | ||
Coercion | Sotha | 2016-09-27 | 10 | Mansion/Estate FMs | |||
Down by the Riverside | Dragofer | 2016-09-25 | 56 | Of Brambles and Thorns | Mansion/Estate & Ship FMs | Horror themes, Undead | |
Penny Dreadful 3: Erasing the Trail | Melan and Bikerdude | 2016-07-09 | 200 | Penny Dreadful 3 | City Missions | ||
Volta and the Stone | Kingsal | 2016-05-27 | 102 | Mansion/Estate FMs, City Missions | |||
Full Moon Fever | Spoonman | 2016-05-14 | 21 | Mansion/Estate FMs | Undead | ||
King of Diamonds | Spooks | 2016-05-13 | 26 | City Missions | Occult themes | ||
Accountant 2: New in Town | Goldwell | 2016-05-08 | 358 | Accountant 2 | Mansion/Estate FMs | Undead | |
The Smiling Cutpurse | Airship Ballet | 2016-03-25 | 87 | Mansion/Estate FMs, Sewer | |||
Mother Rose | grayman | 2016-01-01 | 10 | Mansion | Ghost | ||
Behind Closed Doors | Bikerdude and the Crucible Team | 2015-12-19 | 313 | Crucible of Omens | City Missions | ||
The Rats Triumphant | Melan | 2015-10-31 | 11 | HSC 15 (Winner) | City Missions | Undead | |
Dead Drunk | Stumpy | 2015-10-30 | 4 | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Thief's Remorse | Airship Ballet | 2015-10-30 | 42 | HSC 15 | Tombs, Catacombs & Crypts | Undead | |
Spring Cleaning | Goldwell | 2015-10-30 | 45 | HSC 15 | Mansion/Estate FMs | Undead, Spiders | |
The Golden Skull | Sotha | 2015-10-25 | 7 | HSC 15 | Mansion/Estate FMs | Undead | |
A House of Locked Secrets | Moonbo | 2015-05-29 | 195 | Shadowcursed | Church/Cathedral
Mansion/Estate FMs |
Horror themes
Undead | |
Ulysses 2: Protecting the Flock | Sotha | 2015-05-28 | 102 | Ulysses 2 | Church/Cathedral | ||
Sir Talbot's Collateral | Baal and Bikerdude | 2015-04-15 | 60 | Mansion/Estate FMs | |||
Vengeance for a Thief Part 3 | Sir Taffsalot | 2015-02-16 | 25 | VFAT 3 | Church/Cathedral | ||
Lord Edgar's Bathhouse | Goldwell | 2014-12-27 | 71 | Lord Edgar | Mansion/Estate FMs | ||
Quinn Co. (Made into a campaign, 2015/02/04) |
Airship Ballet | 2014-11-22 | 111 | Quinn Co. | Bank Jobs | ||
Exhumed | Airship Ballet and Kyyrma | 2014-11-04 | 24 | HSC 2014 | Church/Cathedral | Horror/Undead | |
Briarwood Cathedral | buck28 | 2014-10-29 | 7 | HSC 2014 | Church/Cathedral | Undead | |
One Step Too Far | Dragofer | 2014-08-04 | 9 | Of Brambles and Thorns | Pirate Missions | ||
Lockner Manor | buck28 | 2014-08-02 | 6 | Mansion/Estate FMs | |||
Ulysses: Genesis | Sotha | 2014-07-24 | 98 | Ulysses | Mansion/Estate FMs | Horror theme? | |
Penny Dreadful 2: All the way up | Melan and Bikerdude | 2014-07-08 | 102 | Penny Dreadful 2 | Thieves' Highway / Rooftop | Spiders | |
Poets and Peasants | Digi | 2014-06-29 | 1 | Mansion/Estate FMs | |||
A Reputation to Uphold | Springheel | 2014-04-18 | 25.5 | Corbin | City Missions | ||
Breaking out the Fence | Kyyrma | 2014-03-17 | 11.6 | In a Time of Need 2 | City Missions | ||
A Noble Home | Goldwell, Bikerdude | 2014-03-14 | 23 | The Accountant | Mansion/Estate FMs | ||
Inn Business (v.1.48, 2014/03/08) |
RJFerret | 2014-03-03 | 6 | Mansion/Estate FMs | |||
William Steele 3: Cleighmoor | grayman | 2014-03-01 | 38 | William Steele 3 | Sewer / Prison | ||
William Steele 2: Home Again | grayman | 2014-02-12 | 26 | William Steele 2 | Thieves' Highway / Rooftop | ||
The Gatehouse | Bikerdude Goldchocobo | 2014-01-29 | 100 | Remake of Evilartist's Doom 3 mod | Castle/Fortress Missions | Ghosts | |
Window of Opportunity (v.1.43, 2014/01/01) |
RJFerret | 2014-01-01 | 7 | Outdoor/caves | Spiders (not in short mode) | ||
In A Time Of Need | kyyrma | 2013-11-12 | 5.6 | In a Time of Need 1 | Mansion/Estate FMs | ||
Requiem | Moonbo | 2013-10-08 | 107.3 | Shadowcursed | Lost Civilizations | Undead | |
Vengeance for a Thief Part 2 | Sir Taffsalot | 2013-09-06 | 22 | VFAT 2 and CUC 13 | Museum Missions | ||
Lords and Legacy | Kvorning | 2013-08-30 | 45 | Thieves' Highway / Rooftop | |||
Not An Ordinary Guest | Fieldmedic | 2013-08-01 | 79.6 | CUC 13 | City Missions | ||
Penny Dreadful: Grail of Regrets | Melan | 2013-07-27 | 74 | Penny Dreadful 1 | Horror FMs | Undead and Spiders | |
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | Mansion/Estate FMs | Undead | ||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | Thomas Porter 6 CUC 13 (Winner) | Horror FMs | Undead | |
Old Habits Rebuild | Obsttorte | 2013-05-20 | 28.6 | Mansion/Estate FMs | |||
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | CUC 13 | |||
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | Horror FMs | Undead | ||
The Builder Roads | Obsttorte | 2013-01-19 | ? | Horror FMs | Ghosts | ||
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | William Steele 1 | Mansion/Estate FMs | Undead | |
Old Habits | Obsttorte | 2012-10-19 | 12.8 | Mansion/Estate FMs | |||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | Pagan/Outdoor Missions | Spiders and Undead | ||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | VFAT 1 | Jail/Prison Missions | ||
The Phrase Book | Sotha | 2012-05-11 | 24 | Thomas Porter 5 | Thieves' Highway / Rooftop | ||
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | CBC 12 | City Missions | Undead | |
Rightful Property | jysk | 2012-04-12 | 22.5 | CBC 12 | Bank Jobs | Spiders | |
Sneak and Destroy | SeriousToni | 2012-04-11 | 158 | CBC 12 | City Missions | ||
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | Castle/Fortress Missions | |||
Dragon's Claw | Bikerdude, Flanders (map assets) | 2011-10-31 | 98 | HSC 11 | City Missions | ||
A Night to Remember | Fieldmedic | 2011-10-31 | 32 | HSC 11 | Mansion/Estate FMs | Ghosts | |
The Creeps | Mortem Desino | 2011-10-30 | 61 | HSC 11 | Horror FMs | Ghosts | |
House in Blackbog Hollow | Stumpy | 2011-10-28 | 12 | HSC 11 | Horror FMs | Undead and Spiders | |
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | 2011-10-20 | 13 | Tombs, Catacombs & Crypts | Undead | ||
Samhain Night | PranQster | 2011-10-09 | 10 | HSC 11 | Horror FMs | Undead and Spiders | |
A Score to Settle | Springheel | 2011-07-01 | 135 | Corbin | City Missions | ||
Siege Shop (v3.0 2013/10/10) |
PranQster and Lowenz | 2011-06-26 | 20.51 | Castle/Fortress Missions | |||
Alberic's Curse | Bikerdude | 2011-06-20 | 29 | CSC 11 (Winner), T2 FM homage | Church/Cathedral | Undead and Spiders | |
Reap as you sow | Fieldmedic | 2011-06-19 | 52 | CSC 11 | Daylight Missions | ||
Rake Off | Jesps | 2011-06-19 | 8 | CSC 11, Selis Woderose 2 | Castle/Fortress Missions | ||
Winter Harvest (v2.0 2011/07/24 with Bikerdude) |
ShadowHide | 2011-05-08 | 10 | CSC 11 | Pagan/Outdoor Missions | Spiders | |
Fiasco at Fauchard Street | Melan | 2011-05-01 | 62 | Talbot 3 | Thieves' Highway / Rooftop | ||
Mandrasola | Sotha | 2011-04-10 | 10 | Thomas Porter 0, CSC 11 | City Missions | Undead | |
Q4 Conversion: Yan's Test | Bikerdude | 2011-03-28 | 28 | ||||
The Transaction | Sotha | 2011-03-04 | 10 | Thomas Porter 4 | City Missions | ||
Return to the City (v3.0 2015/01/03) |
Melan, Bikerdude | 2010-01-10 | 26 | Version 1.0, GCC 09 (Winner); Talbot 2 | City Missions | ||
Lockdown | GameDevGoro Bikerdude Fidcal | 2010-12-25 | 3 | Lockdown 1 | City Missions | Undead | |
Flakebridge Monastery | Jesps | 2010-12-05 | 16 | Selis Woderose 1 | Church/Cathedral | Undead | |
Knighton Manor, The | Sotha | 2010-11-09 | 21 | Thomas Porter 1 | Mansion/Estate FMs | ||
St Albans Cathedral (v2.0 2014/06/11) |
Bikerdude | [Classic] L | 2010-11-01 | 67 | St Alban | Church/Cathedral | Undead |
Swing | Komag | L | 2010-08-25 | 3 | SVC 10 | Platforming / Jumping | |
The Caduceus of St. Alban (v.1.5.5 2010/08/26) |
Bikerdude | 2010-08-23 | 11.3 | SVC 10/St Alban | Church/Cathedral | Spiders | |
Somewhere Above the City (v1.1 2010/08/27) |
grayman | L | 2010-08-20 | 11 | SVC 10 | Tombs, Catacombs & Crypts | |
Betrayal (v.1.1, 2010/09/01) |
Fieldmedic | L | 2010-08-17 | 12 | SVC 10 | Horror FMs | Undead |
Rift, The | Baddcog | 2010-08-15 | 10 | SVC 10 | Lost Civilizations | Undead and Spiders | |
Illusionist's Tower | stumpy | L | 2010-08-05 | 9 | SVC 10 | Horror FMs | Undead and Spiders |
Mad's Mountain | Jesps | L | 2010-07-31 | 2 | SVC 10 | Tombs, Catacombs & Crypts | |
Glenham Tower, The | Sotha | 2010-07-17 | 5 | Thomas Porter 3, SVC 10 (Winner) | Horror FMs | Undead | |
Pandora's Box | Jesps, Fidcal | L | 2010-07-11 | 7 | Pirate Missions | ||
Beleaguered Fence, The | Sotha | L | 2010-06-23 | 11 | Thomas Porter 2 | Jail/Prison Missions | |
Special Delivery, A | Silencium18 | L | 2010-06-12 | 2 | Warehouse Missions | ||
Alchemist, The (2010/06/04) |
Sotha, Fidcal | L | 2010-06-01 | 27 | Thief's Den 4 | City Missions | Undead |
Awaiting The Storm | HappyCheeze | L | 2010-05-22 | 4 | City Missions | ||
No Honor Among Thieves (v.3.0, 2015/05/30) |
Goldchocobo, RailGun, Mortem Desino, Bikerdude | L | 2010-04-29 | 203 | Pagan/Outdoor Missions | Undead and Spiders | |
Heart of Lone Salvation, The (v.2.0, 2014/04/12) |
Fidcal, Baddcog, Bikerdude | W L | 2010-04-02 | 41 | Thief's Den 3 | City Missions | Spiders |
Lord Dufford's | stumpy | L | 2010-03-31 | 22 | City Missions | ||
Builder's Influence, The (2010/03/23) |
Railgun, Springheel | L | 2010-03-20 | 15 | Corbin | Castle/Fortress Missions | |
Business as Usual (v2.0 2011/09/24) |
Bikerdude | 2010-01-14 | 4 | GCC 09 | Sewer | ||
Sons of Baltona 1, The | Carnage | 2010-01-09 | 3 | GCC 09 / Baltona 1 | Mansion/Estate FMs | ||
Living Expenses | Sonosuke | 2010-01-02 | 6 | GCC 09 | Mansion/Estate FMs | ||
Trapped! | RailGun | 2009-12-30 | 6 | Jail/Prison Missions | |||
Parcel, The | Xonze | 2009-12-24 | 7 | GCC 09 | Mansion/Estate FMs | ||
Too Late | Nielsen74 | 2009-12-24 | 4 | GCC 09 | Warehouse Missions | ||
Thieves | Silencium, RailGun, Fidcal | 2009-11-26 | 9 | City Missions | |||
Patently Dangerous (v.2.0, 2013/10/08) |
demagogue | 2009-10-31 | 24 | City Missions | |||
Dark Mod Training Mission, The | TDM Team | 2009-10-17 | 6 | Training | |||
Crown of Penitence, The | Jesps | 2009-10-16 | 12 | Mansion/Estate FMs | |||
Chalice of Kings, The (v.2.0, 2015/09/24) (Bikerdude and Xarg) |
Fidcal | L | 2009-10-15 | 3 | Thief's Den 2 | Castle/Fortress Missions | |
Outpost, The | angua, greebo | 2008-12-23 | 2 | Castle/Fortress Missions | |||
Mission 2: Tears of Saint Lucia, The (v.3.0, 2017/02/14) |
TDM Team | L | 2008-10-21 | 20.3 | Official Campaign 2 | Church/Cathedral | Spiders |
Closemouthed Shadows (v.2.0, 2012/01/15) |
LordSavage, Bikerdude | 2008-09-21 | 2 | Closemouthed Shadows 1 | Mansion/Estate FMs | ||
Thief's Den (v.2.0, 2010/07/04) |
Fidcal, greebo | W L | 2008-01-18 | 3 | Thief's Den 1 | City Missions |
To see a speculative list of Upcoming Fan Missions please visit: Upcoming Fan Missions
Series Key
GCC 09: Grand Christmas Contest 2009
SVC 10: Summer Vertical Contest 2010
CSC 11: Community Seasons Contest 2011
HSC 11: Halloween Speed-Build Contest 2011
CBC 12: Community Beginner Contest 2012
CUC 13: Community Unusual Contest 2013
HSC 14: Halloween Speed-Build Contest 2014
HSC 15: Halloween Speed-Build Contest 2015
Links Key
Link to discussion in Forums | |
[ ] | Misc. download mirror |
Bloodgate download mirror | |
L | Loot list |
W | Walkthrough |
Editing This Table
- Please only include playable missions that are fully released, not those currently in development or testing. Tutorials, demos, prefabs, etc. should be listed elsewhere.
- A mission title may be listed in plain text as a record of release, or preferably a link to an information page or primary direct download.
- List by release date descending (newest at the top).
- If a fan mission only has a single mirror/host please consider adding additional mirrors.