Female AIs - Faces & Heads: Difference between revisions
Include guard rogue |
|||
Line 24: | Line 24: | ||
===The Four Types of Necklines=== | ===The Four Types of Necklines=== | ||
The interface between female head and body can be | The interface between female head and body can be roughly categorized (in declining order of skin shown) as: | ||
{| | |||
|- | |||
| '''noblewoman''' || || | |||
|- | |||
| '''wench or guard rogue''' || || ''wench also includes whore'' | |||
|- | |||
| '''townsfolk''' || || ''other than wench'' | |||
|- | |||
| '''mage or thief''' || || ''thief includes non-guard rogue'' | |||
|} | |||
The first two categories have plunging, shoulder-revealing necklines; the last two are more demure. While the upper chest of a noblewoman is part of the head model, for the wench it's part of the body model. If you use a default head, or select a head whose interface matches the body, it fits without further effort. However, with jiggering, heads and bodies can usually be interchanged across categories, except for the noblewoman. Information about such more challenging pairings is in Part 2, as well as images of bodies with their available clothing styles, reflective of their roles. | |||
===About Each Profile's Image and Data Table=== | ===About Each Profile's Image and Data Table=== | ||
Line 135: | Line 141: | ||
<br clear=all> | <br clear=all> | ||
===As Blonde Wench=== | ===As Blonde Wench or Guard Rogue=== | ||
''Perhaps this head should be placed among the special cases of Part 3. The head model includes shoulders. Possibly the idea was that the shoulders would hide the upper portion of the wench's torso, giving a bare-shouldered look without necklace. Readers, do you know of FMs where this is actually used?'' | ''Perhaps this head should be placed among the special cases of Part 3. The head model includes shoulders. Possibly the idea was that the shoulders would hide the upper portion of the wench's torso, giving a bare-shouldered look without necklace. Readers, do you know of FMs where this is actually used?'' | ||
[[File:Female01 wench.png|thumb|left|Figure 1d. Female01 as Wench]] | [[File:Female01 wench.png|thumb|left|Figure 1d. Female01 as Blonde Wench or Guard Rogue]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 186: | Line 192: | ||
<br clear=all> | <br clear=all> | ||
===As Blonde Wench=== | ===As Blonde Wench or Guard Rogue=== | ||
[[File:Female02 blonde wench.png|thumb|left|Figure 2.0b Female02 as Blonde Wench]] | [[File:Female02 blonde wench.png|thumb|left|Figure 2.0b Female02 as Blonde Wench or Guard Rogue]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 235: | Line 241: | ||
<br clear=all> | <br clear=all> | ||
===As Redhead Wench=== | ===As Redhead Wench or Guard Rogue=== | ||
[[File:Female02 red wench.png|thumb|left|Figure 2.1b. Female02 as Wench (specifically, atdm:ai_townsfolk_wench_armed)]] | [[File:Female02 red wench.png|thumb|left|Figure 2.1b. Female02 as Redhead Wench or Guard Rogue (specifically here, atdm:ai_townsfolk_wench_armed)]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 258: | Line 264: | ||
<br clear=all> | <br clear=all> | ||
===As Ponytailed Redhead Wench=== | ===As Ponytailed Redhead Wench or Guard Rogue=== | ||
''Here's an example of a head that's used as a default for a different category body: thief (including non-guard rogue).'' | |||
[[File:Female02 red ponytailed wench.png|thumb|left|Figure 2.1b Female02 as Ponytailed Redhead Wench]] | [[File:Female02 red ponytailed wench.png|thumb|left|Figure 2.1b Female02 as Ponytailed Redhead Wench]] | ||
Line 308: | Line 315: | ||
<br clear=all> | <br clear=all> | ||
===As Brunette Wench=== | ===As Brunette Wench or Guard Rogue=== | ||
[Figure 2.2b[image TO DO]] | [Figure 2.2b[image TO DO]] | ||
[[File:Female02 brunette wench.png|thumb|left|Figure 2.2b. Female02 as Brunette Wench]] | [[File:Female02 brunette wench.png|thumb|left|Figure 2.2b. Female02 as Brunette Wench or Guard Rogue]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 341: | Line 348: | ||
===As Mage or Thief with Light Brown Hair=== | ===As Mage or Thief with Light Brown Hair=== | ||
[[File:Female03 light brown hair.png|thumb|left|Figure 3a Female03 with Light Brown Hair]] | [[File:Female03 light brown hair.png|thumb|left|Figure 3a Female03 as Mage or Thief with Light Brown Hair]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 363: | Line 370: | ||
===As Redhead Mage or Thief=== | ===As Redhead Mage or Thief=== | ||
[[File:Female03 thief.png|thumb|left|Figure 3b. Female03 as | [[File:Female03 thief.png|thumb|left|Figure 3b. Female03 as Redhead Mage or Thief (specifically here, armed thief]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 393: | Line 400: | ||
===As Blonde Noblewoman (Bare-Necked)=== | ===As Blonde Noblewoman (Bare-Necked)=== | ||
[[File:Female04 blonde noble bare necked.png|thumb|left|Figure 4a. Female04 as Blonde Noblewoman]] | [[File:Female04 blonde noble bare necked.png|thumb|left|Figure 4a. Female04 as Blonde Noblewoman (Bare-Necked)]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 413: | Line 420: | ||
<br clear=all> | <br clear=all> | ||
===As Blonde Wench=== | ===As Blonde Wench or Guard Rogue=== | ||
[[File:Female04 blonde wench.png|thumb|left|Figure 4b. Female04 as Blonde Wench]] | [[File:Female04 blonde wench.png|thumb|left|Figure 4b. Female04 as Blonde Wench or Guard Rogue]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 15:33, 3 December 2021
Part 1 - Faces & Heads of the Standard Distribution By Geep, 2021
Introduction
As with many video games, characters in TDM are composed of separate bodies and heads, which to some extent can be mixed and matched. In TDM (and unlike real-life) the character name and most other attributes is associated with the body, not the head. So default character names tend to be ignored when composing an FM. Indeed, an internal name is only displayed if a character is picked up, which is relatively rare. All this by way of explaining why the female heads are simply called, for instance, "Female01".
Basics of Pairing a Head with a Body
Given that, when you know which AI body and head you want, you would routinely select the AI body first in DR’s "Create Entity", then:
- select the spawnarg "def_head" to reveal the "Choose AI head..." button;
- click on that to bring up the "Choose AI Head" dialog box, with a list of head entity names at left and a viewer at right;
- click on names to preview and ultimately choose a head. Besides a vast sea of male heads to wade through, there can be compatibility issues.
If you don't know what head will work for you, this process is tedious, and this web page will help.
Within DR, AI bodies are always shown headless; you have to wait to game time to see the heads and bodies paired. You can view the current "def_head" separately by the method just described.
Viewing Heads Independently of Bodies
Alternatively, in DR you can view heads independent of bodies, in two ways:
- select "Choose Entity" and navigate through the hierarchy prefix "The Dark Mod 2.0 (Standalone)"/Internal/AI/...
- select "Choose Model" and navigate through the hierarchy prefix models/md5/char/heads/npcs/... to find *.md5mesh names. Some will also have skins available. (When you use the other selection methods, a particular skin is pre-determined.)
The Usual Suspects
Although not immediately obvious, there are only 4 distinct faces currently available in the core assets. These brown-eyed women come with various hair colors and styles, as well as necklines designed for different types of bodies. If you look closely, you'll see that the corners of their lower lips are lightened... to hint at vampire fangs! In early TDM, females were considered "Vampire Girls".
The Four Types of Necklines
The interface between female head and body can be roughly categorized (in declining order of skin shown) as:
noblewoman | ||
wench or guard rogue | wench also includes whore | |
townsfolk | other than wench | |
mage or thief | thief includes non-guard rogue |
The first two categories have plunging, shoulder-revealing necklines; the last two are more demure. While the upper chest of a noblewoman is part of the head model, for the wench it's part of the body model. If you use a default head, or select a head whose interface matches the body, it fits without further effort. However, with jiggering, heads and bodies can usually be interchanged across categories, except for the noblewoman. Information about such more challenging pairings is in Part 2, as well as images of bodies with their available clothing styles, reflective of their roles.
About Each Profile's Image and Data Table
Here in Part 1, we present a "profile" of each face/head, with:
- a photo showing each face/head; and
- a table of details, including which bodies it pairs well with.
The head images here are from two sources:
- If they have a gray background. These are as seen in the DR "Create Model" viewer, which tends to be a bit more visually informative than the head-selection process of "Create Entity".
- If they have a spyglass vignette. Such in-game shots are used when the DR viewer can't display the actual hair treatment.
Row Label | Meaning, Usage, Comment |
---|---|
Head Entity Name | The name for the head that you would select in either the "Choose AI Head" picker or in the body-independent "Choose Entity" method. Both are described above.
These entityDefs may be found in the folder tdm_ai_humanoid_heads01/def/ in either tdm_ai_heads_springheel.def (most female heads) or tdm_ai_heads.def (for alternative/legacy names for Female02 wench and Female04 noblewoman). |
Entity Uses Model | The internal name, that bridges from the entityDef to the md5mesh. Defined in same files as entityDefs. |
Entity Uses Skin | The internal name, that bridges from the entityDef to the non-default skin definition. Row is skipped if only model's default texturing used. |
*.md5mesh Name | As used in the body-independent "Choose Model" method, and internally. Path prefix not shown: md5/chars/... |
Neckline fits body mesh of... | One of our 4 body-interface categories |
Hair Color | Informal description of coloring. |
Color seen in "Create Entity"? | Some hair colors are applied as skins that are not seen in DR. |
Default Head on Body... | If you choose the stated body type, the "def_head" spawnarg will have this head as default. |
Female01
Springheel’s name for face: Noblewoman
20ish, with red lips and some prominent pinkish rouge on cheeks. Brown eyes and dark eyebrows.
As Hooded Mage
Head Entity Name | atdm:ai_head_female01_hood |
Entity Uses Model | ai_head_female01_hood |
*.md5mesh Name | heads/npcs/female_head01_mage |
Neckline fits body mesh of... | mages and thieves |
Hair Color | Mostly hidden |
Color seen in "Create Entity"? | Partially |
Default Head on Body... | atdm:ai_archmage01_female; atdm:ai_mage01_female |
Comments | Hood restricts vision |
As Townsfolk with Light Brown Hair
Head Entity Name | atdm:ai_head_female01_shaggy |
Entity Uses Model | head_female01 |
*.md5mesh Name | heads/npcs/female01_shaggy |
Neckline fits body mesh of... | townsfolk |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Noblewoman with Light Brown Hair
Head Entity Name | atdm:ai_head_female01_noblewoman |
Entity Uses Model | head_female01_shaggy_noblewoman |
*.md5mesh Name | heads/npcs/female01_shaggy_noblewoman |
Neckline fits body mesh of... | noblewoman |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Blonde Wench or Guard Rogue
Perhaps this head should be placed among the special cases of Part 3. The head model includes shoulders. Possibly the idea was that the shoulders would hide the upper portion of the wench's torso, giving a bare-shouldered look without necklace. Readers, do you know of FMs where this is actually used?
Head Entity Name | -- |
Entity Uses Model | -- |
*.md5mesh Name | townsfolk/wench/wench_head_new |
Neckline fits body mesh of... | wench (variant? Broader shoulders than usual) |
Hair Color | Dark ("dirty") blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
Comment | Mapper would have to define custom EntityDef to use. |
Female02
Springheel’s name: Wench default
Late 30s, olive/tanned complexion, pale lips. Brown eyes and dark eyebrows.
As Blonde Townsfolk
Head Entity Name | atdm:ai_head_female02_base_blonde |
Entity Uses Model | female_head02 |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townsfolk |
Hair Color | Dark ("dirty") blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Blonde Wench or Guard Rogue
Head Entity Name | atdm:ai_head_female02_blonde |
Alternate Name | atdm:ai_head_wench |
Entity Uses Model | female_wench02 [see Note below] |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Dark ("dirty") blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | Commoners, Armed/atdm:ai_guard_female_rogue |
Note – An earlier version of this model, called “head_wench” and using the earlier mesh models/md5/chars/townsfolk/wench/tdm_ai_wench_head.md5mesh, is still exposed in tdm_ai_heads.def to support FM Lich Queen’s Demise and its custom face skin. See Part 3 of this series for more.
As Redhead Townsfolk
Head Entity Name | atdm:ai_head_female02_base_red |
Entity Uses Model | female_head02 |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townsfolk |
Hair Color | Dark red; red-brown or henna |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
As Redhead Wench or Guard Rogue
Head Entity Name | atdm:ai_head_female02_red |
Entity Uses Model | head_wench02 |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Dark red; red-brown or henna |
Color seen in "Create Entity"? | No |
Default Head on Body... | Commoners, Armed/atdm:ai_townsfolk_wench_armed; Commoners, Unarmed/atdm:ai_townsfolk_wench |
As Ponytailed Redhead Wench or Guard Rogue
Here's an example of a head that's used as a default for a different category body: thief (including non-guard rogue).
Head Entity Name | atdm:ai_head_female02_ponytail_red |
Alternate Name | atdm:ai_head_wench_ponytail |
Entity Uses Model | head_wench02_ponytail |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | townsfolk/wench/wench_head02_ponytail_new |
Neckline fits body mesh of... | wench |
Hair Color | Dark red; red-brown or henna |
Color seen in "Create Entity"? | Partial |
Default Head on Body... | Commoners, Armed/Thieves/: atdm:ai_female_rogue; atdm:ai_female_thief; atdm:ai_female_thief_archer |
Comments | 'rogue' has scoop neckline, compared to 'thief' |
As Brunette Townsfolk
Head Entity Name | atdm:ai_head_female02_base_brunette |
Entity Uses Model | female_head02 |
Entity Uses Skin | heads/brownhair |
*.md5mesh Name | heads/npcs/female_head02 |
Neckline fits body mesh of... | townsfolk |
Hair Color | Brunette; very dark, almost black |
Color seen in "Create Entity"? | No |
Default Head on Body... | Commoners, Unarmed/atdm:ai_townsfolk_female |
As Brunette Wench or Guard Rogue
[Figure 2.2b[image TO DO]]
Head Entity Name | atdm:ai_head_female02_brunette |
Alternative Name | atdm:ai_head_wench_brunette |
Entity Uses Model | head_wench02 |
Entity Uses Skin | heads/brownhair |
*.md5mesh Name | townsfolk/wench/wench_head02_new |
Neckline fits body mesh of... | wench |
Hair Color | Brunette; very dark, almost black |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
Female03
Springheel’s name: Waif
Teen or young adult, pale and freckled, full pink lips, eyes a bit bloodshot.
As Mage or Thief with Light Brown Hair
Head Entity Name | atdm:ai_head_female03_shaggy |
Entity Uses Model | head_female03 |
*.md5mesh Name | heads/npcs/female03_shaggy |
Neckline fits body mesh of... | mage or thief |
Hair Color | Light brown |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Redhead Mage or Thief
Head Entity Name | atdm:ai_head_female03_shaggy_red |
Entity Uses Model | head_female03 |
Entity Uses Skin | heads/redhair |
*.md5mesh Name | heads/npcs/female03_shaggy |
Neckline fits body mesh of... | mage or thief |
Hair Color | Dark red; red-brown or henna |
Color seen in "Create Entity"? | No |
Default Head on Body... | -- |
Female04
Springheel’s name: Modelesque
Dramatic eyeshadow and brows, whitish makeup, pale skin, moles/beauty spots
As Blonde Noblewoman (Bare-Necked)
Head Entity Name | atdm:ai_head_female04_noblewoman_bare |
Entity Uses Model | head_female04 |
*.md5mesh Name | heads/npcs/female_new01 |
Neckline fits body mesh of... | noblewoman |
Hair Color | Dark ("dirty") Blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Blonde Wench or Guard Rogue
Head Entity Name | atdm:ai_head_female04 |
Entity Uses Model | head_female04_wench |
*.md5mesh Name | heads/npcs/female_new01_wench |
Neckline fits body mesh of... | wench |
Hair Color | Dark ("dirty") Blonde |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- |
As Brunette Noblewoman (with Necklace)
Head Entity Name | atdm:ai_head_female04_noblewoman |
Entity Uses Model | head_female04_noblewoman |
*.md5mesh Name | heads/npcs/female04_noblewoman |
Neckline fits body mesh of... | noblewoman |
Hair Color | Brunette |
Color seen in "Create Entity"? | Yes |
Default Head on Body... | -- (but see legacy alternative below) |
Comments | With necklace, hair coif/snood. Legacy alternative below. |
Alt. Head Entity Name | atdm:ai_head_noblewoman |
Alt. Entity Uses Model | head_noblewoman |
Alt. *.md5mesh | nobles/noblewoman/noblewoman_head |
Alt. Default Head on Body... | Nobles/Unarmed/atdm:ai_noblewoman01 |
Next/Previous in this Series
- Next: Part 2: Female AIs - Bodies & Frocks
- Table of Contents: Female AIs