Fan Missions for The Dark Mod: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
Nbohr1more (talk | contribs) No edit summary |
Nbohr1more (talk | contribs) No edit summary |
||
Line 615: | Line 615: | ||
|- | |- | ||
!align=left|{{TDM-FM|18|No Honor Among Thieves}} | !align=left|{{TDM-FM|18|No Honor Among Thieves}}<br>(v.2.0, 2013/10/16) | ||
|Goldchocobo, RailGun, Mortem Desino | |Goldchocobo, RailGun, Mortem Desino | ||
|{{Taffers Paradise|NHAT.zip}} {{Mirrorlink|http://tinyurl.com/2a9mdcs}}{{Forumlink|1=http://modetwo.net/darkmod/index.php?/topic/10993-fan-mission-no-honor-among-thieves-20100429}} {{Loot|FM:TDM_No_Honor_Among_Thieves_-_Goldchocobo}} | |{{Taffers Paradise|NHAT.zip}} {{Mirrorlink|http://tinyurl.com/2a9mdcs}}{{Forumlink|1=http://modetwo.net/darkmod/index.php?/topic/10993-fan-mission-no-honor-among-thieves-20100429}} {{Loot|FM:TDM_No_Honor_Among_Thieves_-_Goldchocobo}} |
Revision as of 21:52, 16 October 2013
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | Series | Mission Type | Spiders and Undead |
---|---|---|---|---|---|---|---|
Requiem | Moonbo | 2013-10-08 | 107.3 | Shadowcursed | Lost Civilizations | Undead | |
Vengeance for a Thief Part 2 | Sir Taffsalot | 2013-09-06 | 22 | VFAT 2 and CUC 13 | Museum Missions | ||
Lords and Legacy | Kvorning | 2013-08-30 | 45 | Thieve's Highway / Rooftop | |||
Not An Ordinary Guest | Fieldmedic | 2013-08-01 | 79.6 | CUC 13 | City Missions | ||
Penny Dreadful: Grail of Regrets | Melan | 2013-07-27 | 74 | Penny Dreadful 1 | Horror FMs | Undead | |
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | Mansion/Estate FMs | Undead | ||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | Thomas Porter 6 CUC 13 | Horror FMs | Undead | |
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | CUC 13 | |||
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | Horror FMs | Undead | ||
The Builder Roads | Obsttorte | {} | 2013-01-19 | ? | Castle/Fortress Missions | ||
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | William Steele 1 | Mansion/Estate FMs | ||
Old Habits | Obsttorte | 2012-10-19 | 12.8 | Mansion/Estate FMs | |||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | Pagan/Outdoor Missions | Spiders | ||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | VFAT 1 | Jail/Prison Missions | ||
The Phrase Book | Sotha | 2012-05-11 | 24 | Thomas Porter 5 | Thieve's Highway / Rooftop | ||
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | CBC 12 | City Missions | ||
Rightful Property | jysk | 2012-04-12 | 22.5 | CBC 12 | Bank Jobs | Spiders | |
Sneak and Destroy | SeriousToni | 2012-04-11 | 158 | CBC 12 | City Missions | ||
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | Castle/Fortress Missions | |||
Dragon's Claw | Bikerdude, Flanders (map assets) | TP | 2011-10-31 | 98 | HSC 11 | City Missions | |
A Night to Remember | Fieldmedic | TP | 2011-10-31 | 32 | HSC 11 | Mansion/Estate FMs | Undead* |
The Creeps | Mortem Desino | TP | 2011-10-30 | 61 | HSC 11 | Horror FMs | Undead* |
House in Blackbog Hollow | Stumpy | TP | 2011-10-28 | 12 | HSC 11 | Horror FMs | Undead and Spiders |
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | TP | 2011-10-20 | 13 | Tombs, Catacombs & Crypts | Undead | |
Samhain Night on Bone Hill | PranQster | TP | 2011-10-09 | 10 | HSC 11 | Horror FMs | Undead and Spiders |
A Score to Settle | Springheel | TP | 2011-07-01 | 135 | City Missions | ||
Siege Shop (v1.2 2011/09/21) |
PranQster | TP | 2011-06-26 | 13 | Castle/Fortress Missions | ||
Alberic's Curse | Bikerdude | TP | 2011-06-20 | 29 | CSC 11 (Winner), T2 FM homage | Church/Cathedral | Undead and Spiders |
Reap as you sow | Fieldmedic | TP | 2011-06-19 | 52 | CSC 11 | Daylight Missions | |
Rake Off | Jesps | TP | 2011-06-19 | 8 | CSC 11, Selis Woderose 2 | Castle/Fortress Missions | |
Winter Harvest (v2.0 2011/07/24 with Bikerdude) |
ShadowHide | TP | 2011-05-08 | 10 | CSC 11 | Pagan/Outdoor Missions | Spiders |
Fiasco at Fauchard Street | Melan | TP | 2011-05-01 | 62 | Talbot 3 | Thieve's Highway / Rooftop | |
Mandrasola | Sotha | TP | 2011-04-10 | 10 | Thomas Porter 0, CSC 11 | City Missions | Undead |
Q4 Conversion: Yan's Test | Bikerdude | 2011-03-28 | 28 | ||||
The Transaction | Sotha | TP | 2011-03-04 | 10 | Thomas Porter 4 | City Missions | |
Return to the City (v2.0 2011/03/01) |
Melan, Bikerdude | 2010-01-10 | 26 | Version 1.0, GCC 09 (Winner); Talbot 2 | City Missions | ||
Lockdown | GameDevGoro Bikerdude Fidcal | TP | 2010-12-25 | 3 | Lockdown 1 | City Missions | Undead |
Flakebridge Monastery | Jesps | TP | 2010-12-05 | 16 | Selis Woderose 1 | Church/Cathedral | Undead |
Knighton Manor, The | Sotha | TP | 2010-11-09 | 21 | Thomas Porter 1 | Mansion/Estate FMs | |
St Albans Cathedral (v1.6 2011/03/13) |
Bikerdude | TP [Classic] L | 2010-11-01 | 67 | St Alban | Church/Cathedral | Undead |
Swing | Komag | TP L | 2010-08-25 | 3 | SVC 10 | Platforming / Jumping | |
The Caduceus of St. Alban (v.1.5.5 2010/08/26) |
Bikerdude | TP | 2010-08-23 | 11.3 | SVC 10/St Alban | Church/Cathedral | Spiders |
Somewhere Above the City (v1.1 2010/08/27) |
Grayman | L | 2010-08-20 | 11 | SVC 10 | Tombs, Catacombs & Crypts | |
Betrayal (v.1.1, 2010/09/01) |
Fieldmedic | TP L | 2010-08-17 | 12 | SVC 10 | Horror FMs | Undead |
Rift, The | Baddcog | TP | 2010-08-15 | 10 | SVC 10 | Lost Civilizations | Undead and Spiders |
Illusionist's Tower | stumpy | TP L | 2010-08-05 | 9 | SVC 10 | Horror FMs | Undead and Spiders |
Mad's Mountain | Jesps | TP L | 2010-07-31 | 2 | SVC 10 | Tombs, Catacombs & Crypts | |
Glenham Tower, The | Sotha | TP | 2010-07-17 | 5 | Thomas Porter 3, SVC 10 (Winner) | Horror FMs | Undead |
Pandora's Box | Jesps, Fidcal | TP L | 2010-07-11 | 7 | Pirate Missions | ||
Beleaguered Fence, The | Sotha | TP L | 2010-06-23 | 11 | Thomas Porter 2 | Jail/Prison Missions | |
Special Delivery, A | Silencium18 | TP L | 2010-06-12 | 2 | Warehouse Missions | ||
Alchemist, The (2010/06/04) |
Sotha, Fidcal | TP L | 2010-06-01 | 27 | Thief's Den 4 | City Missions | Undead |
Awaiting The Storm | HappyCheeze | TP L | 2010-05-22 | 4 | City Missions | ||
No Honor Among Thieves (v.2.0, 2013/10/16) |
Goldchocobo, RailGun, Mortem Desino | TP L | 2010-04-29 | 144 | Pagan/Outdoor Missions | Undead and Spiders | |
Heart of Lone Salvation, The (v.2.0, 2010/04/12) |
Fidcal, Baddcog | TP W L | 2010-04-02 | 41 | Thief's Den 3 | City Missions | Spiders |
Lord Dufford's | stumpy | TP L | 2010-03-31 | 22 | City Missions | ||
Builder's Influence, The (2010/03/23) |
Railgun, Springheel | TP L | 2010-03-20 | 15 | Castle/Fortress Missions | ||
Business as Usual (v2.0 2011/09/24) |
Bikerdude | 2010-01-14 | 4 | GCC 09 | Sewer | ||
Sons of Baltona 1, The | Carnage | TP | 2010-01-09 | 3 | GCC 09 / Baltona 1 | Mansion/Estate FMs | |
Living Expenses | Sonosuke | TP | 2010-01-02 | 6 | GCC 09 | Mansion/Estate FMs | |
Trapped! | RailGun | TP | 2009-12-30 | 6 | Jail/Prison Missions | ||
Parcel, The | Xonze | TP | 2009-12-24 | 7 | GCC 09 | Mansion/Estate FMs | |
Too Late | Nielsen74 | TP | 2009-12-24 | 4 | GCC 09 | Warehouse Missions | |
Thieves | Silencium, RailGun, Fidcal | 2009-11-26 | 9 | City Missions | |||
Patently Dangerous | demagogue | TP | 2009-10-31 | 24 | City Missions | ||
Dark Mod Training Mission, The | TDM Team | TP | 2009-10-17 | 6 | Training | ||
Crown of Penitence, The | Jesps | TP | 2009-10-16 | 12 | Mansion/Estate FMs | ||
Chalice of Kings, The | Fidcal | TP L | 2009-10-15 | 3 | Thief's Den 2 | Castle/Fortress Missions | |
Outpost, The | angua, greebo | TP | 2008-12-23 | 2 | Castle/Fortress Missions | ||
Tears of Saint Lucia, The (v.1.01, 2010/04/29) |
TDM Team | TP L | 2008-10-21 | 18 | Church/Cathedral | Spiders | |
Closemouthed Shadows (v.2.0, 2012/01/15) |
LordSavage, Bikerdude | 2008-09-21 | 2 | Closemouthed Shadows 1 | Mansion/Estate FMs | ||
Thief's Den (v.2.0, 2010/07/04) |
Fidcal, greebo | TP W L | 2008-01-18 | 3 | Thief's Den 1 | City Missions |
If the aforementioned download links are down, South Quarter has every TDM mission as well as a link to it's TTLG forum thread. Just click the 'game column' to sort the list with TDM.
To see a speculative list of Upcoming Fan Missions please visit: Upcoming Fan Missions
Series Key
GCC 09: Grand Christmas Contest 2009
SVC 10: Summer Vertical Contest 2010
CSC 11: Community Seasons Contest 2011
HSC 11: Halloween Speed-Build Contest 2011
CBC 12: Community Beginner Contest 2012
CUC 13: Community Unusual Contest 2013
Links Key
Link to discussion in Forums | |
Misc. dowload mirror | |
Bloodgate download mirror | |
TP | Taffer's Paradise download mirror |
L | Loot list |
W | Walkthrough |
Editing This Table
- Please only include playable missions that are fully released, not those currently in development or testing. Tutorials, demos, prefabs, etc. should be listed elsewhere.
- A mission title may be listed in plain text as a record of release, or preferably a link to an information page or primary direct download.
- List by release date descending (newest at the top).
- If a fan mission only has a single mirror/host please consider adding additional mirrors.