Fan Missions for The Dark Mod: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
Nbohr1more (talk | contribs) No edit summary |
Nbohr1more (talk | contribs) No edit summary |
||
Line 16: | Line 16: | ||
!bgcolor=#d0d0e0 width="7%"|Size (MB) | !bgcolor=#d0d0e0 width="7%"|Size (MB) | ||
!bgcolor=#d0d0e0 width="20%"|Series | !bgcolor=#d0d0e0 width="20%"|Series | ||
!bgcolor=#d0d0e0 width="23%"|Mission Type | |||
!bgcolor=#d0d0e0 width="10%"|Spiders and Undead | |||
|- | |- | ||
Line 27: | Line 29: | ||
|107.3 | |107.3 | ||
|[http://www.amazon.com/Shadowcursed-ebook/dp/B00BYEW02M Shadowcursed] | |[http://www.amazon.com/Shadowcursed-ebook/dp/B00BYEW02M Shadowcursed] | ||
| | |||
| | |||
|- | |- | ||
Line 37: | Line 41: | ||
|22 | |22 | ||
|VFAT 2 and CUC 13 | |VFAT 2 and CUC 13 | ||
| | |||
| | |||
|- | |- | ||
Line 46: | Line 52: | ||
|2013-08-30 | |2013-08-30 | ||
|45 | |45 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 57: | Line 65: | ||
|79.6 | |79.6 | ||
|CUC 13 | |CUC 13 | ||
| | |||
| | |||
|- | |- | ||
Line 66: | Line 76: | ||
|74 | |74 | ||
|Penny Dreadful 1 | |Penny Dreadful 1 | ||
| | |||
| | |||
|- | |- | ||
Line 74: | Line 86: | ||
|2013-07-22 | |2013-07-22 | ||
|6 | |6 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 85: | Line 99: | ||
|97.6 | |97.6 | ||
|Thomas Porter 6 CUC 13 | |Thomas Porter 6 CUC 13 | ||
| | |||
| | |||
|- | |- | ||
Line 94: | Line 110: | ||
|2.85 | |2.85 | ||
|CUC 13 | |CUC 13 | ||
| | |||
| | |||
|- | |- | ||
Line 102: | Line 120: | ||
|2011-11-15 | |2011-11-15 | ||
|12.4 | |12.4 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 111: | Line 131: | ||
|2013-01-19 | |2013-01-19 | ||
|? | |? | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
Line 121: | Line 143: | ||
|39.8 | |39.8 | ||
|William Steele 1 | |William Steele 1 | ||
| | |||
| | |||
|- | |- | ||
Line 129: | Line 153: | ||
|2012-10-19 | |2012-10-19 | ||
|12.8 | |12.8 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 138: | Line 164: | ||
|2012-09-16 | |2012-09-16 | ||
|22.4 | |22.4 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 148: | Line 176: | ||
|20.9 | |20.9 | ||
|VFAT 1 | |VFAT 1 | ||
| | |||
| | |||
|- | |- | ||
Line 158: | Line 188: | ||
|24 | |24 | ||
|Thomas Porter 5 | |Thomas Porter 5 | ||
| | |||
| | |||
|- | |- | ||
Line 167: | Line 199: | ||
|27.6 | |27.6 | ||
|CBC 12 | |CBC 12 | ||
| | |||
| | |||
|- | |- | ||
Line 176: | Line 210: | ||
|22.5 | |22.5 | ||
|CBC 12 | |CBC 12 | ||
| | |||
| | |||
|- | |- | ||
Line 185: | Line 221: | ||
|158 | |158 | ||
|CBC 12 | |CBC 12 | ||
| | |||
| | |||
|- | |- | ||
Line 193: | Line 231: | ||
|2011-12-04 | |2011-12-04 | ||
|6.2 | |6.2 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 204: | Line 244: | ||
|98 | |98 | ||
|HSC 11 | |HSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 213: | Line 255: | ||
|32 | |32 | ||
|HSC 11 | |HSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 222: | Line 266: | ||
|61 | |61 | ||
|HSC 11 | |HSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 231: | Line 277: | ||
|12 | |12 | ||
|HSC 11 | |HSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 239: | Line 287: | ||
|2011-10-20 | |2011-10-20 | ||
|13 | |13 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 249: | Line 299: | ||
|10 | |10 | ||
|HSC 11 | |HSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 258: | Line 310: | ||
|2011-07-01 | |2011-07-01 | ||
|135 | |135 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 268: | Line 322: | ||
|2011-06-26 | |2011-06-26 | ||
|13 | |13 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 278: | Line 334: | ||
|29 | |29 | ||
|CSC 11 (Winner), T2 FM homage | |CSC 11 (Winner), T2 FM homage | ||
| | |||
| | |||
|- | |- | ||
Line 287: | Line 345: | ||
|52 | |52 | ||
|CSC 11 | |CSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 296: | Line 356: | ||
|8 | |8 | ||
|CSC 11, Selis Woderose 2 | |CSC 11, Selis Woderose 2 | ||
| | |||
| | |||
|- | |- | ||
Line 305: | Line 367: | ||
|10 | |10 | ||
|CSC 11 | |CSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 315: | Line 379: | ||
|62 | |62 | ||
|Talbot 3 | |Talbot 3 | ||
| | |||
| | |||
|- | |- | ||
Line 324: | Line 390: | ||
|10 | |10 | ||
|Thomas Porter 0, CSC 11 | |Thomas Porter 0, CSC 11 | ||
| | |||
| | |||
|- | |- | ||
Line 332: | Line 400: | ||
|2011-03-28 | |2011-03-28 | ||
|28 | |28 | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 342: | Line 412: | ||
|10 | |10 | ||
|Thomas Porter 4 | |Thomas Porter 4 | ||
| | |||
| | |||
|- | |- | ||
Line 351: | Line 423: | ||
|26 | |26 | ||
|Version 1.0, GCC 09 (Winner); Talbot 2 | |Version 1.0, GCC 09 (Winner); Talbot 2 | ||
| | |||
| | |||
|- | |- | ||
Line 360: | Line 434: | ||
|3 | |3 | ||
|Lockdown 1 | |Lockdown 1 | ||
| | |||
| | |||
|- | |- | ||
Line 369: | Line 445: | ||
|16 | |16 | ||
|Selis Woderose 1 | |Selis Woderose 1 | ||
| | |||
| | |||
|- | |- | ||
Line 378: | Line 456: | ||
|21 | |21 | ||
|Thomas Porter 1 | |Thomas Porter 1 | ||
| | |||
| | |||
|- | |- | ||
Line 387: | Line 467: | ||
|67 | |67 | ||
|St Alban | |St Alban | ||
| | |||
| | |||
|- | |- | ||
Line 396: | Line 478: | ||
|3 | |3 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 404: | Line 489: | ||
|11.3 | |11.3 | ||
|SVC 10/St Alban | |SVC 10/St Alban | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 412: | Line 500: | ||
|11 | |11 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 420: | Line 511: | ||
|12 | |12 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 428: | Line 522: | ||
|10 | |10 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 436: | Line 533: | ||
|9 | |9 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 444: | Line 544: | ||
|2 | |2 | ||
|SVC 10 | |SVC 10 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 452: | Line 555: | ||
|5 | |5 | ||
|Thomas Porter 3, SVC 10 (Winner) | |Thomas Porter 3, SVC 10 (Winner) | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 460: | Line 566: | ||
|7 | |7 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 468: | Line 577: | ||
|11 | |11 | ||
|Thomas Porter 2 | |Thomas Porter 2 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 476: | Line 588: | ||
|2 | |2 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 484: | Line 599: | ||
|27 | |27 | ||
|Thief's Den 4 | |Thief's Den 4 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 492: | Line 610: | ||
|4 | |4 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 500: | Line 621: | ||
|144 | |144 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 508: | Line 632: | ||
|41 | |41 | ||
|Thief's Den 3 | |Thief's Den 3 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 516: | Line 643: | ||
|22 | |22 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 524: | Line 654: | ||
|15 | |15 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 532: | Line 665: | ||
|4 | |4 | ||
|GCC 09 | |GCC 09 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 540: | Line 676: | ||
|3 | |3 | ||
|GCC 09 / Baltona 1 | |GCC 09 / Baltona 1 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 548: | Line 687: | ||
|6 | |6 | ||
|GCC 09 | |GCC 09 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 556: | Line 698: | ||
|6 | |6 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 564: | Line 709: | ||
|7 | |7 | ||
|GCC 09 | |GCC 09 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 572: | Line 720: | ||
|4 | |4 | ||
|GCC 09 | |GCC 09 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 580: | Line 731: | ||
|9 | |9 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 588: | Line 742: | ||
|24 | |24 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 596: | Line 753: | ||
|6 | |6 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 604: | Line 764: | ||
|12 | |12 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 612: | Line 775: | ||
|3 | |3 | ||
|Thief's Den 2 | |Thief's Den 2 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 620: | Line 786: | ||
|2 | |2 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 628: | Line 797: | ||
|18 | |18 | ||
| | | | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 636: | Line 808: | ||
|2 | |2 | ||
|Closemouthed Shadows 1 | |Closemouthed Shadows 1 | ||
| | |||
| | |||
|- | |||
|- | |- | ||
Line 644: | Line 819: | ||
|3 | |3 | ||
|Thief's Den 1 | |Thief's Den 1 | ||
| | |||
| | |||
|} | |} | ||
Revision as of 16:20, 15 October 2013
The Dark Mod team does not necessarily support or endorse content listed here, and only hosts missions listed on the official TDM website. This is a community maintained list, and an ongoing work in progress. Mission entries which are suspected to violate copyright must be text-only, and cannot contain links. Report and/or remove links found in violation of this rule.
- For details about editing this table, see below.
- For details about how to install Fan Missions please visit: Installing and Running Fan Missions
- To sort by a different criterion, click the icon in the relevant column header.
Fan Mission Title | Author(s) | Links | First Release | Size (MB) | Series | Mission Type | Spiders and Undead |
---|---|---|---|---|---|---|---|
Requiem | Moonbo | 2013-10-08 | 107.3 | Shadowcursed | |||
Vengeance for a Thief Part 2 | Sir Taffsalot | 2013-09-06 | 22 | VFAT 2 and CUC 13 | |||
Lords and Legacy | Kvorning | 2013-08-30 | 45 | ||||
Not An Ordinary Guest | Fieldmedic | 2013-08-01 | 79.6 | CUC 13 | |||
Penny Dreadful: Grail of Regrets | Melan | 2013-07-27 | 74 | Penny Dreadful 1 | |||
Solar Escape 1 | Tr00pertj | 2013-07-22 | 6 | ||||
The Lich Queen's Demise | Sotha | 2013-05-20 | 97.6 | Thomas Porter 6 CUC 13 | |||
The Builder's Blocks | Jesps | 2013-03-18 | 2.85 | CUC 13 | |||
Crystal Grave (v.2.0, 2013/02/09) |
ERH+ Bikerdude | 2011-11-15 | 12.4 | ||||
The Builder Roads | Obsttorte | {} | 2013-01-19 | ? | |||
William Steele 1: In the North | grayman | 2012-10-20 | 39.8 | William Steele 1 | |||
Old Habits | Obsttorte | 2012-10-19 | 12.8 | ||||
Deceptive Shadows | ShadowHide | 2012-09-16 | 22.4 | ||||
Vengeance for a Thief: Part 1 | Sir Taffsalot | 2012-09-06 | 20.9 | VFAT 1 | |||
The Phrase Book | Sotha | 2012-05-11 | 24 | Thomas Porter 5 | |||
In Remembrance of Him | RPGista | 2012-04-22 | 27.6 | CBC 12 | |||
Rightful Property | jysk | 2012-04-12 | 22.5 | CBC 12 | |||
Sneak and Destroy | SeriousToni | 2012-04-11 | 158 | CBC 12 | |||
House of Theo | Theothesnopp | 2011-12-04 | 6.2 | ||||
Dragon's Claw | Bikerdude, Flanders (map assets) | TP | 2011-10-31 | 98 | HSC 11 | ||
A Night to Remember | Fieldmedic | TP | 2011-10-31 | 32 | HSC 11 | ||
The Creeps | Mortem Desino | TP | 2011-10-30 | 61 | HSC 11 | ||
House in Blackbog Hollow | Stumpy | TP | 2011-10-28 | 12 | HSC 11 | ||
Let Sleeping Thieves Lie | Sir Taffsalot, Bikerdude | TP | 2011-10-20 | 13 | |||
Samhain Night on Bone Hill | PranQster | TP | 2011-10-09 | 10 | HSC 11 | ||
A Score to Settle | Springheel | TP | 2011-07-01 | 135 | |||
Siege Shop (v1.2 2011/09/21) |
PranQster | TP | 2011-06-26 | 13 | |||
Alberic's Curse | Bikerdude | TP | 2011-06-20 | 29 | CSC 11 (Winner), T2 FM homage | ||
Reap as you sow | Fieldmedic | TP | 2011-06-19 | 52 | CSC 11 | ||
Rake Off | Jesps | TP | 2011-06-19 | 8 | CSC 11, Selis Woderose 2 | ||
Winter Harvest (v2.0 2011/07/24 with Bikerdude) |
ShadowHide | TP | 2011-05-08 | 10 | CSC 11 | ||
Fiasco at Fauchard Street | Melan | TP | 2011-05-01 | 62 | Talbot 3 | ||
Mandrasola | Sotha | TP | 2011-04-10 | 10 | Thomas Porter 0, CSC 11 | ||
Q4 Conversion: Yan's Test | Bikerdude | 2011-03-28 | 28 | ||||
The Transaction | Sotha | TP | 2011-03-04 | 10 | Thomas Porter 4 | ||
Return to the City (v2.0 2011/03/01) |
Melan, Bikerdude | 2010-01-10 | 26 | Version 1.0, GCC 09 (Winner); Talbot 2 | |||
Lockdown | GameDevGoro Bikerdude Fidcal | TP | 2010-12-25 | 3 | Lockdown 1 | ||
Flakebridge Monastery | Jesps | TP | 2010-12-05 | 16 | Selis Woderose 1 | ||
Knighton Manor, The | Sotha | TP | 2010-11-09 | 21 | Thomas Porter 1 | ||
St Albans Cathedral (v1.6 2011/03/13) |
Bikerdude | TP [Classic] L | 2010-11-01 | 67 | St Alban | ||
Swing | Komag | TP L | 2010-08-25 | 3 | SVC 10 | ||
The Caduceus of St. Alban (v.1.5.5 2010/08/26) |
Bikerdude | TP | 2010-08-23 | 11.3 | SVC 10/St Alban | ||
Somewhere Above the City (v1.1 2010/08/27) |
Grayman | L | 2010-08-20 | 11 | SVC 10 | ||
Betrayal (v.1.1, 2010/09/01) |
Fieldmedic | TP L | 2010-08-17 | 12 | SVC 10 | ||
Rift, The | Baddcog | TP | 2010-08-15 | 10 | SVC 10 | ||
Illusionist's Tower | stumpy | TP L | 2010-08-05 | 9 | SVC 10 | ||
Mad's Mountain | Jesps | TP L | 2010-07-31 | 2 | SVC 10 | ||
Glenham Tower, The | Sotha | TP | 2010-07-17 | 5 | Thomas Porter 3, SVC 10 (Winner) | ||
Pandora's Box | Jesps, Fidcal | TP L | 2010-07-11 | 7 | |||
Beleaguered Fence, The | Sotha | TP L | 2010-06-23 | 11 | Thomas Porter 2 | ||
Special Delivery, A | Silencium18 | TP L | 2010-06-12 | 2 | |||
Alchemist, The (2010/06/04) |
Sotha, Fidcal | TP L | 2010-06-01 | 27 | Thief's Den 4 | ||
Awaiting The Storm | HappyCheeze | TP L | 2010-05-22 | 4 | |||
No Honor Among Thieves | Goldchocobo, RailGun, Mortem Desino | TP L | 2010-04-29 | 144 | |||
Heart of Lone Salvation, The (v.2.0, 2010/04/12) |
Fidcal, Baddcog | TP W L | 2010-04-02 | 41 | Thief's Den 3 | ||
Lord Dufford's | stumpy | TP L | 2010-03-31 | 22 | |||
Builder's Influence, The (2010/03/23) |
Railgun, Springheel | TP L | 2010-03-20 | 15 | |||
Business as Usual (v2.0 2011/09/24) |
Bikerdude | 2010-01-14 | 4 | GCC 09 | |||
Sons of Baltona 1, The | Carnage | TP | 2010-01-09 | 3 | GCC 09 / Baltona 1 | ||
Living Expenses | Sonosuke | TP | 2010-01-02 | 6 | GCC 09 | ||
Trapped! | RailGun | TP | 2009-12-30 | 6 | |||
Parcel, The | Xonze | TP | 2009-12-24 | 7 | GCC 09 | ||
Too Late | Nielsen74 | TP | 2009-12-24 | 4 | GCC 09 | ||
Thieves | Silencium, RailGun, Fidcal | 2009-11-26 | 9 | ||||
Patently Dangerous | demagogue | TP | 2009-10-31 | 24 | |||
Dark Mod Training Mission, The | TDM Team | TP | 2009-10-17 | 6 | |||
Crown of Penitence, The | Jesps | TP | 2009-10-16 | 12 | |||
Chalice of Kings, The | Fidcal | TP L | 2009-10-15 | 3 | Thief's Den 2 | ||
Outpost, The | angua, greebo | TP | 2008-12-23 | 2 | |||
Tears of Saint Lucia, The (v.1.01, 2010/04/29) |
TDM Team | TP L | 2008-10-21 | 18 | |||
Closemouthed Shadows (v.2.0, 2012/01/15) |
LordSavage, Bikerdude | 2008-09-21 | 2 | Closemouthed Shadows 1 | |||
Thief's Den (v.2.0, 2010/07/04) |
Fidcal, greebo | TP W L | 2008-01-18 | 3 | Thief's Den 1 |
If the aforementioned download links are down, South Quarter has every TDM mission as well as a link to it's TTLG forum thread. Just click the 'game column' to sort the list with TDM.
To see a speculative list of Upcoming Fan Missions please visit: Upcoming Fan Missions
Series Key
GCC 09: Grand Christmas Contest 2009
SVC 10: Summer Vertical Contest 2010
CSC 11: Community Seasons Contest 2011
HSC 11: Halloween Speed-Build Contest 2011
CBC 12: Community Beginner Contest 2012
CUC 13: Community Unusual Contest 2013
Links Key
Link to discussion in Forums | |
Misc. dowload mirror | |
Bloodgate download mirror | |
TP | Taffer's Paradise download mirror |
L | Loot list |
W | Walkthrough |
Editing This Table
- Please only include playable missions that are fully released, not those currently in development or testing. Tutorials, demos, prefabs, etc. should be listed elsewhere.
- A mission title may be listed in plain text as a record of release, or preferably a link to an information page or primary direct download.
- List by release date descending (newest at the top).
- If a fan mission only has a single mirror/host please consider adding additional mirrors.