Information for "Meshes from Lightwave to D3 with Normal Maps"
From The DarkMod Wiki
Jump to navigationJump to search
Basic information
Display title | Meshes from Lightwave to D3 with Normal Maps |
Default sort key | Meshes from Lightwave to D3 with Normal Maps |
Page length (in bytes) | 4,900 |
Namespace ID | 0 |
Page ID | 1403 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Greebo (talk | contribs) |
Date of page creation | 13:36, 13 September 2006 |
Latest editor | Petike (talk | contribs) |
Date of latest edit | 03:20, 20 October 2018 |
Total number of edits | 11 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |