Resolutions
From The DarkMod Wiki
The Dark Mod supports a wide list of resolutions settable via the menu, as well as some odd resolutions you might want to use.
How to set custom resolutions
Any resolutions can be set in the DoomConfig.cfg file, too, via the following:
seta r_customHeight "XYZ" seta r_customWidth "ABC" seta r_fullscreen "1" seta r_mode "-1" seta r_aspectRatio "R"
where r_aspectRation can be one of the following:
Value | Name | Remarks |
---|---|---|
0 | 4:3 | Default from D3 |
1 | 16:9 | Widescreen |
2 | 16:10 | Widescreen |
3 | 5:4 | TDM v1.06 |
4 | 16:9 TV | TDM v1.06, special modes for TV screens |
List of resolutions
This table lists only non-standard resolutions, entries in red are not accessible via the menu (see above on how to use them):
Size | Aspect ratio | Usage | Remarks | TDM |
---|---|---|---|---|
1600 x 900 | 16:9 | 3.98% | v1.06 | |
1360 x 768 | 16:9 TV | 1.31% | v1.06 | |
1280 x 1024 | 5:4 | 13.54% | v1.06 | |
1800 x 1440 | 5:4 | v1.06 | ||
2560 x 2048 | 5:4 | v1.06 | ||
1280 x 920 | n/a | 1.1% | n/a | |
2304 x 1024 | 2.25 : 1 | 1.34% | multi-monitor | n/a |
2464 x 900 | 2.74 : 1 | 1.34% | multi-monitor | n/a |
2560 x 1024 | 2.5 : 1 | 5.07% | multi-monitor | n/a |
2704 x 1050 | 2.57 : 1 | 1.83% | multi-monitor | n/a |
2720 x 1024 | 2.65 : 1 | 1.37% | multi-monitor | n/a |
2880 x 900 | 3.2 : 1 | 1.51% | multi-monitor | n/a |
2880 x 1200 | 2.4 : 1 | 0.62% | multi-monitor | n/a |
2944 x 1080 | 2.72 : 1 | 1.42% | multi-monitor | n/a |
2950 x 1050 | 2.81 : 1 | 8.25% | multi-monitor | n/a |
3040 x 1050 | 2.90 : 1 | 0.94% | multi-monitor | n/a |
3120 x 1050 | 2.97 : 1 | 1.59% | multi-monitor | n/a |
3200 x 1080 | 2.96 : 1 | 9.68% | multi-monitor | n/a |
3200 x 1200 | 2.67 : 1 | 4.08% | multi-monitor | n/a |
3200 x 1200 | 2.67 : 1 | 4.08% | multi-monitor | n/a |
3280 x 2048 | 16:10 | n/a | single-monitor medical screens | v1.06 |
3360 x 1050 | 3.2 : 1 | 6.56% | multi-monitor | n/a |
3360 x 1080 | 3.11 : 1 | 2.91% | multi-monitor | n/a |
3360 x 1200 | 2.8 : 1 | 0.72% | multi-monitor | n/a |
3360 x 1680 | 2 : 1 | n/a | multi-monitor | n/a |
3360 x 2100 | 16:10 | 0.80% | multi-monitor | v1.06 |
3520 x 1200 | 2.93 : 1 | 1.32% | multi-monitor | n/a |
3600 x 1080 | 3.33 : 1 | 8.13% | multi-monitor | n/a |
3600 x 1200 | 3 : 1 | 2.24% | multi-monitor | n/a |
3840 x 1080 | 3.5 : 1 | 7.55% | multi-monitor | n/a |
3840 x 1200 | 2.81 : 1 | 4.45% | multi-monitor | n/a |
3840 x 2160 | 16:9 | 0.74% | multi-monitor | v1.06 |
3840 x 2400 | 16:10 | 1.23% | multi-monitor | v1.06 |
5160 x 1050 | 4.91 : 1 | TDM forum report | multi-monitor (3x1) | n/a |
5760 x 1200 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | n/a |
4320 x 900 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | n/a |
See also
- The FAQ