Known System Configurations: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
New page: This page should be used to collect feedback about user system and the performance or problems they have been experiencing. Be sure to mention your CPU, amount of RAM, graphics card and op... |
No edit summary |
||
Line 1: | Line 1: | ||
This page should be used to collect feedback about user system and the performance or problems they have been experiencing. Be sure to mention your CPU, amount of RAM, graphics card and operating system in the specs. (Don't post unimportant things like power supply or what type of case you have.). For performance feedback, specify an average FPS you've been getting, the video settings you're using and (important!) the FM you've been playing. Feel free to post a free-form description of your experience. | This page should be used to collect feedback about user system and the performance or problems they have been experiencing. Be sure to mention your CPU, amount of RAM, graphics card and operating system in the specs. (Don't post unimportant things like power supply or what type of case you have.). For performance feedback, specify an average FPS you've been getting, the video settings you're using and (important!) the FM you've been playing. Feel free to post a free-form description of your experience. In case of display problems, the graphics driver version might be of interest. | ||
* greebo | * greebo | ||
Line 7: | Line 7: | ||
** OS: Vista x64 | ** OS: Vista x64 | ||
** Performance: I can run and dmap just about any map. I'm usually capping at 60 FPS, the larger maps with lots of AI tickle around 30 FPS. I have my video setting at 1920x1200, no anti-aliasing, 4x anisotropy, Standard ambient and High Quality interaction shaders. | ** Performance: I can run and dmap just about any map. I'm usually capping at 60 FPS, the larger maps with lots of AI tickle around 30 FPS. I have my video setting at 1920x1200, no anti-aliasing, 4x anisotropy, Standard ambient and High Quality interaction shaders. | ||
** DarkRadiant: no problem. |
Revision as of 11:13, 22 September 2009
This page should be used to collect feedback about user system and the performance or problems they have been experiencing. Be sure to mention your CPU, amount of RAM, graphics card and operating system in the specs. (Don't post unimportant things like power supply or what type of case you have.). For performance feedback, specify an average FPS you've been getting, the video settings you're using and (important!) the FM you've been playing. Feel free to post a free-form description of your experience. In case of display problems, the graphics driver version might be of interest.
- greebo
- CPU: Intel Core 2 Duo T9400 (2.4 GHz)
- RAM: 4 GB
- GPU: nVidia 9700M GT
- OS: Vista x64
- Performance: I can run and dmap just about any map. I'm usually capping at 60 FPS, the larger maps with lots of AI tickle around 30 FPS. I have my video setting at 1920x1200, no anti-aliasing, 4x anisotropy, Standard ambient and High Quality interaction shaders.
- DarkRadiant: no problem.