List of shaderParm variables: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
link to globals |
m get rid of first headline and nicer links |
||
Line 1: | Line 1: | ||
Variables named '''shaderParm0''' to '''shaderParm15''' influence the rendering of certain materials. They are either set once in the map editor for some specific entity, or at run-time by various scripts. | Variables named '''shaderParm0''' to '''shaderParm15''' influence the rendering of certain materials. They are either set once in the map editor for some specific entity, or at run-time by various scripts. | ||
See also the [[ | See also the [[list of global variables]]. | ||
== List of shaderParms == | == List of shaderParms == | ||
Line 116: | Line 114: | ||
== See also == | == See also == | ||
* The [[ | * The [[list of global variables]] | ||
* [[:Category:Spawnargs|List of all spawnargs]] | * [[:Category:Spawnargs|List of all spawnargs]] | ||
{{tutorial-editing}} | {{tutorial-editing}} |
Revision as of 12:08, 15 June 2008
Variables named shaderParm0 to shaderParm15 influence the rendering of certain materials. They are either set once in the map editor for some specific entity, or at run-time by various scripts.
See also the list of global variables.
List of shaderParms
# | Value | Used by | Type |
---|---|---|---|
0 | ? | Set by _color spawnarg in the editor | once |
1 | ? | Set by _color spawnarg in the editor | once |
2 | ? | Set by _color spawnarg in the editor | once |
3 | 0-any? | Distance in units beyond which fog is completely opaque (so higher values make fog thinner.) Add as spawnarg shaderParm3 to fog light entity in the editor. | once |
4 | ? | ? | ? |
5 | ? | ? | ? |
6 | ? | ? | ? |
7 | 0..1 (brightness) | Used by the moon-light textures in textures/darkmod/sfx/
|
once |
8 | ? | ? | ? |
9 | ? | ? | ? |
10 | ? | ? | ? |
11 | 0 or 1 | non-zero when something is highlighted for frob. This is used by material definitions to make materials "light up" when entities are in the frob-highlight. | run-time |
12 | ? | ? | ? |
13 | ? | ? | ? |
14 | ? | ? | ? |
15 | ? | ? | ? |