Resolutions: Difference between revisions
No edit summary |
Nbohr1more (talk | contribs) No edit summary |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Dark Mod supports a wide list of resolutions settable via the menu, as well as some odd resolutions you might want to use. | The Dark Mod supports a wide list of resolutions settable via the menu, as well as some odd resolutions you might want to use. | ||
'''Note:''' Windows 7 and newer have DPI scaling technologies which are known to interfere with OpenGL resolution management. | |||
<br>'''See [[FAQ#Screen_and_Resolution| Screen and Resolution]] for further details.''' | |||
== How to set custom resolutions == | == How to set custom resolutions == | ||
If the choices in the menu are not enough, then you can set any resolution via the | If the choices in the menu are not enough, then you can set any resolution via the Darkmod.cfg file, too. Use the following: | ||
<pre> | <pre> | ||
Line 52: | Line 58: | ||
=== r_fovRatio === | === r_fovRatio === | ||
From v1.06 onwards you can also set a custom aspect ratios, simply set '''r_fovRatio''' to a value > 0, and ''r_aspectRatio'' will be ignored, and the aspect ratio will be '''r_fovRatio : 1'''. The following for instance sets up the resolution '''3120 x 1050''' with a ratio of '''2.97 : 1''': | From v1.06 onwards you can also set a custom aspect ratios, <br>simply set '''r_fovRatio''' to a value > 0,<br> and ''r_aspectRatio'' will be ignored,<br> and the aspect ratio will be '''r_fovRatio : 1'''. <br>The following for instance sets up the resolution '''3120 x 1050''' with a ratio of '''2.97 : 1''': | ||
<pre> | <pre> | ||
Line 64: | Line 70: | ||
{{infobox|Note: The menu and any other GUI will still cover the entire screen and thus be stretched to whatever dimensions your display has.}} | {{infobox|Note: The menu and any other GUI will still cover the entire screen and thus be stretched to whatever dimensions your display has.}} | ||
== List of resolutions == | == List of resolutions == | ||
Line 400: | Line 405: | ||
|[http://forums.thedarkmod.com/topic/12267-the-darkmod-on-eyefinity/page__p__246908#entry246908 TDM forum report] | |[http://forums.thedarkmod.com/topic/12267-the-darkmod-on-eyefinity/page__p__246908#entry246908 TDM forum report] | ||
|multi-monitor (3x1) | |multi-monitor (3x1) | ||
| | |2.0/2.01 | ||
|- | |- | ||
Line 408: | Line 413: | ||
|TDM forum report | |TDM forum report | ||
|multi-monitor (3x1) | |multi-monitor (3x1) | ||
| | |na | ||
|- | |- | ||
Latest revision as of 03:58, 12 June 2024
The Dark Mod supports a wide list of resolutions settable via the menu, as well as some odd resolutions you might want to use.
Note: Windows 7 and newer have DPI scaling technologies which are known to interfere with OpenGL resolution management.
See Screen and Resolution for further details.
How to set custom resolutions
If the choices in the menu are not enough, then you can set any resolution via the Darkmod.cfg file, too. Use the following:
seta r_customHeight "Y" seta r_customWidth "X" seta r_fullscreen "1" seta r_mode "-1" seta r_aspectRatio "R"
where Y = height in pixel, X = width in pixel, and R can be one of the following:
Value | Name | Remarks |
---|---|---|
0 | 4:3 | Default from D3 |
1 | 16:9 | Widescreen |
2 | 16:10 | Widescreen |
3 | 5:4 | TDM v1.06 |
4 | 16:9 TV | TDM v1.06, special modes for TV screens |
r_fovRatio
From v1.06 onwards you can also set a custom aspect ratios,
simply set r_fovRatio to a value > 0,
and r_aspectRatio will be ignored,
and the aspect ratio will be r_fovRatio : 1.
The following for instance sets up the resolution 3120 x 1050 with a ratio of 2.97 : 1:
seta r_customHeight "1050" seta r_customWidth "3120" seta r_fullscreen "1" seta r_mode "-1" seta r_aspectRatio "0" // ignored seta r_fovRatio "2.971"
List of resolutions
This table lists only some of the possible non-standard resolutions, entries in red are not accessible via the menu (see above on how to use them):
Size | Aspect ratio | Usage | Remarks | TDM |
---|---|---|---|---|
1600 x 900 | 16:9 | 3.98% | v1.06 | |
1360 x 768 | 16:9 TV | 1.31% | v1.06 | |
1280 x 1024 | 5:4 | 13.54% | v1.06 | |
1800 x 1440 | 5:4 | v1.06 | ||
2560 x 2048 | 5:4 | v1.06 | ||
1280 x 920 | n/a | 1.1% | n/a | |
2304 x 1024 | 2.25 : 1 | 1.34% | multi-monitor | n/a |
2464 x 900 | 2.74 : 1 | 1.34% | multi-monitor | n/a |
2560 x 1024 | 2.5 : 1 | 5.07% | multi-monitor | n/a |
2704 x 1050 | 2.57 : 1 | 1.83% | multi-monitor | n/a |
2720 x 1024 | 2.65 : 1 | 1.37% | multi-monitor | n/a |
2880 x 900 | 3.2 : 1 | 1.51% | multi-monitor | n/a |
2880 x 1200 | 2.4 : 1 | 0.62% | multi-monitor | n/a |
2944 x 1080 | 2.72 : 1 | 1.42% | multi-monitor | n/a |
2950 x 1050 | 2.81 : 1 | 8.25% | multi-monitor | n/a |
3040 x 1050 | 2.90 : 1 | 0.94% | multi-monitor | n/a |
3120 x 1050 | 2.97 : 1 | 1.59% | multi-monitor | n/a |
3200 x 1080 | 2.96 : 1 | 9.68% | multi-monitor | n/a |
3200 x 1200 | 2.67 : 1 | 4.08% | multi-monitor | n/a |
3200 x 1200 | 2.67 : 1 | 4.08% | multi-monitor | n/a |
3280 x 2048 | 16:10 | n/a | single-monitor medical screens | v1.06 |
3360 x 1050 | 3.2 : 1 | 6.56% | multi-monitor | n/a |
3360 x 1080 | 3.11 : 1 | 2.91% | multi-monitor | n/a |
3360 x 1200 | 2.8 : 1 | 0.72% | multi-monitor | n/a |
3360 x 1680 | 2 : 1 | n/a | multi-monitor | n/a |
3360 x 2100 | 16:10 | 0.80% | multi-monitor | v1.06 |
3520 x 1200 | 2.93 : 1 | 1.32% | multi-monitor | n/a |
3600 x 1080 | 3.33 : 1 | 8.13% | multi-monitor | n/a |
3600 x 1200 | 3 : 1 | 2.24% | multi-monitor | n/a |
3840 x 800 | 3.5 : 1 | 7.55% | multi-monitor (3x1) | 2.0/2.01 |
3840 x 960 | 3.5 : 1 | 7.55% | multi-monitor (3x1) | 2.0/2.01 |
3840 x 1024 | 3.5 : 1 | 7.55% | multi-monitor (3x1) | 2.0/2.01 |
3840 x 1200 | 2.81 : 1 | 4.45% | multi-monitor | n/a |
3840 x 2160 | 16:9 | 0.74% | multi-monitor | v1.06 |
3840 x 2400 | 16:10 | 1.23% | multi-monitor | v1.06 |
4320 x 900 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | n/a |
4200 x 1050 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | 2.0/2.01 |
4800 x 1024 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | 2.0/2.01 |
5040 x 1050 | 4.91 : 1 | TDM forum report | multi-monitor (3x1) | 2.0/2.01 |
5160 x 1050 | 4.91 : 1 | TDM forum report | multi-monitor (3x1) | 2.0/2.01 |
5760 x 1200 | 4.8 : 1 | TDM forum report | multi-monitor (3x1) | na |
See also
- The FAQ