Talk:Cube maps: Difference between revisions
From The DarkMod Wiki
Jump to navigationJump to search
Nbohr1more (talk | contribs) New page: Animated Cubemaps: http://www.doom3world.org/phpbb2/viewtopic.php?f=1&t=12387&start=0&st=0&sk=t&sd=a |
Nbohr1more (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
http://www.doom3world.org/phpbb2/viewtopic.php?f=1&t=12387&start=0&st=0&sk=t&sd=a | http://www.doom3world.org/phpbb2/viewtopic.php?f=1&t=12387&start=0&st=0&sk=t&sd=a | ||
Diffusely Convolved CubeMap | |||
http://wiki.polycount.com/DiffuselyConvolvedCubeMap?action=show&redirect=Diffusely+Convolved+Cube+Map | |||
[[Image:Cube_AO_Method.jpg]] |
Latest revision as of 23:10, 20 September 2010
Animated Cubemaps:
http://www.doom3world.org/phpbb2/viewtopic.php?f=1&t=12387&start=0&st=0&sk=t&sd=a
Diffusely Convolved CubeMap